Voting similarity for Julie Won is calculated with 83 votes and 115 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 38.3% | 97.1% 67 of 69 |
| Althea V. Stevens | D | 26.1% | 91.7% 66 of 72 |
| Amanda C. Farías | D | 38.3% | 96.9% 63 of 65 |
| Carl Wilson | 19.1% | 93.8% 30 of 32 | |
| Carmen N. De La Rosa | D | 27.8% | 95.7% 66 of 69 |
| Chi A. Ossé | D | 28.7% | 96.6% 57 of 59 |
| Chris Banks | D | 28.7% | 92.8% 64 of 69 |
| Christopher Marte | D | 32.2% | 94.5% 69 of 73 |
| Crystal Hudson | D | 53.0% | 97.1% 67 of 69 |
| Darlene Mealy | D | 2.6% | 84.5% 49 of 58 |
| David M. Carr | R | 3.5% | 78.3% 54 of 69 |
| Elsie Encarnación | 15.7% | 94.2% 65 of 69 | |
| Eric Dinowitz | D | 13.9% | 94.5% 69 of 73 |
| Erik D. Bottcher | D | 0.9% | 0.0% 0 of 0 |
| Farah N. Louis | D | 90.4% | 94.5% 69 of 73 |
| Frank Morano | R | 22.6% | 78.3% 54 of 69 |
| Gale A. Brewer | D | 60.9% | 93.2% 69 of 74 |
| Harvey D. Epstein | 40.9% | 95.7% 66 of 69 | |
| Inna Vernikov | R | 6.1% | 76.6% 49 of 64 |
| James F. Gennaro | D | 8.7% | 89.2% 58 of 65 |
| Jennifer Gutiérrez | D | 38.3% | 98.6% 70 of 71 |
| Joann Ariola | R | 14.8% | 78.3% 54 of 69 |
| Julie Menin | D | 5.2% | 91.3% 63 of 69 |
| Julie Won | D | 100.0% | 100.0% 83 of 83 |
| Justin E. Sanchez | 28.7% | 97.3% 71 of 73 | |
| Kamillah Hanks | D | 14.8% | 94.3% 66 of 70 |
| Kayla Santosuosso | 12.2% | 98.6% 70 of 71 | |
| Kevin C. Riley | D | 13.9% | 93.0% 66 of 71 |
| Lincoln Restler | D | 45.2% | 95.8% 69 of 72 |
| Linda Lee | D | 15.7% | 94.2% 65 of 69 |
| Lynn C. Schulman | D | 35.7% | 93.2% 69 of 74 |
| Mercedes Narcisse | D | 24.3% | 92.1% 58 of 63 |
| Nantasha M. Williams | D | 25.2% | 94.2% 65 of 69 |
| Oswald J. Feliz | D | 20.9% | 94.2% 65 of 69 |
| Phil Wong | 20.0% | 80.8% 59 of 73 | |
| Pierina Ana Sanchez | D | 24.3% | 96.2% 75 of 78 |
| Rita C. Joseph | D | 23.5% | 96.8% 61 of 63 |
| Sandra Ung | D | 20.9% | 94.2% 65 of 69 |
| Sandy Nurse | D | 36.5% | 95.7% 66 of 69 |
| Selvena N. Brooks-Powers | D | 44.3% | 94.5% 69 of 73 |
| Shahana K. Hanif | D | 62.6% | 97.0% 64 of 66 |
| Shanel Thomas-Henry | 21.7% | 92.8% 64 of 69 | |
| Shaun Abreu | D | 24.3% | 94.5% 69 of 73 |
| Shekar Krishnan | D | 32.2% | 94.9% 74 of 78 |
| Shirley Aldebol | 24.3% | 97.1% 67 of 69 | |
| Simcha Felder | D | 0.9% | 88.7% 63 of 71 |
| Susan Zhuang | D | 17.4% | 91.3% 63 of 69 |
| Tiffany L. Cabán | D | 41.7% | 94.2% 65 of 69 |
| Ty Hankerson | 17.4% | 92.8% 64 of 69 | |
| Vickie Paladino | R | 7.8% | 78.7% 48 of 61 |
| Virginia Maloney | 26.1% | 94.2% 65 of 69 | |
| Yusef Salaam | D | 31.3% | 93.2% 69 of 74 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.