Voting similarity for Mercedes Narcisse is calculated with 95 votes and 146 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 20.5% | 89.1% 57 of 64 |
| Althea V. Stevens | D | 23.3% | 89.5% 68 of 76 |
| Amanda C. Farías | D | 21.2% | 95.9% 71 of 74 |
| Carl Wilson | 17.1% | 97.8% 44 of 45 | |
| Carmen N. De La Rosa | D | 12.3% | 95.0% 76 of 80 |
| Chi A. Ossé | D | 15.1% | 92.5% 49 of 53 |
| Chris Banks | D | 45.9% | 98.7% 75 of 76 |
| Christopher Marte | D | 24.0% | 97.7% 86 of 88 |
| Crystal Hudson | D | 42.5% | 95.1% 77 of 81 |
| Darlene Mealy | D | 4.1% | 95.9% 47 of 49 |
| David M. Carr | R | 11.0% | 82.9% 63 of 76 |
| Elsie Encarnación | 15.1% | 98.7% 75 of 76 | |
| Eric Dinowitz | D | 22.6% | 98.8% 79 of 80 |
| Erik D. Bottcher | D | 0.7% | 0.0% 0 of 0 |
| Farah N. Louis | D | 95.2% | 98.5% 66 of 67 |
| Frank Morano | R | 37.0% | 85.6% 77 of 90 |
| Gale A. Brewer | D | 36.3% | 95.0% 76 of 80 |
| Harvey D. Epstein | 27.4% | 97.4% 75 of 77 | |
| Inna Vernikov | R | 19.9% | 80.9% 55 of 68 |
| James F. Gennaro | D | 16.4% | 94.6% 70 of 74 |
| Jennifer Gutiérrez | D | 26.7% | 93.8% 75 of 80 |
| Joann Ariola | R | 24.0% | 85.9% 55 of 64 |
| Julie Menin | D | 6.2% | 96.1% 73 of 76 |
| Julie Won | D | 19.2% | 92.1% 58 of 63 |
| Justin E. Sanchez | 13.7% | 96.2% 77 of 80 | |
| Kamillah Hanks | D | 21.9% | 98.7% 75 of 76 |
| Kayla Santosuosso | 5.5% | 92.5% 74 of 80 | |
| Kevin C. Riley | D | 23.3% | 97.4% 74 of 76 |
| Lincoln Restler | D | 34.2% | 97.5% 78 of 80 |
| Linda Lee | D | 28.1% | 98.7% 76 of 77 |
| Lynn C. Schulman | D | 44.5% | 98.7% 78 of 79 |
| Mercedes Narcisse | D | 100.0% | 100.0% 95 of 95 |
| Nantasha M. Williams | D | 27.4% | 98.8% 79 of 80 |
| Oswald J. Feliz | D | 19.9% | 98.7% 78 of 79 |
| Phil Wong | 30.8% | 83.3% 70 of 84 | |
| Pierina Ana Sanchez | D | 16.4% | 91.8% 78 of 85 |
| Rita C. Joseph | D | 17.8% | 94.9% 56 of 59 |
| Sandra Ung | D | 26.0% | 98.8% 84 of 85 |
| Sandy Nurse | D | 14.4% | 91.8% 78 of 85 |
| Selvena N. Brooks-Powers | D | 40.4% | 98.8% 79 of 80 |
| Shahana K. Hanif | D | 34.2% | 93.0% 66 of 71 |
| Shanel Thomas-Henry | 17.1% | 100.0% 76 of 76 | |
| Shaun Abreu | D | 19.2% | 98.8% 79 of 80 |
| Shekar Krishnan | D | 20.5% | 97.7% 86 of 88 |
| Shirley Aldebol | 24.0% | 96.3% 78 of 81 | |
| Simcha Felder | D | 4.1% | 92.1% 70 of 76 |
| Susan Zhuang | D | 19.2% | 97.5% 78 of 80 |
| Tiffany L. Cabán | D | 28.1% | 88.3% 68 of 77 |
| Ty Hankerson | 15.1% | 98.8% 85 of 86 | |
| Vickie Paladino | R | 21.2% | 87.3% 48 of 55 |
| Virginia Maloney | 33.6% | 98.8% 79 of 80 | |
| Yusef Salaam | D | 31.5% | 98.8% 84 of 85 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.