Voting similarity for Selvena N. Brooks-Powers is calculated with 80 votes and 252 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 19.4% | 91.4% 64 of 70 |
| Althea V. Stevens | D | 33.7% | 88.4% 61 of 69 |
| Amanda C. Farías | D | 29.4% | 96.9% 63 of 65 |
| Carl Wilson | 12.7% | 100.0% 32 of 32 | |
| Carmen N. De La Rosa | D | 13.1% | 95.7% 66 of 69 |
| Chi A. Ossé | D | 13.1% | 93.2% 55 of 59 |
| Chris Banks | D | 36.5% | 98.6% 68 of 69 |
| Christopher Marte | D | 22.6% | 100.0% 75 of 75 |
| Crystal Hudson | D | 47.2% | 95.8% 69 of 72 |
| Darlene Mealy | D | 2.0% | 92.7% 51 of 55 |
| David M. Carr | R | 5.6% | 84.1% 58 of 69 |
| Elsie Encarnación | 9.9% | 100.0% 69 of 69 | |
| Eric Dinowitz | D | 9.5% | 100.0% 74 of 74 |
| Erik D. Bottcher | D | 0.4% | 0.0% 0 of 0 |
| Farah N. Louis | D | 92.9% | 100.0% 74 of 74 |
| Frank Morano | R | 39.7% | 84.0% 63 of 75 |
| Gale A. Brewer | D | 47.2% | 97.1% 67 of 69 |
| Harvey D. Epstein | 31.3% | 98.6% 68 of 69 | |
| Inna Vernikov | R | 13.5% | 82.0% 50 of 61 |
| James F. Gennaro | D | 10.7% | 95.5% 63 of 66 |
| Jennifer Gutiérrez | D | 25.8% | 94.2% 65 of 69 |
| Joann Ariola | R | 21.8% | 84.1% 58 of 69 |
| Julie Menin | D | 2.0% | 97.1% 67 of 69 |
| Julie Won | D | 20.2% | 94.5% 69 of 73 |
| Justin E. Sanchez | 19.0% | 97.4% 75 of 77 | |
| Kamillah Hanks | D | 17.9% | 100.0% 69 of 69 |
| Kayla Santosuosso | 6.7% | 91.7% 66 of 72 | |
| Kevin C. Riley | D | 17.1% | 98.6% 68 of 69 |
| Lincoln Restler | D | 25.4% | 98.6% 71 of 72 |
| Linda Lee | D | 15.5% | 100.0% 72 of 72 |
| Lynn C. Schulman | D | 40.9% | 100.0% 69 of 69 |
| Mercedes Narcisse | D | 22.6% | 98.5% 65 of 66 |
| Nantasha M. Williams | D | 23.0% | 100.0% 72 of 72 |
| Oswald J. Feliz | D | 15.9% | 100.0% 71 of 71 |
| Phil Wong | 21.4% | 85.7% 66 of 77 | |
| Pierina Ana Sanchez | D | 12.3% | 93.2% 69 of 74 |
| Rita C. Joseph | D | 20.2% | 96.7% 59 of 61 |
| Sandra Ung | D | 23.8% | 100.0% 69 of 69 |
| Sandy Nurse | D | 27.4% | 92.8% 64 of 69 |
| Selvena N. Brooks-Powers | D | 100.0% | 100.0% 80 of 80 |
| Shahana K. Hanif | D | 47.2% | 94.3% 66 of 70 |
| Shanel Thomas-Henry | 17.5% | 98.6% 71 of 72 | |
| Shaun Abreu | D | 18.3% | 100.0% 77 of 77 |
| Shekar Krishnan | D | 18.3% | 98.6% 73 of 74 |
| Shirley Aldebol | 22.6% | 97.2% 70 of 72 | |
| Simcha Felder | D | 2.0% | 94.2% 65 of 69 |
| Susan Zhuang | D | 15.5% | 97.1% 67 of 69 |
| Tiffany L. Cabán | D | 29.4% | 88.4% 61 of 69 |
| Ty Hankerson | 17.9% | 98.6% 68 of 69 | |
| Vickie Paladino | R | 13.5% | 85.2% 52 of 61 |
| Virginia Maloney | 21.8% | 100.0% 75 of 75 | |
| Yusef Salaam | D | 40.1% | 100.0% 72 of 72 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.