Voting similarity for Yusef Salaam is calculated with 103 votes and 187 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 18.2% | 91.3% 63 of 69 |
| Althea V. Stevens | D | 41.7% | 90.2% 74 of 82 |
| Amanda C. Farías | D | 25.7% | 97.4% 76 of 78 |
| Carl Wilson | 8.0% | 100.0% 47 of 47 | |
| Carmen N. De La Rosa | D | 12.3% | 96.3% 79 of 82 |
| Chi A. Ossé | D | 20.3% | 93.2% 55 of 59 |
| Chris Banks | D | 38.0% | 98.8% 81 of 82 |
| Christopher Marte | D | 25.7% | 98.9% 90 of 91 |
| Crystal Hudson | D | 40.6% | 96.5% 82 of 85 |
| Darlene Mealy | D | 3.7% | 93.2% 55 of 59 |
| David M. Carr | R | 9.1% | 81.7% 67 of 82 |
| Elsie Encarnación | 12.8% | 100.0% 82 of 82 | |
| Eric Dinowitz | D | 15.0% | 100.0% 82 of 82 |
| Erik D. Bottcher | D | 0.5% | 0.0% 0 of 0 |
| Farah N. Louis | D | 93.0% | 100.0% 69 of 69 |
| Frank Morano | R | 44.4% | 85.1% 80 of 94 |
| Gale A. Brewer | D | 38.0% | 96.3% 79 of 82 |
| Harvey D. Epstein | 33.7% | 98.8% 81 of 82 | |
| Inna Vernikov | R | 21.4% | 79.7% 59 of 74 |
| James F. Gennaro | D | 8.0% | 96.2% 75 of 78 |
| Jennifer Gutiérrez | D | 40.1% | 95.1% 78 of 82 |
| Joann Ariola | R | 30.5% | 84.1% 58 of 69 |
| Julie Menin | D | 3.2% | 97.6% 80 of 82 |
| Julie Won | D | 19.3% | 92.0% 69 of 75 |
| Justin E. Sanchez | 21.4% | 97.6% 80 of 82 | |
| Kamillah Hanks | D | 28.3% | 100.0% 82 of 82 |
| Kayla Santosuosso | 8.0% | 93.3% 83 of 89 | |
| Kevin C. Riley | D | 18.2% | 98.8% 84 of 85 |
| Lincoln Restler | D | 21.9% | 98.8% 81 of 82 |
| Linda Lee | D | 17.6% | 100.0% 76 of 76 |
| Lynn C. Schulman | D | 42.2% | 100.0% 88 of 88 |
| Mercedes Narcisse | D | 24.6% | 98.8% 84 of 85 |
| Nantasha M. Williams | D | 26.7% | 100.0% 84 of 84 |
| Oswald J. Feliz | D | 16.0% | 100.0% 85 of 85 |
| Phil Wong | 29.4% | 84.1% 69 of 82 | |
| Pierina Ana Sanchez | D | 13.4% | 93.0% 93 of 100 |
| Rita C. Joseph | D | 29.4% | 96.8% 61 of 63 |
| Sandra Ung | D | 24.6% | 100.0% 91 of 91 |
| Sandy Nurse | D | 34.8% | 93.4% 85 of 91 |
| Selvena N. Brooks-Powers | D | 54.0% | 100.0% 85 of 85 |
| Shahana K. Hanif | D | 35.8% | 95.0% 76 of 80 |
| Shanel Thomas-Henry | 17.6% | 98.8% 84 of 85 | |
| Shaun Abreu | D | 19.3% | 100.0% 85 of 85 |
| Shekar Krishnan | D | 18.2% | 97.9% 94 of 96 |
| Shirley Aldebol | 23.0% | 97.6% 80 of 82 | |
| Simcha Felder | D | 2.7% | 90.2% 74 of 82 |
| Susan Zhuang | D | 16.0% | 95.3% 81 of 85 |
| Tiffany L. Cabán | D | 20.9% | 90.2% 74 of 82 |
| Ty Hankerson | 26.2% | 98.9% 90 of 91 | |
| Vickie Paladino | R | 27.8% | 85.2% 52 of 61 |
| Virginia Maloney | 25.7% | 100.0% 87 of 87 | |
| Yusef Salaam | D | 100.0% | 100.0% 103 of 103 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.