Attendance

Attendance is measured across 779 events on the NYC Council Calendar with recorded roll calls. 36 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Adrienne E. Adams D 100.0%   36 of 36 70.6%   12 of 17
Alexa Avilés D 97.2%   35 of 36 91.9%   102 of 111
Althea V. Stevens D 100.0%   36 of 36 85.8%   157 of 183
Amanda Farías D 100.0%   36 of 36 89.5%   188 of 210
Carlina Rivera D 80.6%   29 of 36 74.6%   91 of 122
Carmen N. De La Rosa D 97.2%   35 of 36 76.2%   93 of 122
Chi A. Ossé D 91.7%   33 of 36 60.2%   109 of 181
Chris Banks D 100.0%   36 of 36 94.2%   113 of 120
Christopher Marte D 94.4%   34 of 36 92.2%   83 of 90
Crystal Hudson D 100.0%   36 of 36 91.2%   165 of 181
Darlene Mealy D 85.7%   30 of 35 81.8%   45 of 55
David M. Carr R 97.1%   34 of 35 97.4%   186 of 191
Diana I. Ayala D 97.2%   35 of 36 87.7%   136 of 155
Eric Dinowitz D 100.0%   36 of 36 94.0%   79 of 84
Erik D. Bottcher D 94.4%   34 of 36 86.4%   114 of 132
Farah N. Louis D 97.2%   35 of 36 93.4%   156 of 167
Francisco P. Moya D 100.0%   35 of 35 99.4%   159 of 160
Frank Morano 100.0%   2 of 2 0.0%   0 of 0
Gale A. Brewer D 100.0%   36 of 36 89.2%   149 of 167
Inna Vernikov R 91.4%   32 of 35 67.0%   61 of 91
James F. Gennaro D 97.1%   33 of 34 60.5%   69 of 114
Jennifer Gutiérrez D 86.1%   31 of 36 68.8%   77 of 112
Joann Ariola R 100.0%   36 of 36 97.2%   105 of 108
Joseph C. Borelli R 96.2%   25 of 26 86.5%   32 of 37
Julie Menin D 100.0%   35 of 35 99.1%   114 of 115
Julie Won D 83.3%   30 of 36 32.1%   52 of 162
Justin L. Brannan D 100.0%   36 of 36 77.9%   102 of 131
Kalman Yeger D 100.0%   25 of 25 54.0%   27 of 50
Kamillah Hanks D 87.9%   29 of 33 70.9%   158 of 223
Keith Powers D 97.2%   35 of 36 88.6%   70 of 79
Kevin C. Riley D 94.4%   34 of 36 83.6%   138 of 165
Kristy Marmorato R 100.0%   36 of 36 100.0%   90 of 90
Lincoln Restler D 97.2%   35 of 36 89.3%   108 of 121
Linda Lee D 91.7%   33 of 36 93.9%   92 of 98
Lynn C. Schulman D 97.2%   35 of 36 82.8%   135 of 163
Mercedes Narcisse D 97.2%   35 of 36 94.8%   127 of 134
Nantasha M. Williams D 91.4%   32 of 35 81.3%   100 of 123
Oswald Feliz D 100.0%   36 of 36 86.0%   111 of 129
Pierina Ana Sanchez D 100.0%   36 of 36 95.5%   171 of 179
Rafael Salamanca, Jr. D 100.0%   36 of 36 83.2%   104 of 125
Rita C. Joseph D 97.2%   35 of 36 94.4%   101 of 107
Robert F. Holden D 100.0%   36 of 36 100.0%   83 of 83
Sandra Ung D 94.4%   34 of 36 95.4%   83 of 87
Sandy Nurse D 100.0%   36 of 36 83.2%   89 of 107
Selvena N. Brooks-Powers D 94.4%   34 of 36 92.9%   158 of 170
Shahana K. Hanif D 100.0%   34 of 34 91.1%   102 of 112
Shaun Abreu D 97.2%   35 of 36 94.8%   164 of 173
Shekar Krishnan D 91.7%   33 of 36 87.8%   86 of 98
Susan Zhuang D 97.1%   34 of 35 81.0%   81 of 100
Tiffany Cabán D 94.3%   33 of 35 92.5%   99 of 107
Vickie Paladino R 97.2%   35 of 36 84.5%   93 of 110
Yusef Salaam D 100.0%   36 of 36 81.2%   155 of 191

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.