Attendance

Attendance is measured across 26 events on the NYC Council Calendar with recorded roll calls. 3 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Alexa Avilés D 100.0%   3 of 3 100.0%   4 of 4
Althea V. Stevens D 100.0%   3 of 3 20.0%   1 of 5
Amanda C. Farías D 100.0%   3 of 3 100.0%   3 of 3
Carmen N. De La Rosa D 100.0%   3 of 3 100.0%   2 of 2
Chi A. Ossé D 100.0%   3 of 3 100.0%   4 of 4
Chris Banks D 100.0%   3 of 3 100.0%   5 of 5
Christopher Marte D 100.0%   3 of 3 100.0%   4 of 4
Crystal Hudson D 100.0%   3 of 3 100.0%   2 of 2
Darlene Mealy D 100.0%   3 of 3 100.0%   1 of 1
David M. Carr R 100.0%   3 of 3 100.0%   5 of 5
Elsie Encarnación 100.0%   3 of 3 100.0%   6 of 6
Eric Dinowitz D 100.0%   3 of 3 33.3%   1 of 3
Erik D. Bottcher D 100.0%   3 of 3 100.0%   2 of 2
Farah N. Louis D 100.0%   3 of 3 100.0%   5 of 5
Frank Morano R 100.0%   3 of 3 50.0%   1 of 2
Gale A. Brewer D 100.0%   3 of 3 100.0%   6 of 6
Harvey D. Epstein 100.0%   3 of 3 100.0%   2 of 2
Inna Vernikov R 100.0%   3 of 3 75.0%   3 of 4
James F. Gennaro D 100.0%   3 of 3 50.0%   2 of 4
Jennifer Gutiérrez D 100.0%   3 of 3 100.0%   3 of 3
Joann Ariola R 100.0%   3 of 3 100.0%   4 of 4
Julie Menin D 100.0%   3 of 3 100.0%   1 of 1
Julie Won D 100.0%   3 of 3 50.0%   2 of 4
Justin E. Sanchez 100.0%   3 of 3 100.0%   8 of 8
Kamillah Hanks D 100.0%   3 of 3 100.0%   6 of 6
Kayla Santosuosso 100.0%   3 of 3 100.0%   3 of 3
Kevin C. Riley D 100.0%   3 of 3 100.0%   5 of 5
Lincoln Restler D 100.0%   3 of 3 100.0%   3 of 3
Linda Lee D 100.0%   3 of 3 66.7%   4 of 6
Lynn C. Schulman D 100.0%   3 of 3 100.0%   4 of 4
Mercedes Narcisse D 100.0%   3 of 3 100.0%   3 of 3
Nantasha M. Williams D 100.0%   3 of 3 100.0%   5 of 5
Oswald J. Feliz D 100.0%   3 of 3 80.0%   4 of 5
Phil Wong 100.0%   3 of 3 100.0%   5 of 5
Pierina Ana Sanchez D 100.0%   3 of 3 100.0%   3 of 3
Rita C. Joseph D 100.0%   3 of 3 75.0%   3 of 4
Sandra Ung D 100.0%   3 of 3 100.0%   5 of 5
Sandy Nurse D 100.0%   3 of 3 50.0%   1 of 2
Selvena N. Brooks-Powers D 100.0%   3 of 3 100.0%   3 of 3
Shahana K. Hanif D 100.0%   3 of 3 75.0%   3 of 4
Shanel Thomas-Henry 100.0%   3 of 3 80.0%   4 of 5
Shaun Abreu D 100.0%   3 of 3 100.0%   8 of 8
Shekar Krishnan D 100.0%   3 of 3 100.0%   7 of 7
Shirley Aldebol 100.0%   3 of 3 100.0%   4 of 4
Susan Zhuang D 100.0%   3 of 3 80.0%   4 of 5
Tiffany L. Cabán D 100.0%   3 of 3 100.0%   2 of 2
Ty Hankerson 100.0%   3 of 3 20.0%   1 of 5
Vickie Paladino R 100.0%   3 of 3 0.0%   0 of 0
Virginia Maloney 100.0%   3 of 3 100.0%   4 of 4
Yusef Salaam D 100.0%   3 of 3 100.0%   3 of 3

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.