Attendance is measured across 531 events on the NYC Council Calendar with recorded roll calls. 28 events were scheduled for the full council.
Council Member | Party | Council Attendance | Committee Attendance |
---|---|---|---|
Adrienne E. Adams | D | 100.0% 28 of 28 | 76.9% 10 of 13 |
Alexa Avilés | D | 96.4% 27 of 28 | 92.0% 69 of 75 |
Althea V. Stevens | D | 100.0% 28 of 28 | 86.8% 105 of 121 |
Amanda Farías | D | 100.0% 28 of 28 | 89.4% 127 of 142 |
Carlina Rivera | D | 78.6% 22 of 28 | 70.4% 57 of 81 |
Carmen N. De La Rosa | D | 96.4% 27 of 28 | 77.5% 62 of 80 |
Chi A. Ossé | D | 96.4% 27 of 28 | 70.9% 83 of 117 |
Chris Banks | D | 100.0% 28 of 28 | 92.8% 77 of 83 |
Christopher Marte | D | 92.9% 26 of 28 | 94.8% 55 of 58 |
Crystal Hudson | D | 100.0% 28 of 28 | 92.7% 114 of 123 |
Darlene Mealy | D | 81.5% 22 of 27 | 92.1% 35 of 38 |
David M. Carr | R | 100.0% 27 of 27 | 98.4% 120 of 122 |
Diana I. Ayala | D | 96.4% 27 of 28 | 87.1% 88 of 101 |
Eric Dinowitz | D | 100.0% 28 of 28 | 95.0% 57 of 60 |
Erik D. Bottcher | D | 96.4% 27 of 28 | 90.9% 80 of 88 |
Farah N. Louis | D | 100.0% 28 of 28 | 92.9% 105 of 113 |
Francisco P. Moya | D | 100.0% 27 of 27 | 100.0% 104 of 104 |
Gale A. Brewer | D | 100.0% 28 of 28 | 87.5% 98 of 112 |
Inna Vernikov | R | 88.9% 24 of 27 | 72.1% 44 of 61 |
James F. Gennaro | D | 100.0% 26 of 26 | 71.8% 56 of 78 |
Jennifer Gutiérrez | D | 85.7% 24 of 28 | 73.1% 57 of 78 |
Joann Ariola | R | 100.0% 28 of 28 | 98.6% 73 of 74 |
Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
Julie Menin | D | 100.0% 27 of 27 | 98.7% 75 of 76 |
Julie Won | D | 78.6% 22 of 28 | 35.0% 36 of 103 |
Justin L. Brannan | D | 100.0% 28 of 28 | 76.5% 65 of 85 |
Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
Kamillah Hanks | D | 88.9% 24 of 27 | 71.9% 110 of 153 |
Keith Powers | D | 96.4% 27 of 28 | 94.2% 49 of 52 |
Kevin C. Riley | D | 92.9% 26 of 28 | 86.6% 97 of 112 |
Kristy Marmorato | R | 100.0% 28 of 28 | 100.0% 63 of 63 |
Lincoln Restler | D | 96.4% 27 of 28 | 86.2% 69 of 80 |
Linda Lee | D | 92.9% 26 of 28 | 92.8% 64 of 69 |
Lynn C. Schulman | D | 96.4% 27 of 28 | 81.6% 93 of 114 |
Mercedes Narcisse | D | 96.4% 27 of 28 | 93.5% 87 of 93 |
Nantasha M. Williams | D | 92.6% 25 of 27 | 81.2% 65 of 80 |
Oswald Feliz | D | 100.0% 28 of 28 | 88.8% 79 of 89 |
Pierina Ana Sanchez | D | 100.0% 28 of 28 | 95.9% 118 of 123 |
Rafael Salamanca, Jr. | D | 100.0% 28 of 28 | 88.4% 76 of 86 |
Rita C. Joseph | D | 100.0% 28 of 28 | 95.9% 71 of 74 |
Robert F. Holden | D | 100.0% 28 of 28 | 100.0% 53 of 53 |
Sandra Ung | D | 92.9% 26 of 28 | 93.1% 54 of 58 |
Sandy Nurse | D | 100.0% 28 of 28 | 84.5% 60 of 71 |
Selvena N. Brooks-Powers | D | 96.4% 27 of 28 | 94.7% 108 of 114 |
Shahana K. Hanif | D | 100.0% 27 of 27 | 89.9% 71 of 79 |
Shaun Abreu | D | 96.4% 27 of 28 | 92.4% 110 of 119 |
Shekar Krishnan | D | 92.9% 26 of 28 | 86.8% 59 of 68 |
Susan Zhuang | D | 96.3% 26 of 27 | 82.9% 58 of 70 |
Tiffany Cabán | D | 96.3% 26 of 27 | 100.0% 67 of 67 |
Vickie Paladino | R | 100.0% 28 of 28 | 89.2% 66 of 74 |
Yusef Salaam | D | 100.0% 28 of 28 | 78.7% 96 of 122 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.