Attendance is measured across 809 events on the NYC Council Calendar with recorded roll calls. 39 events were scheduled for the full council.
Council Member | Party | Council Attendance | Committee Attendance |
---|---|---|---|
Adrienne E. Adams | D | 100.0% 39 of 39 | 70.6% 12 of 17 |
Alexa Avilés | D | 97.4% 38 of 39 | 90.4% 103 of 114 |
Althea V. Stevens | D | 100.0% 39 of 39 | 86.2% 163 of 189 |
Amanda Farías | D | 100.0% 39 of 39 | 89.5% 196 of 219 |
Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
Carmen N. De La Rosa | D | 97.4% 38 of 39 | 76.4% 94 of 123 |
Chi A. Ossé | D | 92.3% 36 of 39 | 60.4% 110 of 182 |
Chris Banks | D | 100.0% 39 of 39 | 94.3% 116 of 123 |
Christopher Marte | D | 89.7% 35 of 39 | 90.6% 87 of 96 |
Crystal Hudson | D | 100.0% 39 of 39 | 91.5% 172 of 188 |
Darlene Mealy | D | 84.2% 32 of 38 | 82.1% 46 of 56 |
David M. Carr | R | 94.7% 36 of 38 | 95.0% 190 of 200 |
Diana I. Ayala | D | 94.9% 37 of 39 | 86.3% 139 of 161 |
Eric Dinowitz | D | 100.0% 39 of 39 | 94.1% 80 of 85 |
Erik D. Bottcher | D | 94.9% 37 of 39 | 85.8% 115 of 134 |
Farah N. Louis | D | 97.4% 38 of 39 | 93.5% 158 of 169 |
Francisco P. Moya | D | 100.0% 36 of 36 | 99.4% 164 of 165 |
Frank Morano | 100.0% 5 of 5 | 0.0% 0 of 0 | |
Gale A. Brewer | D | 100.0% 39 of 39 | 89.5% 154 of 172 |
Inna Vernikov | R | 89.5% 34 of 38 | 67.7% 63 of 93 |
James F. Gennaro | D | 97.2% 35 of 36 | 60.9% 70 of 115 |
Jennifer Gutiérrez | D | 84.6% 33 of 39 | 68.7% 79 of 115 |
Joann Ariola | R | 100.0% 39 of 39 | 97.2% 106 of 109 |
Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
Julie Menin | D | 100.0% 38 of 38 | 99.2% 118 of 119 |
Julie Won | D | 82.1% 32 of 39 | 31.7% 53 of 167 |
Justin L. Brannan | D | 100.0% 39 of 39 | 78.1% 107 of 137 |
Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
Kamillah Hanks | D | 88.9% 32 of 36 | 71.5% 168 of 235 |
Keith Powers | D | 94.9% 37 of 39 | 87.7% 71 of 81 |
Kevin C. Riley | D | 94.9% 37 of 39 | 84.3% 145 of 172 |
Kristy Marmorato | R | 100.0% 39 of 39 | 100.0% 92 of 92 |
Lincoln Restler | D | 97.4% 38 of 39 | 89.1% 114 of 128 |
Linda Lee | D | 92.3% 36 of 39 | 94.1% 96 of 102 |
Lynn C. Schulman | D | 97.4% 38 of 39 | 82.6% 142 of 172 |
Mercedes Narcisse | D | 97.4% 38 of 39 | 95.0% 132 of 139 |
Nantasha M. Williams | D | 92.1% 35 of 38 | 81.9% 104 of 127 |
Oswald Feliz | D | 100.0% 39 of 39 | 85.1% 114 of 134 |
Pierina Ana Sanchez | D | 100.0% 39 of 39 | 95.7% 176 of 184 |
Rafael Salamanca, Jr. | D | 97.4% 38 of 39 | 82.9% 107 of 129 |
Rita C. Joseph | D | 97.4% 38 of 39 | 94.5% 103 of 109 |
Robert F. Holden | D | 100.0% 39 of 39 | 100.0% 86 of 86 |
Sandra Ung | D | 92.3% 36 of 39 | 94.3% 83 of 88 |
Sandy Nurse | D | 97.4% 38 of 39 | 82.5% 94 of 114 |
Selvena N. Brooks-Powers | D | 94.9% 37 of 39 | 93.1% 162 of 174 |
Shahana K. Hanif | D | 100.0% 36 of 36 | 90.4% 104 of 115 |
Shaun Abreu | D | 97.4% 38 of 39 | 94.1% 174 of 185 |
Shekar Krishnan | D | 92.3% 36 of 39 | 88.1% 89 of 101 |
Susan Zhuang | D | 97.4% 37 of 38 | 80.8% 84 of 104 |
Tiffany Cabán | D | 94.7% 36 of 38 | 92.7% 102 of 110 |
Vickie Paladino | R | 97.4% 38 of 39 | 85.0% 96 of 113 |
Yusef Salaam | D | 100.0% 39 of 39 | 80.8% 164 of 203 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.