Attendance is measured across 950 events on the NYC Council Calendar with recorded roll calls. 44 events were scheduled for the full council.
| Council Member | Party | Council Attendance | Committee Attendance |
|---|---|---|---|
| Adrienne E. Adams | D | 100.0% 44 of 44 | 73.7% 14 of 19 |
| Alexa Avilés | D | 97.7% 43 of 44 | 91.1% 123 of 135 |
| Althea V. Stevens | D | 97.7% 43 of 44 | 82.6% 181 of 219 |
| Amanda Farías | D | 100.0% 44 of 44 | 89.8% 230 of 256 |
| Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
| Carmen N. De La Rosa | D | 97.7% 43 of 44 | 77.0% 114 of 148 |
| Chi A. Ossé | D | 90.9% 40 of 44 | 61.0% 130 of 213 |
| Chris Banks | D | 100.0% 44 of 44 | 93.8% 135 of 144 |
| Christopher Marte | D | 90.9% 40 of 44 | 90.2% 101 of 112 |
| Crystal Hudson | D | 100.0% 44 of 44 | 91.5% 195 of 213 |
| Darlene Mealy | D | 83.7% 36 of 43 | 76.9% 50 of 65 |
| David M. Carr | R | 95.3% 41 of 43 | 94.4% 219 of 232 |
| Diana I. Ayala | D | 93.2% 41 of 44 | 84.4% 157 of 186 |
| Eric Dinowitz | D | 100.0% 44 of 44 | 95.1% 97 of 102 |
| Erik D. Bottcher | D | 95.5% 42 of 44 | 85.5% 141 of 165 |
| Farah N. Louis | D | 97.7% 42 of 43 | 93.3% 182 of 195 |
| Francisco P. Moya | D | 100.0% 41 of 41 | 99.5% 187 of 188 |
| Frank Morano | R | 100.0% 10 of 10 | 100.0% 9 of 9 |
| Gale A. Brewer | D | 100.0% 44 of 44 | 89.9% 178 of 198 |
| Inna Vernikov | R | 90.7% 39 of 43 | 68.4% 78 of 114 |
| James F. Gennaro | D | 95.1% 39 of 41 | 57.7% 79 of 137 |
| Jennifer Gutiérrez | D | 84.1% 37 of 44 | 71.1% 101 of 142 |
| Joann Ariola | R | 100.0% 44 of 44 | 97.7% 126 of 129 |
| Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
| Julie Menin | D | 100.0% 43 of 43 | 98.6% 140 of 142 |
| Julie Won | D | 84.1% 37 of 44 | 34.2% 67 of 196 |
| Justin L. Brannan | D | 100.0% 44 of 44 | 77.6% 125 of 161 |
| Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
| Kamillah Hanks | D | 82.9% 34 of 41 | 66.3% 185 of 279 |
| Keith Powers | D | 95.5% 42 of 44 | 89.0% 81 of 91 |
| Kevin C. Riley | D | 95.5% 42 of 44 | 84.7% 177 of 209 |
| Kristy Marmorato | R | 100.0% 44 of 44 | 93.4% 99 of 106 |
| Lincoln Restler | D | 97.7% 43 of 44 | 89.8% 132 of 147 |
| Linda Lee | D | 93.2% 41 of 44 | 94.0% 110 of 117 |
| Lynn C. Schulman | D | 97.7% 43 of 44 | 80.5% 165 of 205 |
| Mercedes Narcisse | D | 97.7% 43 of 44 | 95.7% 154 of 161 |
| Nantasha M. Williams | D | 93.0% 40 of 43 | 81.9% 118 of 144 |
| Oswald Feliz | D | 97.7% 43 of 44 | 86.9% 139 of 160 |
| Pierina Ana Sanchez | D | 100.0% 44 of 44 | 96.2% 204 of 212 |
| Rafael Salamanca, Jr. | D | 95.5% 42 of 44 | 83.2% 124 of 149 |
| Rita C. Joseph | D | 97.7% 43 of 44 | 93.7% 119 of 127 |
| Robert F. Holden | D | 100.0% 44 of 44 | 100.0% 99 of 99 |
| Sandra Ung | D | 93.2% 41 of 44 | 93.2% 96 of 103 |
| Sandy Nurse | D | 97.7% 43 of 44 | 83.3% 110 of 132 |
| Selvena N. Brooks-Powers | D | 95.5% 42 of 44 | 93.5% 188 of 201 |
| Shahana K. Hanif | D | 100.0% 41 of 41 | 90.9% 120 of 132 |
| Shaun Abreu | D | 97.7% 43 of 44 | 92.6% 200 of 216 |
| Shekar Krishnan | D | 93.2% 41 of 44 | 87.6% 106 of 121 |
| Susan Zhuang | D | 97.7% 42 of 43 | 75.6% 93 of 123 |
| Tiffany Cabán | D | 93.0% 40 of 43 | 90.2% 120 of 133 |
| Vickie Paladino | R | 97.7% 43 of 44 | 85.1% 103 of 121 |
| Yusef Salaam | D | 97.7% 43 of 44 | 81.4% 197 of 242 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.