Attendance

Attendance is measured across 760 events on the NYC Council Calendar with recorded roll calls. 36 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Adrienne E. Adams D 100.0%   36 of 36 70.6%   12 of 17
Alexa Avilés D 97.2%   35 of 36 92.6%   100 of 108
Althea V. Stevens D 100.0%   36 of 36 86.1%   155 of 180
Amanda Farías D 100.0%   36 of 36 89.3%   183 of 205
Carlina Rivera D 80.6%   29 of 36 75.6%   90 of 119
Carmen N. De La Rosa D 97.2%   35 of 36 76.1%   89 of 117
Chi A. Ossé D 91.7%   33 of 36 60.1%   107 of 178
Chris Banks D 100.0%   36 of 36 94.1%   111 of 118
Christopher Marte D 94.4%   34 of 36 94.3%   82 of 87
Crystal Hudson D 100.0%   36 of 36 91.0%   162 of 178
Darlene Mealy D 85.7%   30 of 35 81.8%   45 of 55
David M. Carr R 97.1%   34 of 35 97.3%   182 of 187
Diana I. Ayala D 97.2%   35 of 36 87.6%   134 of 153
Eric Dinowitz D 100.0%   36 of 36 93.9%   77 of 82
Erik D. Bottcher D 94.4%   34 of 36 87.4%   111 of 127
Farah N. Louis D 97.2%   35 of 36 93.3%   153 of 164
Francisco P. Moya D 100.0%   35 of 35 99.4%   156 of 157
Frank Morano 100.0%   2 of 2 0.0%   0 of 0
Gale A. Brewer D 100.0%   36 of 36 89.0%   146 of 164
Inna Vernikov R 91.4%   32 of 35 67.0%   59 of 88
James F. Gennaro D 97.1%   33 of 34 61.3%   68 of 111
Jennifer Gutiérrez D 86.1%   31 of 36 68.2%   75 of 110
Joann Ariola R 100.0%   36 of 36 97.1%   102 of 105
Joseph C. Borelli R 96.2%   25 of 26 86.5%   32 of 37
Julie Menin D 100.0%   35 of 35 99.1%   109 of 110
Julie Won D 83.3%   30 of 36 31.2%   49 of 157
Justin L. Brannan D 100.0%   36 of 36 78.9%   101 of 128
Kalman Yeger D 100.0%   25 of 25 54.0%   27 of 50
Kamillah Hanks D 87.9%   29 of 33 70.7%   157 of 222
Keith Powers D 97.2%   35 of 36 88.5%   69 of 78
Kevin C. Riley D 94.4%   34 of 36 83.9%   135 of 161
Kristy Marmorato R 100.0%   36 of 36 100.0%   88 of 88
Lincoln Restler D 97.2%   35 of 36 89.9%   107 of 119
Linda Lee D 91.7%   33 of 36 93.8%   91 of 97
Lynn C. Schulman D 97.2%   35 of 36 82.6%   133 of 161
Mercedes Narcisse D 97.2%   35 of 36 94.7%   124 of 131
Nantasha M. Williams D 91.4%   32 of 35 81.0%   98 of 121
Oswald Feliz D 100.0%   36 of 36 85.5%   106 of 124
Pierina Ana Sanchez D 100.0%   36 of 36 95.5%   168 of 176
Rafael Salamanca, Jr. D 100.0%   36 of 36 85.1%   103 of 121
Rita C. Joseph D 97.2%   35 of 36 95.2%   99 of 104
Robert F. Holden D 100.0%   36 of 36 100.0%   79 of 79
Sandra Ung D 94.4%   34 of 36 95.2%   80 of 84
Sandy Nurse D 100.0%   36 of 36 84.5%   87 of 103
Selvena N. Brooks-Powers D 94.4%   34 of 36 93.4%   155 of 166
Shahana K. Hanif D 100.0%   34 of 34 91.0%   101 of 111
Shaun Abreu D 97.2%   35 of 36 94.6%   159 of 168
Shekar Krishnan D 91.7%   33 of 36 88.3%   83 of 94
Susan Zhuang D 97.1%   34 of 35 81.4%   79 of 97
Tiffany Cabán D 94.3%   33 of 35 93.3%   97 of 104
Vickie Paladino R 97.2%   35 of 36 84.9%   90 of 106
Yusef Salaam D 100.0%   36 of 36 80.6%   150 of 186

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.