Attendance

Attendance is measured across 727 events on the NYC Council Calendar with recorded roll calls. 35 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Adrienne E. Adams D 100.0%   35 of 35 70.6%   12 of 17
Alexa Avilés D 97.1%   34 of 35 92.3%   96 of 104
Althea V. Stevens D 100.0%   35 of 35 86.7%   150 of 173
Amanda Farías D 100.0%   35 of 35 89.8%   177 of 197
Carlina Rivera D 80.0%   28 of 35 75.0%   84 of 112
Carmen N. De La Rosa D 97.1%   34 of 35 76.1%   86 of 113
Chi A. Ossé D 91.4%   32 of 35 61.8%   105 of 170
Chris Banks D 100.0%   35 of 35 93.8%   105 of 112
Christopher Marte D 94.3%   33 of 35 94.0%   78 of 83
Crystal Hudson D 100.0%   35 of 35 90.7%   156 of 172
Darlene Mealy D 85.3%   29 of 34 80.8%   42 of 52
David M. Carr R 97.1%   33 of 34 97.2%   173 of 178
Diana I. Ayala D 97.1%   34 of 35 87.1%   128 of 147
Eric Dinowitz D 100.0%   35 of 35 93.7%   74 of 79
Erik D. Bottcher D 94.3%   33 of 35 87.0%   107 of 123
Farah N. Louis D 97.1%   34 of 35 93.6%   146 of 156
Francisco P. Moya D 100.0%   34 of 34 100.0%   148 of 148
Frank Morano 100.0%   1 of 1 0.0%   0 of 0
Gale A. Brewer D 100.0%   35 of 35 89.9%   142 of 158
Inna Vernikov R 91.2%   31 of 34 69.0%   58 of 84
James F. Gennaro D 97.0%   32 of 33 62.0%   67 of 108
Jennifer Gutiérrez D 85.7%   30 of 35 70.9%   73 of 103
Joann Ariola R 100.0%   35 of 35 97.0%   97 of 100
Joseph C. Borelli R 96.2%   25 of 26 86.5%   32 of 37
Julie Menin D 100.0%   34 of 34 99.1%   105 of 106
Julie Won D 82.9%   29 of 35 32.7%   49 of 150
Justin L. Brannan D 100.0%   35 of 35 79.0%   98 of 124
Kalman Yeger D 100.0%   25 of 25 54.0%   27 of 50
Kamillah Hanks D 87.5%   28 of 32 71.2%   151 of 212
Keith Powers D 97.1%   34 of 35 89.5%   68 of 76
Kevin C. Riley D 94.3%   33 of 35 84.3%   129 of 153
Kristy Marmorato R 100.0%   35 of 35 100.0%   83 of 83
Lincoln Restler D 97.1%   34 of 35 89.4%   101 of 113
Linda Lee D 91.4%   32 of 35 93.5%   86 of 92
Lynn C. Schulman D 97.1%   34 of 35 83.1%   128 of 154
Mercedes Narcisse D 97.1%   34 of 35 94.4%   117 of 124
Nantasha M. Williams D 91.2%   31 of 34 80.9%   93 of 115
Oswald Feliz D 100.0%   35 of 35 86.0%   104 of 121
Pierina Ana Sanchez D 100.0%   35 of 35 95.3%   162 of 170
Rafael Salamanca, Jr. D 100.0%   35 of 35 84.6%   99 of 117
Rita C. Joseph D 97.1%   34 of 35 94.9%   94 of 99
Robert F. Holden D 100.0%   35 of 35 100.0%   75 of 75
Sandra Ung D 94.3%   33 of 35 95.1%   77 of 81
Sandy Nurse D 100.0%   35 of 35 84.8%   84 of 99
Selvena N. Brooks-Powers D 94.3%   33 of 35 93.1%   148 of 159
Shahana K. Hanif D 100.0%   33 of 33 90.6%   96 of 106
Shaun Abreu D 97.1%   34 of 35 94.4%   151 of 160
Shekar Krishnan D 91.4%   32 of 35 88.9%   80 of 90
Susan Zhuang D 97.1%   33 of 34 81.2%   78 of 96
Tiffany Cabán D 94.1%   32 of 34 93.9%   92 of 98
Vickie Paladino R 97.1%   34 of 35 83.8%   83 of 99
Yusef Salaam D 100.0%   35 of 35 80.2%   142 of 177

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.