Attendance is measured across 926 events on the NYC Council Calendar with recorded roll calls. 43 events were scheduled for the full council.
| Council Member | Party | Council Attendance | Committee Attendance |
|---|---|---|---|
| Adrienne E. Adams | D | 100.0% 43 of 43 | 73.7% 14 of 19 |
| Alexa Avilés | D | 97.7% 42 of 43 | 91.8% 123 of 134 |
| Althea V. Stevens | D | 100.0% 43 of 43 | 83.6% 178 of 213 |
| Amanda Farías | D | 100.0% 43 of 43 | 89.6% 223 of 249 |
| Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
| Carmen N. De La Rosa | D | 97.7% 42 of 43 | 77.6% 111 of 143 |
| Chi A. Ossé | D | 90.7% 39 of 43 | 60.4% 125 of 207 |
| Chris Banks | D | 100.0% 43 of 43 | 94.3% 132 of 140 |
| Christopher Marte | D | 90.7% 39 of 43 | 90.1% 100 of 111 |
| Crystal Hudson | D | 100.0% 43 of 43 | 91.9% 192 of 209 |
| Darlene Mealy | D | 83.3% 35 of 42 | 76.9% 50 of 65 |
| David M. Carr | R | 95.2% 40 of 42 | 94.6% 212 of 224 |
| Diana I. Ayala | D | 95.3% 41 of 43 | 86.3% 157 of 182 |
| Eric Dinowitz | D | 100.0% 43 of 43 | 95.0% 95 of 100 |
| Erik D. Bottcher | D | 95.3% 41 of 43 | 87.0% 140 of 161 |
| Farah N. Louis | D | 97.6% 41 of 42 | 93.1% 175 of 188 |
| Francisco P. Moya | D | 100.0% 40 of 40 | 99.5% 182 of 183 |
| Frank Morano | R | 100.0% 9 of 9 | 100.0% 5 of 5 |
| Gale A. Brewer | D | 100.0% 43 of 43 | 89.6% 172 of 192 |
| Inna Vernikov | R | 90.5% 38 of 42 | 68.8% 75 of 109 |
| James F. Gennaro | D | 95.0% 38 of 40 | 58.0% 76 of 131 |
| Jennifer Gutiérrez | D | 86.0% 37 of 43 | 72.3% 99 of 137 |
| Joann Ariola | R | 100.0% 43 of 43 | 97.6% 122 of 125 |
| Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
| Julie Menin | D | 100.0% 42 of 42 | 99.3% 136 of 137 |
| Julie Won | D | 83.7% 36 of 43 | 33.5% 64 of 191 |
| Justin L. Brannan | D | 100.0% 43 of 43 | 77.2% 122 of 158 |
| Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
| Kamillah Hanks | D | 85.0% 34 of 40 | 68.5% 185 of 270 |
| Keith Powers | D | 95.3% 41 of 43 | 88.8% 79 of 89 |
| Kevin C. Riley | D | 95.3% 41 of 43 | 84.7% 172 of 203 |
| Kristy Marmorato | R | 100.0% 43 of 43 | 94.2% 98 of 104 |
| Lincoln Restler | D | 97.7% 42 of 43 | 89.6% 129 of 144 |
| Linda Lee | D | 93.0% 40 of 43 | 93.9% 108 of 115 |
| Lynn C. Schulman | D | 97.7% 42 of 43 | 80.3% 159 of 198 |
| Mercedes Narcisse | D | 97.7% 42 of 43 | 95.5% 149 of 156 |
| Nantasha M. Williams | D | 92.9% 39 of 42 | 81.4% 114 of 140 |
| Oswald Feliz | D | 97.7% 42 of 43 | 86.5% 135 of 156 |
| Pierina Ana Sanchez | D | 100.0% 43 of 43 | 96.2% 200 of 208 |
| Rafael Salamanca, Jr. | D | 95.3% 41 of 43 | 83.0% 122 of 147 |
| Rita C. Joseph | D | 97.7% 42 of 43 | 93.6% 117 of 125 |
| Robert F. Holden | D | 100.0% 43 of 43 | 100.0% 99 of 99 |
| Sandra Ung | D | 93.0% 40 of 43 | 92.9% 92 of 99 |
| Sandy Nurse | D | 97.7% 42 of 43 | 82.9% 107 of 129 |
| Selvena N. Brooks-Powers | D | 95.3% 41 of 43 | 93.3% 181 of 194 |
| Shahana K. Hanif | D | 100.0% 40 of 40 | 91.4% 117 of 128 |
| Shaun Abreu | D | 97.7% 42 of 43 | 92.9% 196 of 211 |
| Shekar Krishnan | D | 93.0% 40 of 43 | 88.1% 104 of 118 |
| Susan Zhuang | D | 97.6% 41 of 42 | 77.3% 92 of 119 |
| Tiffany Cabán | D | 95.2% 40 of 42 | 91.5% 119 of 130 |
| Vickie Paladino | R | 97.7% 42 of 43 | 85.6% 101 of 118 |
| Yusef Salaam | D | 97.7% 42 of 43 | 81.4% 192 of 236 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.