Attendance is measured across 1006 events on the NYC Council Calendar with recorded roll calls. 46 events were scheduled for the full council.
| Council Member | Party | Council Attendance | Committee Attendance |
|---|---|---|---|
| Adrienne E. Adams | D | 100.0% 46 of 46 | 75.0% 15 of 20 |
| Alexa Avilés | D | 95.7% 44 of 46 | 91.5% 130 of 142 |
| Althea V. Stevens | D | 97.8% 45 of 46 | 82.5% 189 of 229 |
| Amanda C. Farías | D | 100.0% 46 of 46 | 89.6% 241 of 269 |
| Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
| Carmen N. De La Rosa | D | 97.8% 45 of 46 | 77.4% 120 of 155 |
| Chi A. Ossé | D | 91.3% 42 of 46 | 62.0% 137 of 221 |
| Chris Banks | D | 100.0% 46 of 46 | 92.8% 141 of 152 |
| Christopher Marte | D | 91.3% 42 of 46 | 90.8% 109 of 120 |
| Crystal Hudson | D | 100.0% 46 of 46 | 91.7% 210 of 229 |
| Darlene Mealy | D | 84.4% 38 of 45 | 76.5% 52 of 68 |
| David M. Carr | R | 95.6% 43 of 45 | 93.1% 231 of 248 |
| Diana I. Ayala | D | 93.5% 43 of 46 | 83.1% 167 of 201 |
| Eric Dinowitz | D | 100.0% 46 of 46 | 95.5% 105 of 110 |
| Erik D. Bottcher | D | 91.3% 42 of 46 | 82.2% 143 of 174 |
| Farah N. Louis | D | 97.8% 44 of 45 | 93.6% 191 of 204 |
| Francisco P. Moya | D | 100.0% 43 of 43 | 99.5% 197 of 198 |
| Frank Morano | R | 100.0% 12 of 12 | 93.3% 14 of 15 |
| Gale A. Brewer | D | 100.0% 46 of 46 | 90.4% 189 of 209 |
| Harvey D. Epstein | 100.0% 1 of 1 | 0.0% 0 of 0 | |
| Inna Vernikov | R | 91.1% 41 of 45 | 70.0% 84 of 120 |
| James F. Gennaro | D | 95.3% 41 of 43 | 57.2% 83 of 145 |
| Jennifer Gutiérrez | D | 84.8% 39 of 46 | 71.8% 107 of 149 |
| Joann Ariola | R | 100.0% 46 of 46 | 97.8% 135 of 138 |
| Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
| Julie Menin | D | 100.0% 45 of 45 | 96.7% 146 of 151 |
| Julie Won | D | 84.8% 39 of 46 | 34.8% 71 of 204 |
| Justin L. Brannan | D | 97.8% 45 of 46 | 76.3% 129 of 169 |
| Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
| Kamillah Hanks | D | 81.4% 35 of 43 | 66.4% 196 of 295 |
| Keith Powers | D | 95.7% 44 of 46 | 87.2% 82 of 94 |
| Kevin C. Riley | D | 95.7% 44 of 46 | 83.8% 186 of 222 |
| Kristy Marmorato | R | 100.0% 46 of 46 | 91.8% 101 of 110 |
| Lincoln Restler | D | 97.8% 45 of 46 | 89.9% 142 of 158 |
| Linda Lee | D | 93.5% 43 of 46 | 93.5% 116 of 124 |
| Lynn C. Schulman | D | 97.8% 45 of 46 | 80.2% 174 of 217 |
| Mercedes Narcisse | D | 97.8% 45 of 46 | 95.3% 162 of 170 |
| Nantasha M. Williams | D | 91.1% 41 of 45 | 79.5% 120 of 151 |
| Oswald J. Feliz | D | 97.8% 45 of 46 | 87.6% 148 of 169 |
| Pierina Ana Sanchez | D | 100.0% 46 of 46 | 96.4% 215 of 223 |
| Rafael Salamanca, Jr. | D | 95.7% 44 of 46 | 82.3% 130 of 158 |
| Rita C. Joseph | D | 97.8% 45 of 46 | 92.5% 124 of 134 |
| Robert F. Holden | D | 100.0% 46 of 46 | 100.0% 106 of 106 |
| Sandra Ung | D | 93.5% 43 of 46 | 93.8% 105 of 112 |
| Sandy Nurse | D | 97.8% 45 of 46 | 83.6% 117 of 140 |
| Selvena N. Brooks-Powers | D | 95.7% 44 of 46 | 93.3% 196 of 210 |
| Shahana K. Hanif | D | 100.0% 43 of 43 | 91.4% 127 of 139 |
| Shaun Abreu | D | 97.8% 45 of 46 | 92.3% 215 of 233 |
| Shekar Krishnan | D | 93.5% 43 of 46 | 88.3% 113 of 128 |
| Susan Zhuang | D | 97.8% 44 of 45 | 74.4% 96 of 129 |
| Tiffany L. Cabán | D | 93.3% 42 of 45 | 88.7% 125 of 141 |
| Vickie Paladino | R | 97.8% 45 of 46 | 83.5% 106 of 127 |
| Yusef Salaam | D | 97.8% 45 of 46 | 82.3% 209 of 254 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.