Attendance is measured across 866 events on the NYC Council Calendar with recorded roll calls. 41 events were scheduled for the full council.
Council Member | Party | Council Attendance | Committee Attendance |
---|---|---|---|
Adrienne E. Adams | D | 100.0% 41 of 41 | 72.2% 13 of 18 |
Alexa Avilés | D | 97.6% 40 of 41 | 91.2% 114 of 125 |
Althea V. Stevens | D | 100.0% 41 of 41 | 85.1% 171 of 201 |
Amanda Farías | D | 100.0% 41 of 41 | 89.4% 210 of 235 |
Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
Carmen N. De La Rosa | D | 97.6% 40 of 41 | 77.4% 103 of 133 |
Chi A. Ossé | D | 90.2% 37 of 41 | 59.3% 115 of 194 |
Chris Banks | D | 100.0% 41 of 41 | 94.7% 125 of 132 |
Christopher Marte | D | 90.2% 37 of 41 | 90.5% 95 of 105 |
Crystal Hudson | D | 100.0% 41 of 41 | 91.9% 181 of 197 |
Darlene Mealy | D | 85.0% 34 of 40 | 83.3% 50 of 60 |
David M. Carr | R | 95.0% 38 of 40 | 94.3% 200 of 212 |
Diana I. Ayala | D | 95.1% 39 of 41 | 86.6% 149 of 172 |
Eric Dinowitz | D | 100.0% 41 of 41 | 94.6% 88 of 93 |
Erik D. Bottcher | D | 95.1% 39 of 41 | 85.7% 126 of 147 |
Farah N. Louis | D | 97.5% 39 of 40 | 93.8% 165 of 176 |
Francisco P. Moya | D | 100.0% 38 of 38 | 99.4% 174 of 175 |
Frank Morano | R | 100.0% 7 of 7 | 0.0% 0 of 0 |
Gale A. Brewer | D | 100.0% 41 of 41 | 89.5% 162 of 181 |
Inna Vernikov | R | 90.0% 36 of 40 | 68.3% 69 of 101 |
James F. Gennaro | D | 94.7% 36 of 38 | 58.2% 71 of 122 |
Jennifer Gutiérrez | D | 85.4% 35 of 41 | 71.4% 90 of 126 |
Joann Ariola | R | 100.0% 41 of 41 | 97.4% 114 of 117 |
Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
Julie Menin | D | 100.0% 40 of 40 | 99.2% 127 of 128 |
Julie Won | D | 82.9% 34 of 41 | 33.3% 60 of 180 |
Justin L. Brannan | D | 100.0% 41 of 41 | 78.6% 114 of 145 |
Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
Kamillah Hanks | D | 86.8% 33 of 38 | 70.2% 177 of 252 |
Keith Powers | D | 95.1% 39 of 41 | 88.1% 74 of 84 |
Kevin C. Riley | D | 95.1% 39 of 41 | 85.1% 160 of 188 |
Kristy Marmorato | R | 100.0% 41 of 41 | 99.0% 96 of 97 |
Lincoln Restler | D | 97.6% 40 of 41 | 89.7% 122 of 136 |
Linda Lee | D | 92.7% 38 of 41 | 93.5% 101 of 108 |
Lynn C. Schulman | D | 97.6% 40 of 41 | 81.0% 149 of 184 |
Mercedes Narcisse | D | 97.6% 40 of 41 | 95.2% 140 of 147 |
Nantasha M. Williams | D | 92.5% 37 of 40 | 81.8% 108 of 132 |
Oswald Feliz | D | 97.6% 40 of 41 | 85.4% 123 of 144 |
Pierina Ana Sanchez | D | 100.0% 41 of 41 | 95.9% 187 of 195 |
Rafael Salamanca, Jr. | D | 97.6% 40 of 41 | 82.9% 116 of 140 |
Rita C. Joseph | D | 97.6% 40 of 41 | 94.9% 112 of 118 |
Robert F. Holden | D | 100.0% 41 of 41 | 100.0% 94 of 94 |
Sandra Ung | D | 92.7% 38 of 41 | 94.6% 88 of 93 |
Sandy Nurse | D | 97.6% 40 of 41 | 82.0% 100 of 122 |
Selvena N. Brooks-Powers | D | 95.1% 39 of 41 | 92.9% 169 of 182 |
Shahana K. Hanif | D | 100.0% 38 of 38 | 90.9% 110 of 121 |
Shaun Abreu | D | 97.6% 40 of 41 | 93.5% 188 of 201 |
Shekar Krishnan | D | 92.7% 38 of 41 | 89.0% 97 of 109 |
Susan Zhuang | D | 97.5% 39 of 40 | 79.8% 87 of 109 |
Tiffany Cabán | D | 95.0% 38 of 40 | 92.6% 112 of 121 |
Vickie Paladino | R | 97.6% 40 of 41 | 85.5% 100 of 117 |
Yusef Salaam | D | 100.0% 41 of 41 | 80.5% 177 of 220 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.