Attendance is measured across 610 events on the NYC Council Calendar with recorded roll calls. 31 events were scheduled for the full council.
Council Member | Party | Council Attendance | Committee Attendance |
---|---|---|---|
Adrienne E. Adams | D | 100.0% 31 of 31 | 76.9% 10 of 13 |
Alexa Avilés | D | 96.8% 30 of 31 | 93.3% 83 of 89 |
Althea V. Stevens | D | 100.0% 31 of 31 | 88.6% 124 of 140 |
Amanda Farías | D | 100.0% 31 of 31 | 90.0% 144 of 160 |
Carlina Rivera | D | 77.4% 24 of 31 | 71.3% 67 of 94 |
Carmen N. De La Rosa | D | 96.8% 30 of 31 | 75.3% 70 of 93 |
Chi A. Ossé | D | 90.3% 28 of 31 | 67.9% 93 of 137 |
Chris Banks | D | 100.0% 31 of 31 | 92.7% 89 of 96 |
Christopher Marte | D | 93.5% 29 of 31 | 95.8% 69 of 72 |
Crystal Hudson | D | 100.0% 31 of 31 | 93.6% 131 of 140 |
Darlene Mealy | D | 83.3% 25 of 30 | 89.1% 41 of 46 |
David M. Carr | R | 100.0% 30 of 30 | 98.6% 138 of 140 |
Diana I. Ayala | D | 96.8% 30 of 31 | 88.0% 103 of 117 |
Eric Dinowitz | D | 100.0% 31 of 31 | 95.5% 63 of 66 |
Erik D. Bottcher | D | 93.5% 29 of 31 | 87.4% 90 of 103 |
Farah N. Louis | D | 96.8% 30 of 31 | 91.9% 114 of 124 |
Francisco P. Moya | D | 100.0% 30 of 30 | 100.0% 119 of 119 |
Gale A. Brewer | D | 100.0% 31 of 31 | 87.9% 109 of 124 |
Inna Vernikov | R | 90.0% 27 of 30 | 71.8% 51 of 71 |
James F. Gennaro | D | 100.0% 29 of 29 | 67.8% 61 of 90 |
Jennifer Gutiérrez | D | 83.9% 26 of 31 | 70.1% 61 of 87 |
Joann Ariola | R | 100.0% 31 of 31 | 98.8% 84 of 85 |
Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
Julie Menin | D | 100.0% 30 of 30 | 98.9% 86 of 87 |
Julie Won | D | 80.6% 25 of 31 | 35.3% 41 of 116 |
Justin L. Brannan | D | 100.0% 31 of 31 | 76.5% 75 of 98 |
Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
Kamillah Hanks | D | 89.7% 26 of 29 | 73.1% 128 of 175 |
Keith Powers | D | 96.8% 30 of 31 | 94.6% 53 of 56 |
Kevin C. Riley | D | 93.5% 29 of 31 | 86.2% 112 of 130 |
Kristy Marmorato | R | 100.0% 31 of 31 | 100.0% 72 of 72 |
Lincoln Restler | D | 96.8% 30 of 31 | 87.2% 82 of 94 |
Linda Lee | D | 93.5% 29 of 31 | 92.4% 73 of 79 |
Lynn C. Schulman | D | 96.8% 30 of 31 | 83.2% 109 of 131 |
Mercedes Narcisse | D | 96.8% 30 of 31 | 93.2% 96 of 103 |
Nantasha M. Williams | D | 90.0% 27 of 30 | 79.1% 72 of 91 |
Oswald Feliz | D | 100.0% 31 of 31 | 87.5% 91 of 104 |
Pierina Ana Sanchez | D | 100.0% 31 of 31 | 94.9% 131 of 138 |
Rafael Salamanca, Jr. | D | 100.0% 31 of 31 | 87.0% 87 of 100 |
Rita C. Joseph | D | 100.0% 31 of 31 | 94.2% 81 of 86 |
Robert F. Holden | D | 100.0% 31 of 31 | 100.0% 62 of 62 |
Sandra Ung | D | 93.5% 29 of 31 | 94.1% 64 of 68 |
Sandy Nurse | D | 100.0% 31 of 31 | 83.7% 72 of 86 |
Selvena N. Brooks-Powers | D | 93.5% 29 of 31 | 94.4% 119 of 126 |
Shahana K. Hanif | D | 100.0% 30 of 30 | 90.2% 83 of 92 |
Shaun Abreu | D | 96.8% 30 of 31 | 93.3% 126 of 135 |
Shekar Krishnan | D | 93.5% 29 of 31 | 88.0% 66 of 75 |
Susan Zhuang | D | 96.7% 29 of 30 | 81.9% 68 of 83 |
Tiffany Cabán | D | 93.3% 28 of 30 | 92.6% 75 of 81 |
Vickie Paladino | R | 100.0% 31 of 31 | 86.9% 73 of 84 |
Yusef Salaam | D | 100.0% 31 of 31 | 78.3% 112 of 143 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.