Attendance

Attendance is measured across 643 events on the NYC Council Calendar with recorded roll calls. 32 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Adrienne E. Adams D 100.0%   32 of 32 73.3%   11 of 15
Alexa Avilés D 96.9%   31 of 32 93.5%   87 of 93
Althea V. Stevens D 100.0%   32 of 32 89.0%   130 of 146
Amanda Farías D 100.0%   32 of 32 89.9%   152 of 169
Carlina Rivera D 78.1%   25 of 32 72.4%   71 of 98
Carmen N. De La Rosa D 96.9%   31 of 32 76.2%   77 of 101
Chi A. Ossé D 90.6%   29 of 32 66.7%   96 of 144
Chris Banks D 100.0%   32 of 32 93.1%   94 of 101
Christopher Marte D 93.8%   30 of 32 94.7%   72 of 76
Crystal Hudson D 100.0%   32 of 32 91.8%   135 of 147
Darlene Mealy D 83.9%   26 of 31 85.4%   41 of 48
David M. Carr R 100.0%   31 of 31 98.6%   146 of 148
Diana I. Ayala D 96.9%   31 of 32 87.2%   109 of 125
Eric Dinowitz D 100.0%   32 of 32 92.9%   65 of 70
Erik D. Bottcher D 93.8%   30 of 32 88.1%   96 of 109
Farah N. Louis D 96.9%   31 of 32 92.3%   120 of 130
Francisco P. Moya D 100.0%   31 of 31 100.0%   125 of 125
Gale A. Brewer D 100.0%   32 of 32 88.7%   118 of 133
Inna Vernikov R 90.3%   28 of 31 70.7%   53 of 75
James F. Gennaro D 100.0%   30 of 30 64.6%   62 of 96
Jennifer Gutiérrez D 84.4%   27 of 32 69.9%   65 of 93
Joann Ariola R 100.0%   32 of 32 98.9%   89 of 90
Joseph C. Borelli R 96.2%   25 of 26 86.5%   32 of 37
Julie Menin D 100.0%   31 of 31 98.9%   91 of 92
Julie Won D 81.2%   26 of 32 34.1%   42 of 123
Justin L. Brannan D 100.0%   32 of 32 76.9%   80 of 104
Kalman Yeger D 100.0%   25 of 25 54.0%   27 of 50
Kamillah Hanks D 86.7%   26 of 30 73.0%   135 of 185
Keith Powers D 96.9%   31 of 32 95.0%   57 of 60
Kevin C. Riley D 93.8%   30 of 32 84.2%   117 of 139
Kristy Marmorato R 100.0%   32 of 32 100.0%   73 of 73
Lincoln Restler D 96.9%   31 of 32 88.0%   88 of 100
Linda Lee D 93.8%   30 of 32 92.7%   76 of 82
Lynn C. Schulman D 96.9%   31 of 32 82.1%   115 of 140
Mercedes Narcisse D 96.9%   31 of 32 93.5%   101 of 108
Nantasha M. Williams D 90.3%   28 of 31 80.2%   77 of 96
Oswald Feliz D 100.0%   32 of 32 88.3%   98 of 111
Pierina Ana Sanchez D 100.0%   32 of 32 95.2%   138 of 145
Rafael Salamanca, Jr. D 100.0%   32 of 32 86.7%   91 of 105
Rita C. Joseph D 100.0%   32 of 32 94.5%   86 of 91
Robert F. Holden D 100.0%   32 of 32 100.0%   65 of 65
Sandra Ung D 93.8%   30 of 32 94.4%   67 of 71
Sandy Nurse D 100.0%   32 of 32 84.1%   74 of 88
Selvena N. Brooks-Powers D 93.8%   30 of 32 93.2%   123 of 132
Shahana K. Hanif D 100.0%   30 of 30 90.6%   87 of 96
Shaun Abreu D 96.9%   31 of 32 93.6%   132 of 141
Shekar Krishnan D 93.8%   30 of 32 88.8%   71 of 80
Susan Zhuang D 96.8%   30 of 31 81.6%   71 of 87
Tiffany Cabán D 93.5%   29 of 31 93.1%   81 of 87
Vickie Paladino R 100.0%   32 of 32 86.2%   75 of 87
Yusef Salaam D 100.0%   32 of 32 79.6%   121 of 152

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.