Attendance is measured across 943 events on the NYC Council Calendar with recorded roll calls. 44 events were scheduled for the full council.
| Council Member | Party | Council Attendance | Committee Attendance |
|---|---|---|---|
| Adrienne E. Adams | D | 100.0% 44 of 44 | 73.7% 14 of 19 |
| Alexa Avilés | D | 97.7% 43 of 44 | 91.1% 123 of 135 |
| Althea V. Stevens | D | 97.7% 43 of 44 | 82.4% 178 of 216 |
| Amanda Farías | D | 100.0% 44 of 44 | 89.8% 230 of 256 |
| Carlina Rivera | D | 82.1% 32 of 39 | 75.0% 93 of 124 |
| Carmen N. De La Rosa | D | 97.7% 43 of 44 | 77.6% 114 of 147 |
| Chi A. Ossé | D | 90.9% 40 of 44 | 60.8% 129 of 212 |
| Chris Banks | D | 100.0% 44 of 44 | 93.8% 135 of 144 |
| Christopher Marte | D | 90.9% 40 of 44 | 90.2% 101 of 112 |
| Crystal Hudson | D | 100.0% 44 of 44 | 91.5% 195 of 213 |
| Darlene Mealy | D | 83.7% 36 of 43 | 76.9% 50 of 65 |
| David M. Carr | R | 95.3% 41 of 43 | 94.4% 219 of 232 |
| Diana I. Ayala | D | 93.2% 41 of 44 | 84.4% 157 of 186 |
| Eric Dinowitz | D | 100.0% 44 of 44 | 95.0% 96 of 101 |
| Erik D. Bottcher | D | 95.5% 42 of 44 | 86.5% 141 of 163 |
| Farah N. Louis | D | 97.7% 42 of 43 | 93.3% 180 of 193 |
| Francisco P. Moya | D | 100.0% 41 of 41 | 99.5% 186 of 187 |
| Frank Morano | R | 100.0% 10 of 10 | 100.0% 9 of 9 |
| Gale A. Brewer | D | 100.0% 44 of 44 | 89.8% 177 of 197 |
| Inna Vernikov | R | 90.7% 39 of 43 | 67.9% 76 of 112 |
| James F. Gennaro | D | 95.1% 39 of 41 | 58.5% 79 of 135 |
| Jennifer Gutiérrez | D | 84.1% 37 of 44 | 71.2% 99 of 139 |
| Joann Ariola | R | 100.0% 44 of 44 | 97.7% 125 of 128 |
| Joseph C. Borelli | R | 96.2% 25 of 26 | 86.5% 32 of 37 |
| Julie Menin | D | 100.0% 43 of 43 | 98.6% 139 of 141 |
| Julie Won | D | 84.1% 37 of 44 | 33.8% 66 of 195 |
| Justin L. Brannan | D | 100.0% 44 of 44 | 77.6% 125 of 161 |
| Kalman Yeger | D | 100.0% 25 of 25 | 54.0% 27 of 50 |
| Kamillah Hanks | D | 82.9% 34 of 41 | 66.5% 185 of 278 |
| Keith Powers | D | 95.5% 42 of 44 | 89.0% 81 of 91 |
| Kevin C. Riley | D | 95.5% 42 of 44 | 85.0% 176 of 207 |
| Kristy Marmorato | R | 100.0% 44 of 44 | 93.3% 98 of 105 |
| Lincoln Restler | D | 97.7% 43 of 44 | 89.8% 132 of 147 |
| Linda Lee | D | 93.2% 41 of 44 | 93.9% 108 of 115 |
| Lynn C. Schulman | D | 97.7% 43 of 44 | 80.8% 164 of 203 |
| Mercedes Narcisse | D | 97.7% 43 of 44 | 95.6% 152 of 159 |
| Nantasha M. Williams | D | 93.0% 40 of 43 | 81.8% 117 of 143 |
| Oswald Feliz | D | 97.7% 43 of 44 | 86.7% 137 of 158 |
| Pierina Ana Sanchez | D | 100.0% 44 of 44 | 96.2% 203 of 211 |
| Rafael Salamanca, Jr. | D | 95.5% 42 of 44 | 83.2% 124 of 149 |
| Rita C. Joseph | D | 97.7% 43 of 44 | 93.6% 117 of 125 |
| Robert F. Holden | D | 100.0% 44 of 44 | 100.0% 99 of 99 |
| Sandra Ung | D | 93.2% 41 of 44 | 93.1% 95 of 102 |
| Sandy Nurse | D | 97.7% 43 of 44 | 83.2% 109 of 131 |
| Selvena N. Brooks-Powers | D | 95.5% 42 of 44 | 93.5% 186 of 199 |
| Shahana K. Hanif | D | 100.0% 41 of 41 | 90.8% 119 of 131 |
| Shaun Abreu | D | 97.7% 43 of 44 | 92.6% 200 of 216 |
| Shekar Krishnan | D | 93.2% 41 of 44 | 87.4% 104 of 119 |
| Susan Zhuang | D | 97.7% 42 of 43 | 76.0% 92 of 121 |
| Tiffany Cabán | D | 93.0% 40 of 43 | 90.2% 119 of 132 |
| Vickie Paladino | R | 97.7% 43 of 44 | 84.9% 101 of 119 |
| Yusef Salaam | D | 97.7% 43 of 44 | 81.4% 197 of 242 |
Methodology:
Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical,
Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.