Attendance

Attendance is measured across 651 events on the NYC Council Calendar with recorded roll calls. 32 events were scheduled for the full council.

Council Member Party Council Attendance Committee Attendance
Adrienne E. Adams D 100.0%   32 of 32 73.3%   11 of 15
Alexa Avilés D 96.9%   31 of 32 93.5%   87 of 93
Althea V. Stevens D 100.0%   32 of 32 89.0%   130 of 146
Amanda Farías D 100.0%   32 of 32 90.1%   155 of 172
Carlina Rivera D 78.1%   25 of 32 73.3%   74 of 101
Carmen N. De La Rosa D 96.9%   31 of 32 76.7%   79 of 103
Chi A. Ossé D 90.6%   29 of 32 66.9%   97 of 145
Chris Banks D 100.0%   32 of 32 93.3%   97 of 104
Christopher Marte D 93.8%   30 of 32 94.7%   72 of 76
Crystal Hudson D 100.0%   32 of 32 91.8%   135 of 147
Darlene Mealy D 83.9%   26 of 31 83.7%   41 of 49
David M. Carr R 100.0%   31 of 31 98.7%   149 of 151
Diana I. Ayala D 96.9%   31 of 32 87.2%   109 of 125
Eric Dinowitz D 100.0%   32 of 32 92.9%   65 of 70
Erik D. Bottcher D 93.8%   30 of 32 88.2%   97 of 110
Farah N. Louis D 96.9%   31 of 32 92.5%   123 of 133
Francisco P. Moya D 100.0%   31 of 31 100.0%   127 of 127
Gale A. Brewer D 100.0%   32 of 32 88.8%   119 of 134
Inna Vernikov R 90.3%   28 of 31 71.1%   54 of 76
James F. Gennaro D 100.0%   30 of 30 63.9%   62 of 97
Jennifer Gutiérrez D 84.4%   27 of 32 69.1%   65 of 94
Joann Ariola R 100.0%   32 of 32 98.9%   91 of 92
Joseph C. Borelli R 96.2%   25 of 26 86.5%   32 of 37
Julie Menin D 100.0%   31 of 31 98.9%   94 of 95
Julie Won D 81.2%   26 of 32 34.1%   43 of 126
Justin L. Brannan D 100.0%   32 of 32 76.9%   80 of 104
Kalman Yeger D 100.0%   25 of 25 54.0%   27 of 50
Kamillah Hanks D 86.7%   26 of 30 72.6%   135 of 186
Keith Powers D 96.9%   31 of 32 95.0%   57 of 60
Kevin C. Riley D 93.8%   30 of 32 84.3%   118 of 140
Kristy Marmorato R 100.0%   32 of 32 100.0%   75 of 75
Lincoln Restler D 96.9%   31 of 32 88.0%   88 of 100
Linda Lee D 93.8%   30 of 32 92.9%   78 of 84
Lynn C. Schulman D 96.9%   31 of 32 82.3%   116 of 141
Mercedes Narcisse D 96.9%   31 of 32 93.8%   105 of 112
Nantasha M. Williams D 90.3%   28 of 31 80.2%   77 of 96
Oswald Feliz D 100.0%   32 of 32 88.3%   98 of 111
Pierina Ana Sanchez D 100.0%   32 of 32 95.2%   138 of 145
Rafael Salamanca, Jr. D 100.0%   32 of 32 86.8%   92 of 106
Rita C. Joseph D 100.0%   32 of 32 94.5%   86 of 91
Robert F. Holden D 100.0%   32 of 32 100.0%   66 of 66
Sandra Ung D 93.8%   30 of 32 94.5%   69 of 73
Sandy Nurse D 100.0%   32 of 32 84.3%   75 of 89
Selvena N. Brooks-Powers D 93.8%   30 of 32 93.3%   126 of 135
Shahana K. Hanif D 100.0%   30 of 30 90.6%   87 of 96
Shaun Abreu D 96.9%   31 of 32 93.7%   134 of 143
Shekar Krishnan D 93.8%   30 of 32 89.0%   73 of 82
Susan Zhuang D 96.8%   30 of 31 81.8%   72 of 88
Tiffany Cabán D 93.5%   29 of 31 93.2%   82 of 88
Vickie Paladino R 100.0%   32 of 32 86.5%   77 of 89
Yusef Salaam D 100.0%   32 of 32 79.7%   122 of 153

Methodology: Roll call marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Excused) are excluded from calculations for that Council Member.
Committee counts include Subcommittee, Commission and Task Force meetings.