Committee |
Bills |
Bills w/ Hearing |
Bills Voted On |
Hearings |
---|---|---|---|---|
|
|
|
||
Transportation and Infrastructure | 137 |
|
|
|
Housing and Buildings | 132 |
|
|
|
Consumer and Worker Protection | 90 |
|
|
|
Health | 81 |
|
|
|
Governmental Operations, State & Federal Legislation | 78 |
|
|
|
Public Safety | 78 |
|
|
|
Environmental Protection, Resiliency and Waterfronts | 77 |
|
|
|
Technology | 50 |
|
|
|
Sanitation and Solid Waste Management | 47 |
|
|
|
General Welfare | 46 |
|
|
|
Education | 45 |
|
|
|
Parks and Recreation | 43 |
|
|
|
Finance | 42 |
|
|
|
Criminal Justice | 41 |
|
|
|
Civil and Human Rights | 31 |
|
|
|
Contracts | 30 |
|
|
|
Fire and Emergency Management | 27 |
|
|
|
Small Business | 25 |
|
|
|
Children and Youth | 24 |
|
|
|
Mental Health, Disabilities and Addiction | 23 |
|
|
|
Economic Development | 22 |
|
|
|
Women and Gender Equity | 21 |
|
|
|
Civil Service and Labor | 18 |
|
|
|
Aging | 15 |
|
|
|
Immigration | 15 |
|
|
|
Veterans | 8 |
|
|
|
Oversight and Investigations | 6 |
|
|
|
Land Use | 5 |
|
|
|
Public Housing | 4 |
|
|
|
Hospitals | 3 |
|
|
|
Cultural Affairs, Libraries and International Intergroup Relations | 2 |
|
|
|
Standards and Ethics | 1 |
|
|
|
Note: Bills that are withdrawn are excluded. Bills with multiple hearings are counted once. Bills with activity in multiple committees are counted towards the current listed committee.