Voting similarity for Amanda Farías is calculated with 281 votes and 361 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 3.6% | 100.0% 225 of 225 |
Alexa Avilés | D | 46.5% | 99.1% 225 of 227 |
Althea V. Stevens | D | 35.7% | 98.7% 232 of 235 |
Amanda Farías | D | 100.0% | 100.0% 281 of 281 |
Carlina Rivera | D | 31.6% | 99.5% 199 of 200 |
Carmen N. De La Rosa | D | 37.1% | 99.6% 238 of 239 |
Chi A. Ossé | D | 43.5% | 98.6% 215 of 218 |
Chris Banks | D | 54.8% | 100.0% 244 of 244 |
Christopher Marte | D | 33.8% | 99.5% 184 of 185 |
Crystal Hudson | D | 66.5% | 99.2% 234 of 236 |
Darlene Mealy | D | 20.8% | 95.4% 188 of 197 |
David M. Carr | R | 8.6% | 90.9% 179 of 197 |
Diana I. Ayala | D | 34.3% | 100.0% 210 of 210 |
Eric Dinowitz | D | 26.3% | 100.0% 225 of 225 |
Erik D. Bottcher | D | 34.6% | 99.1% 212 of 214 |
Farah N. Louis | D | 78.9% | 99.6% 242 of 243 |
Francisco P. Moya | D | 10.8% | 99.0% 202 of 204 |
Frank Morano | 7.2% | 82.4% 42 of 51 | |
Gale A. Brewer | D | 51.5% | 99.2% 252 of 254 |
Inna Vernikov | R | 13.0% | 87.0% 168 of 193 |
James F. Gennaro | D | 34.1% | 99.0% 193 of 195 |
Jennifer Gutiérrez | D | 58.7% | 100.0% 191 of 191 |
Joann Ariola | R | 12.7% | 88.5% 216 of 244 |
Joseph C. Borelli | R | 2.5% | 86.3% 88 of 102 |
Julie Menin | D | 30.5% | 100.0% 237 of 237 |
Julie Won | D | 49.0% | 97.2% 208 of 214 |
Justin L. Brannan | D | 42.7% | 100.0% 236 of 236 |
Kalman Yeger | D | 4.7% | 79.6% 82 of 103 |
Kamillah Hanks | D | 29.4% | 98.3% 176 of 179 |
Keith Powers | D | 15.0% | 99.5% 206 of 207 |
Kevin C. Riley | D | 35.2% | 99.5% 221 of 222 |
Kristy Marmorato | R | 9.1% | 87.6% 197 of 225 |
Lincoln Restler | D | 60.4% | 98.6% 213 of 216 |
Linda Lee | D | 17.5% | 99.0% 202 of 204 |
Lynn C. Schulman | D | 50.4% | 100.0% 225 of 225 |
Mercedes Narcisse | D | 48.5% | 99.6% 239 of 240 |
Nantasha M. Williams | D | 44.9% | 100.0% 209 of 209 |
Oswald Feliz | D | 34.1% | 100.0% 225 of 225 |
Pierina Ana Sanchez | D | 38.5% | 99.1% 232 of 234 |
Rafael Salamanca, Jr. | D | 12.5% | 99.6% 223 of 224 |
Rita C. Joseph | D | 38.2% | 99.1% 218 of 220 |
Robert F. Holden | D | 16.3% | 88.4% 199 of 225 |
Sandra Ung | D | 26.9% | 99.5% 198 of 199 |
Sandy Nurse | D | 38.8% | 98.6% 214 of 217 |
Selvena N. Brooks-Powers | D | 40.7% | 100.0% 242 of 242 |
Shahana K. Hanif | D | 60.9% | 99.0% 190 of 192 |
Shaun Abreu | D | 31.6% | 100.0% 233 of 233 |
Shekar Krishnan | D | 42.7% | 98.6% 219 of 222 |
Susan Zhuang | D | 18.6% | 97.7% 213 of 218 |
Tiffany Cabán | D | 58.4% | 98.6% 211 of 214 |
Vickie Paladino | R | 11.1% | 87.3% 192 of 220 |
Yusef Salaam | D | 34.9% | 100.0% 233 of 233 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.