Voting similarity for Amanda Farías is calculated with 338 votes and 385 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 4.2% | 100.0% 272 of 272 |
| Alexa Avilés | D | 46.2% | 99.3% 272 of 274 |
| Althea V. Stevens | D | 36.9% | 98.9% 279 of 282 |
| Amanda Farías | D | 100.0% | 100.0% 338 of 338 |
| Carlina Rivera | D | 29.6% | 99.5% 199 of 200 |
| Carmen N. De La Rosa | D | 40.8% | 99.7% 286 of 287 |
| Chi A. Ossé | D | 43.1% | 98.9% 261 of 264 |
| Chris Banks | D | 54.5% | 100.0% 292 of 292 |
| Christopher Marte | D | 34.5% | 99.6% 231 of 232 |
| Crystal Hudson | D | 66.0% | 99.3% 281 of 283 |
| Darlene Mealy | D | 20.5% | 93.7% 208 of 222 |
| David M. Carr | R | 9.1% | 88.1% 215 of 244 |
| Diana I. Ayala | D | 36.9% | 100.0% 257 of 257 |
| Eric Dinowitz | D | 27.3% | 100.0% 272 of 272 |
| Erik D. Bottcher | D | 34.3% | 99.2% 259 of 261 |
| Farah N. Louis | D | 78.2% | 99.6% 281 of 282 |
| Francisco P. Moya | D | 10.9% | 98.8% 248 of 251 |
| Frank Morano | R | 9.1% | 77.6% 76 of 98 |
| Gale A. Brewer | D | 52.7% | 99.4% 307 of 309 |
| Inna Vernikov | R | 13.5% | 84.2% 202 of 240 |
| James F. Gennaro | D | 34.3% | 98.7% 227 of 230 |
| Jennifer Gutiérrez | D | 61.3% | 100.0% 238 of 238 |
| Joann Ariola | R | 12.7% | 86.6% 253 of 292 |
| Joseph C. Borelli | R | 2.3% | 86.3% 88 of 102 |
| Julie Menin | D | 31.7% | 100.0% 293 of 293 |
| Julie Won | D | 49.1% | 97.7% 256 of 262 |
| Justin L. Brannan | D | 44.2% | 100.0% 283 of 283 |
| Kalman Yeger | D | 4.4% | 79.6% 82 of 103 |
| Kamillah Hanks | D | 29.6% | 98.5% 198 of 201 |
| Keith Powers | D | 15.6% | 99.6% 253 of 254 |
| Kevin C. Riley | D | 35.8% | 99.3% 267 of 269 |
| Kristy Marmorato | R | 9.4% | 84.9% 231 of 272 |
| Lincoln Restler | D | 59.5% | 98.9% 260 of 263 |
| Linda Lee | D | 18.7% | 99.2% 249 of 251 |
| Lynn C. Schulman | D | 50.6% | 100.0% 272 of 272 |
| Mercedes Narcisse | D | 48.1% | 99.3% 286 of 288 |
| Nantasha M. Williams | D | 45.5% | 99.6% 255 of 256 |
| Oswald Feliz | D | 34.3% | 100.0% 260 of 260 |
| Pierina Ana Sanchez | D | 39.0% | 99.3% 279 of 281 |
| Rafael Salamanca, Jr. | D | 13.5% | 99.2% 256 of 258 |
| Rita C. Joseph | D | 38.7% | 99.3% 265 of 267 |
| Robert F. Holden | D | 16.6% | 86.8% 236 of 272 |
| Sandra Ung | D | 26.0% | 99.2% 244 of 246 |
| Sandy Nurse | D | 41.6% | 98.9% 261 of 264 |
| Selvena N. Brooks-Powers | D | 41.0% | 100.0% 290 of 290 |
| Shahana K. Hanif | D | 60.5% | 99.2% 237 of 239 |
| Shaun Abreu | D | 32.2% | 100.0% 289 of 289 |
| Shekar Krishnan | D | 42.9% | 98.9% 275 of 278 |
| Susan Zhuang | D | 19.0% | 97.7% 259 of 265 |
| Tiffany Cabán | D | 57.7% | 98.9% 258 of 261 |
| Vickie Paladino | R | 11.2% | 84.3% 225 of 267 |
| Yusef Salaam | D | 34.5% | 100.0% 267 of 267 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.