Voting similarity for Carlina Rivera is calculated with 80 votes and 235 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 3.0% | 98.7% 76 of 77 |
Alexa Avilés | D | 54.5% | 98.6% 73 of 74 |
Althea V. Stevens | D | 26.4% | 97.4% 75 of 77 |
Amanda Farías | D | 47.7% | 98.8% 79 of 80 |
Carlina Rivera | D | 100.0% | 100.0% 80 of 80 |
Carmen N. De La Rosa | D | 27.2% | 98.7% 74 of 75 |
Chi A. Ossé | D | 47.7% | 97.3% 72 of 74 |
Chris Banks | D | 43.4% | 98.8% 79 of 80 |
Christopher Marte | D | 42.6% | 100.0% 68 of 68 |
Crystal Hudson | D | 75.7% | 98.7% 76 of 77 |
Darlene Mealy | D | 12.8% | 94.7% 54 of 57 |
David M. Carr | R | 8.1% | 88.3% 68 of 77 |
Diana I. Ayala | D | 47.2% | 98.7% 76 of 77 |
Eric Dinowitz | D | 19.6% | 98.7% 76 of 77 |
Erik D. Bottcher | D | 43.0% | 98.7% 76 of 77 |
Farah N. Louis | D | 60.9% | 97.4% 76 of 78 |
Francisco P. Moya | D | 7.7% | 98.6% 72 of 73 |
Gale A. Brewer | D | 59.6% | 98.7% 76 of 77 |
Inna Vernikov | R | 6.8% | 89.1% 57 of 64 |
James F. Gennaro | D | 32.8% | 98.7% 76 of 77 |
Jennifer Gutiérrez | D | 51.9% | 100.0% 69 of 69 |
Joann Ariola | R | 14.9% | 92.5% 74 of 80 |
Joseph C. Borelli | R | 6.4% | 87.3% 62 of 71 |
Julie Menin | D | 30.2% | 98.6% 70 of 71 |
Julie Won | D | 57.9% | 96.6% 56 of 58 |
Justin L. Brannan | D | 32.8% | 98.7% 76 of 77 |
Kalman Yeger | D | 18.3% | 81.8% 63 of 77 |
Kamillah Hanks | D | 22.1% | 95.8% 69 of 72 |
Keith Powers | D | 23.8% | 98.5% 67 of 68 |
Kevin C. Riley | D | 23.0% | 98.6% 71 of 72 |
Kristy Marmorato | R | 9.4% | 89.6% 69 of 77 |
Lincoln Restler | D | 69.8% | 98.5% 67 of 68 |
Linda Lee | D | 11.1% | 95.6% 65 of 68 |
Lynn C. Schulman | D | 54.9% | 98.7% 76 of 77 |
Mercedes Narcisse | D | 42.1% | 98.7% 75 of 76 |
Nantasha M. Williams | D | 35.3% | 98.4% 61 of 62 |
Oswald Feliz | D | 17.9% | 98.7% 76 of 77 |
Pierina Ana Sanchez | D | 48.9% | 100.0% 77 of 77 |
Rafael Salamanca, Jr. | D | 8.1% | 98.7% 76 of 77 |
Rita C. Joseph | D | 31.9% | 98.7% 76 of 77 |
Robert F. Holden | D | 14.5% | 92.2% 71 of 77 |
Sandra Ung | D | 31.9% | 98.6% 70 of 71 |
Sandy Nurse | D | 47.7% | 97.4% 75 of 77 |
Selvena N. Brooks-Powers | D | 36.6% | 98.7% 74 of 75 |
Shahana K. Hanif | D | 67.2% | 98.6% 73 of 74 |
Shaun Abreu | D | 37.9% | 98.6% 71 of 72 |
Shekar Krishnan | D | 51.9% | 97.1% 66 of 68 |
Susan Zhuang | D | 13.2% | 94.8% 73 of 77 |
Tiffany Cabán | D | 63.0% | 97.3% 72 of 74 |
Vickie Paladino | R | 8.9% | 89.6% 69 of 77 |
Yusef Salaam | D | 34.0% | 98.7% 76 of 77 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.