Voting similarity for Farah N. Louis is calculated with 367 votes and 789 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.2% | 99.3% 294 of 296 |
| Alexa Avilés | D | 35.1% | 98.6% 274 of 278 |
| Althea V. Stevens | D | 29.5% | 98.7% 304 of 308 |
| Amanda C. Farías | D | 40.4% | 99.4% 329 of 331 |
| Carlina Rivera | D | 20.2% | 98.9% 186 of 188 |
| Carmen N. De La Rosa | D | 29.0% | 99.0% 310 of 313 |
| Chi A. Ossé | D | 33.6% | 98.3% 289 of 294 |
| Chris Banks | D | 51.7% | 99.4% 315 of 317 |
| Christopher Marte | D | 26.0% | 98.8% 253 of 256 |
| Crystal Hudson | D | 55.0% | 98.7% 306 of 310 |
| Darlene Mealy | D | 15.0% | 94.8% 239 of 252 |
| David M. Carr | R | 7.5% | 89.7% 243 of 271 |
| Diana I. Ayala | D | 30.5% | 99.6% 271 of 272 |
| Eric Dinowitz | D | 20.0% | 99.7% 307 of 308 |
| Erik D. Bottcher | D | 24.1% | 98.4% 246 of 250 |
| Farah N. Louis | D | 100.0% | 100.0% 367 of 367 |
| Francisco P. Moya | D | 7.6% | 98.2% 273 of 278 |
| Frank Morano | R | 10.6% | 82.6% 109 of 132 |
| Gale A. Brewer | D | 44.4% | 98.7% 306 of 310 |
| Harvey D. Epstein | 0.8% | 100.0% 19 of 19 | |
| Inna Vernikov | R | 10.1% | 85.2% 231 of 271 |
| James F. Gennaro | D | 29.4% | 98.4% 253 of 257 |
| Jennifer Gutiérrez | D | 53.6% | 99.6% 268 of 269 |
| Joann Ariola | R | 11.9% | 88.0% 279 of 317 |
| Joseph C. Borelli | R | 1.0% | 87.3% 89 of 102 |
| Julie Menin | D | 25.9% | 99.3% 288 of 290 |
| Julie Won | D | 37.1% | 97.2% 274 of 282 |
| Justin L. Brannan | D | 38.3% | 99.3% 289 of 291 |
| Kalman Yeger | D | 2.4% | 80.6% 83 of 103 |
| Kamillah Hanks | D | 22.4% | 98.1% 204 of 208 |
| Keith Powers | D | 12.8% | 98.9% 275 of 278 |
| Kevin C. Riley | D | 26.0% | 99.0% 300 of 303 |
| Kristy Marmorato | R | 8.2% | 86.8% 263 of 303 |
| Lincoln Restler | D | 56.7% | 98.3% 282 of 287 |
| Linda Lee | D | 18.9% | 99.3% 294 of 296 |
| Lynn C. Schulman | D | 46.4% | 99.4% 306 of 308 |
| Mercedes Narcisse | D | 42.2% | 98.8% 322 of 326 |
| Nantasha M. Williams | D | 34.1% | 98.9% 271 of 274 |
| Oswald J. Feliz | D | 28.5% | 99.3% 282 of 284 |
| Pierina Ana Sanchez | D | 31.7% | 98.8% 316 of 320 |
| Rafael Salamanca, Jr. | D | 8.9% | 98.5% 271 of 275 |
| Rita C. Joseph | D | 29.8% | 98.7% 299 of 303 |
| Robert F. Holden | D | 15.0% | 87.5% 259 of 296 |
| Sandra Ung | D | 24.8% | 98.5% 266 of 270 |
| Sandy Nurse | D | 32.7% | 98.3% 283 of 288 |
| Selvena N. Brooks-Powers | D | 34.9% | 99.4% 316 of 318 |
| Shahana K. Hanif | D | 53.0% | 98.6% 279 of 283 |
| Shaun Abreu | D | 25.9% | 99.3% 298 of 300 |
| Shekar Krishnan | D | 33.0% | 98.6% 283 of 287 |
| Susan Zhuang | D | 16.3% | 97.2% 281 of 289 |
| Tiffany L. Cabán | D | 44.7% | 98.7% 296 of 300 |
| Vickie Paladino | R | 11.0% | 86.3% 251 of 291 |
| Yusef Salaam | D | 25.3% | 99.3% 289 of 291 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.