Voting similarity for Inna Vernikov is calculated with 61 votes and 68 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 10.3% | 71.7% 38 of 53 |
| Althea V. Stevens | D | 25.0% | 75.0% 42 of 56 |
| Amanda C. Farías | D | 22.1% | 79.6% 39 of 49 |
| Carl Wilson | 10.3% | 66.7% 12 of 18 | |
| Carmen N. De La Rosa | D | 8.8% | 81.1% 43 of 53 |
| Chi A. Ossé | D | 11.8% | 72.1% 31 of 43 |
| Chris Banks | D | 42.6% | 83.0% 44 of 53 |
| Christopher Marte | D | 25.0% | 83.0% 44 of 53 |
| Crystal Hudson | D | 23.5% | 77.4% 41 of 53 |
| Darlene Mealy | D | 8.8% | 90.6% 48 of 53 |
| David M. Carr | R | 45.6% | 100.0% 53 of 53 |
| Elsie Encarnación | 17.6% | 83.0% 44 of 53 | |
| Eric Dinowitz | D | 23.5% | 83.0% 44 of 53 |
| Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
| Farah N. Louis | D | 95.6% | 80.0% 44 of 55 |
| Frank Morano | R | 83.8% | 100.0% 53 of 53 |
| Gale A. Brewer | D | 26.5% | 80.4% 45 of 56 |
| Harvey D. Epstein | 22.1% | 81.1% 43 of 53 | |
| Inna Vernikov | R | 100.0% | 100.0% 61 of 61 |
| James F. Gennaro | D | 14.7% | 87.8% 43 of 49 |
| Jennifer Gutiérrez | D | 10.3% | 75.5% 40 of 53 |
| Joann Ariola | R | 66.2% | 100.0% 53 of 53 |
| Julie Menin | D | 5.9% | 83.0% 44 of 53 |
| Julie Won | D | 8.8% | 76.8% 43 of 56 |
| Justin E. Sanchez | 19.1% | 77.6% 45 of 58 | |
| Kamillah Hanks | D | 30.9% | 83.3% 45 of 54 |
| Kayla Santosuosso | 8.8% | 72.4% 42 of 58 | |
| Kevin C. Riley | D | 20.6% | 84.9% 45 of 53 |
| Lincoln Restler | D | 14.7% | 82.1% 46 of 56 |
| Linda Lee | D | 25.0% | 83.0% 44 of 53 |
| Lynn C. Schulman | D | 36.8% | 83.0% 44 of 53 |
| Mercedes Narcisse | D | 38.2% | 85.1% 40 of 47 |
| Nantasha M. Williams | D | 22.1% | 83.0% 44 of 53 |
| Oswald J. Feliz | D | 20.6% | 83.0% 44 of 53 |
| Phil Wong | 57.4% | 96.2% 51 of 53 | |
| Pierina Ana Sanchez | D | 5.9% | 73.6% 39 of 53 |
| Rita C. Joseph | D | 10.3% | 79.2% 42 of 53 |
| Sandra Ung | D | 17.6% | 81.0% 47 of 58 |
| Sandy Nurse | D | 14.7% | 73.6% 39 of 53 |
| Selvena N. Brooks-Powers | D | 38.2% | 83.0% 44 of 53 |
| Shahana K. Hanif | D | 16.2% | 75.0% 39 of 52 |
| Shanel Thomas-Henry | 17.6% | 82.8% 48 of 58 | |
| Shaun Abreu | D | 16.2% | 83.0% 44 of 53 |
| Shekar Krishnan | D | 13.2% | 81.1% 43 of 53 |
| Shirley Aldebol | 16.2% | 79.2% 42 of 53 | |
| Simcha Felder | D | 7.4% | 84.9% 45 of 53 |
| Susan Zhuang | D | 27.9% | 82.8% 48 of 58 |
| Tiffany L. Cabán | D | 7.4% | 69.8% 37 of 53 |
| Ty Hankerson | 29.4% | 81.0% 47 of 58 | |
| Vickie Paladino | R | 70.6% | 100.0% 53 of 53 |
| Virginia Maloney | 27.9% | 80.7% 46 of 57 | |
| Yusef Salaam | D | 52.9% | 83.0% 44 of 53 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.