Voting similarity for Joann Ariola is calculated with 328 votes and 164 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 3.0% | 86.5% 243 of 281 |
| Alexa Avilés | D | 23.2% | 85.6% 238 of 278 |
| Althea V. Stevens | D | 20.7% | 84.8% 235 of 277 |
| Amanda Farías | D | 29.3% | 86.8% 262 of 302 |
| Carlina Rivera | D | 22.0% | 88.7% 180 of 203 |
| Carmen N. De La Rosa | D | 22.0% | 86.9% 279 of 321 |
| Chi A. Ossé | D | 23.8% | 84.3% 215 of 255 |
| Chris Banks | D | 53.0% | 86.8% 262 of 302 |
| Christopher Marte | D | 21.3% | 87.0% 214 of 246 |
| Crystal Hudson | D | 41.5% | 85.8% 241 of 281 |
| Darlene Mealy | D | 18.3% | 89.6% 207 of 231 |
| David M. Carr | R | 35.4% | 97.6% 239 of 245 |
| Diana I. Ayala | D | 23.2% | 88.0% 221 of 251 |
| Eric Dinowitz | D | 32.3% | 86.8% 244 of 281 |
| Erik D. Bottcher | D | 26.8% | 85.3% 226 of 265 |
| Farah N. Louis | D | 56.7% | 87.5% 246 of 281 |
| Francisco P. Moya | D | 18.9% | 87.1% 217 of 249 |
| Frank Morano | R | 40.9% | 96.3% 103 of 107 |
| Gale A. Brewer | D | 33.5% | 85.8% 241 of 281 |
| Inna Vernikov | R | 47.6% | 97.5% 237 of 243 |
| James F. Gennaro | D | 35.4% | 89.9% 231 of 257 |
| Jennifer Gutiérrez | D | 33.5% | 85.7% 197 of 230 |
| Joann Ariola | R | 100.0% | 100.0% 328 of 328 |
| Joseph C. Borelli | R | 6.1% | 96.1% 98 of 102 |
| Julie Menin | D | 38.4% | 86.6% 252 of 291 |
| Julie Won | D | 29.3% | 84.0% 221 of 263 |
| Justin L. Brannan | D | 34.8% | 86.7% 247 of 285 |
| Kalman Yeger | D | 7.3% | 84.3% 91 of 108 |
| Kamillah Hanks | D | 43.9% | 88.7% 173 of 195 |
| Keith Powers | D | 18.3% | 86.9% 219 of 252 |
| Kevin C. Riley | D | 23.8% | 86.3% 239 of 277 |
| Kristy Marmorato | R | 43.3% | 98.3% 288 of 293 |
| Lincoln Restler | D | 37.8% | 84.9% 231 of 272 |
| Linda Lee | D | 30.5% | 86.2% 224 of 260 |
| Lynn C. Schulman | D | 52.4% | 86.8% 262 of 302 |
| Mercedes Narcisse | D | 49.4% | 86.3% 271 of 314 |
| Nantasha M. Williams | D | 33.5% | 85.2% 218 of 256 |
| Oswald Feliz | D | 24.4% | 87.7% 250 of 285 |
| Pierina Ana Sanchez | D | 23.2% | 86.5% 243 of 281 |
| Rafael Salamanca, Jr. | D | 12.2% | 87.3% 227 of 260 |
| Rita C. Joseph | D | 28.0% | 85.4% 239 of 280 |
| Robert F. Holden | D | 62.2% | 96.2% 275 of 286 |
| Sandra Ung | D | 35.4% | 87.5% 223 of 255 |
| Sandy Nurse | D | 24.4% | 85.7% 234 of 273 |
| Selvena N. Brooks-Powers | D | 41.5% | 86.2% 249 of 289 |
| Shahana K. Hanif | D | 32.9% | 86.7% 215 of 248 |
| Shaun Abreu | D | 21.3% | 86.2% 238 of 276 |
| Shekar Krishnan | D | 29.9% | 84.6% 220 of 260 |
| Susan Zhuang | D | 36.6% | 87.8% 253 of 288 |
| Tiffany Cabán | D | 24.4% | 84.2% 223 of 265 |
| Vickie Paladino | R | 63.4% | 97.5% 269 of 276 |
| Yusef Salaam | D | 23.8% | 86.1% 235 of 273 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.