Voting similarity for Julie Menin is calculated with 119 votes and 200 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.0% | 100.0% 97 of 97 |
Alexa Avilés | D | 43.0% | 97.9% 92 of 94 |
Althea V. Stevens | D | 25.5% | 96.9% 95 of 98 |
Amanda Farías | D | 40.5% | 100.0% 104 of 104 |
Carlina Rivera | D | 35.5% | 98.6% 70 of 71 |
Carmen N. De La Rosa | D | 24.5% | 99.0% 99 of 100 |
Chi A. Ossé | D | 42.5% | 96.9% 94 of 97 |
Chris Banks | D | 40.0% | 100.0% 99 of 99 |
Christopher Marte | D | 33.5% | 98.8% 84 of 85 |
Crystal Hudson | D | 59.5% | 97.9% 95 of 97 |
Darlene Mealy | D | 12.5% | 97.4% 75 of 77 |
David M. Carr | R | 13.5% | 87.0% 87 of 100 |
Diana I. Ayala | D | 33.0% | 100.0% 91 of 91 |
Eric Dinowitz | D | 18.5% | 100.0% 101 of 101 |
Erik D. Bottcher | D | 31.5% | 98.0% 99 of 101 |
Farah N. Louis | D | 54.0% | 99.0% 96 of 97 |
Francisco P. Moya | D | 13.0% | 100.0% 97 of 97 |
Gale A. Brewer | D | 59.0% | 98.1% 102 of 104 |
Inna Vernikov | R | 14.0% | 85.2% 69 of 81 |
James F. Gennaro | D | 43.5% | 100.0% 98 of 98 |
Jennifer Gutiérrez | D | 49.0% | 100.0% 89 of 89 |
Joann Ariola | R | 16.0% | 91.1% 92 of 101 |
Joseph C. Borelli | R | 8.0% | 86.2% 81 of 94 |
Julie Menin | D | 100.0% | 100.0% 119 of 119 |
Julie Won | D | 44.0% | 96.0% 72 of 75 |
Justin L. Brannan | D | 39.0% | 100.0% 97 of 97 |
Kalman Yeger | D | 18.0% | 80.0% 80 of 100 |
Kamillah Hanks | D | 27.5% | 97.5% 78 of 80 |
Keith Powers | D | 22.0% | 100.0% 88 of 88 |
Kevin C. Riley | D | 30.0% | 100.0% 89 of 89 |
Kristy Marmorato | R | 13.0% | 88.1% 89 of 101 |
Lincoln Restler | D | 63.5% | 97.7% 86 of 88 |
Linda Lee | D | 17.0% | 97.8% 87 of 89 |
Lynn C. Schulman | D | 53.5% | 100.0% 101 of 101 |
Mercedes Narcisse | D | 42.5% | 100.0% 102 of 102 |
Nantasha M. Williams | D | 41.0% | 100.0% 83 of 83 |
Oswald Feliz | D | 19.5% | 100.0% 104 of 104 |
Pierina Ana Sanchez | D | 40.5% | 97.9% 95 of 97 |
Rafael Salamanca, Jr. | D | 9.0% | 100.0% 99 of 99 |
Rita C. Joseph | D | 29.0% | 97.9% 95 of 97 |
Robert F. Holden | D | 19.0% | 90.1% 91 of 101 |
Sandra Ung | D | 38.5% | 100.0% 103 of 103 |
Sandy Nurse | D | 40.0% | 97.0% 96 of 99 |
Selvena N. Brooks-Powers | D | 37.5% | 100.0% 92 of 92 |
Shahana K. Hanif | D | 61.0% | 97.9% 92 of 94 |
Shaun Abreu | D | 40.0% | 100.0% 96 of 96 |
Shekar Krishnan | D | 42.0% | 98.9% 94 of 95 |
Susan Zhuang | D | 21.5% | 96.8% 92 of 95 |
Tiffany Cabán | D | 48.0% | 96.9% 95 of 98 |
Vickie Paladino | R | 14.5% | 89.9% 89 of 99 |
Yusef Salaam | D | 32.0% | 100.0% 98 of 98 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.