Voting similarity for Julie Won is calculated with 288 votes and 415 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.4% | 98.4% 246 of 250 |
| Alexa Avilés | D | 56.9% | 99.2% 248 of 250 |
| Althea V. Stevens | D | 34.9% | 99.6% 249 of 250 |
| Amanda Farías | D | 45.8% | 97.8% 269 of 275 |
| Carlina Rivera | D | 25.8% | 98.2% 167 of 170 |
| Carmen N. De La Rosa | D | 39.3% | 97.3% 256 of 263 |
| Chi A. Ossé | D | 45.8% | 99.6% 229 of 230 |
| Chris Banks | D | 49.4% | 97.3% 256 of 263 |
| Christopher Marte | D | 38.1% | 98.6% 215 of 218 |
| Crystal Hudson | D | 73.7% | 99.2% 252 of 254 |
| Darlene Mealy | D | 18.1% | 92.1% 199 of 216 |
| David M. Carr | R | 7.0% | 85.8% 187 of 218 |
| Diana I. Ayala | D | 38.3% | 98.1% 212 of 216 |
| Eric Dinowitz | D | 22.9% | 98.0% 245 of 250 |
| Erik D. Bottcher | D | 35.9% | 99.2% 245 of 247 |
| Farah N. Louis | D | 68.9% | 96.8% 240 of 248 |
| Francisco P. Moya | D | 10.6% | 97.0% 227 of 234 |
| Frank Morano | R | 7.2% | 79.8% 79 of 99 |
| Gale A. Brewer | D | 57.3% | 98.9% 259 of 262 |
| Inna Vernikov | R | 8.9% | 82.1% 179 of 218 |
| James F. Gennaro | D | 32.0% | 97.1% 202 of 208 |
| Jennifer Gutiérrez | D | 61.0% | 99.5% 210 of 211 |
| Joann Ariola | R | 11.6% | 84.0% 221 of 263 |
| Joseph C. Borelli | R | 1.2% | 79.7% 63 of 79 |
| Julie Menin | D | 31.3% | 98.4% 248 of 252 |
| Julie Won | D | 100.0% | 100.0% 288 of 288 |
| Justin L. Brannan | D | 40.0% | 98.4% 250 of 254 |
| Kalman Yeger | D | 4.1% | 73.8% 59 of 80 |
| Kamillah Hanks | D | 24.1% | 96.0% 167 of 174 |
| Keith Powers | D | 16.1% | 98.6% 219 of 222 |
| Kevin C. Riley | D | 32.0% | 97.6% 241 of 247 |
| Kristy Marmorato | R | 8.0% | 82.4% 206 of 250 |
| Lincoln Restler | D | 71.8% | 99.6% 240 of 241 |
| Linda Lee | D | 18.6% | 97.0% 226 of 233 |
| Lynn C. Schulman | D | 50.6% | 98.4% 246 of 250 |
| Mercedes Narcisse | D | 45.1% | 97.0% 255 of 263 |
| Nantasha M. Williams | D | 44.1% | 97.9% 230 of 235 |
| Oswald Feliz | D | 30.6% | 98.3% 234 of 238 |
| Pierina Ana Sanchez | D | 47.5% | 98.4% 250 of 254 |
| Rafael Salamanca, Jr. | D | 9.2% | 97.5% 231 of 237 |
| Rita C. Joseph | D | 35.4% | 99.6% 244 of 245 |
| Robert F. Holden | D | 14.5% | 85.4% 217 of 254 |
| Sandra Ung | D | 27.2% | 97.3% 218 of 224 |
| Sandy Nurse | D | 45.1% | 99.6% 258 of 259 |
| Selvena N. Brooks-Powers | D | 41.9% | 97.7% 253 of 259 |
| Shahana K. Hanif | D | 72.3% | 99.1% 218 of 220 |
| Shaun Abreu | D | 34.2% | 98.4% 254 of 258 |
| Shekar Krishnan | D | 44.8% | 99.2% 239 of 241 |
| Susan Zhuang | D | 16.1% | 95.5% 236 of 247 |
| Tiffany Cabán | D | 62.2% | 99.1% 231 of 233 |
| Vickie Paladino | R | 9.4% | 82.3% 204 of 248 |
| Yusef Salaam | D | 34.2% | 98.3% 234 of 238 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.