Voting similarity for Kalman Yeger is calculated with 107 votes and 177 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.1% | 81.2% 82 of 101 |
Alexa Avilés | D | 28.8% | 78.6% 77 of 98 |
Althea V. Stevens | D | 25.4% | 77.5% 79 of 102 |
Amanda Farías | D | 24.9% | 81.2% 82 of 101 |
Carlina Rivera | D | 24.3% | 82.9% 63 of 76 |
Carmen N. De La Rosa | D | 14.1% | 82.2% 83 of 101 |
Chi A. Ossé | D | 20.9% | 76.8% 76 of 99 |
Chris Banks | D | 33.3% | 81.4% 83 of 102 |
Christopher Marte | D | 16.4% | 78.9% 71 of 90 |
Crystal Hudson | D | 41.8% | 79.2% 80 of 101 |
Darlene Mealy | D | 14.1% | 84.0% 68 of 81 |
David M. Carr | R | 20.9% | 83.8% 83 of 99 |
Diana I. Ayala | D | 19.2% | 82.3% 79 of 96 |
Eric Dinowitz | D | 19.8% | 81.2% 82 of 101 |
Erik D. Bottcher | D | 24.9% | 79.2% 80 of 101 |
Farah N. Louis | D | 46.9% | 82.2% 83 of 101 |
Francisco P. Moya | D | 12.4% | 80.4% 78 of 97 |
Gale A. Brewer | D | 36.2% | 79.2% 80 of 101 |
Inna Vernikov | R | 32.2% | 84.7% 72 of 85 |
James F. Gennaro | D | 34.5% | 81.2% 82 of 101 |
Jennifer Gutiérrez | D | 28.8% | 81.7% 76 of 93 |
Joann Ariola | R | 32.2% | 85.8% 91 of 106 |
Joseph C. Borelli | R | 16.9% | 84.8% 78 of 92 |
Julie Menin | D | 20.3% | 81.6% 80 of 98 |
Julie Won | D | 31.1% | 74.7% 59 of 79 |
Justin L. Brannan | D | 35.0% | 81.2% 82 of 101 |
Kalman Yeger | D | 100.0% | 100.0% 107 of 107 |
Kamillah Hanks | D | 24.9% | 82.7% 67 of 81 |
Keith Powers | D | 13.6% | 80.4% 74 of 92 |
Kevin C. Riley | D | 20.9% | 80.0% 76 of 95 |
Kristy Marmorato | R | 20.3% | 86.4% 89 of 103 |
Lincoln Restler | D | 48.6% | 78.3% 72 of 92 |
Linda Lee | D | 15.3% | 83.1% 74 of 89 |
Lynn C. Schulman | D | 42.9% | 81.9% 86 of 105 |
Mercedes Narcisse | D | 29.9% | 81.0% 81 of 100 |
Nantasha M. Williams | D | 30.5% | 80.2% 69 of 86 |
Oswald Feliz | D | 13.6% | 81.9% 86 of 105 |
Pierina Ana Sanchez | D | 23.7% | 81.2% 82 of 101 |
Rafael Salamanca, Jr. | D | 8.5% | 81.4% 83 of 102 |
Rita C. Joseph | D | 16.9% | 79.4% 81 of 102 |
Robert F. Holden | D | 44.6% | 87.3% 89 of 102 |
Sandra Ung | D | 31.1% | 81.2% 78 of 96 |
Sandy Nurse | D | 19.2% | 78.4% 80 of 102 |
Selvena N. Brooks-Powers | D | 30.5% | 80.2% 77 of 96 |
Shahana K. Hanif | D | 37.9% | 79.6% 78 of 98 |
Shaun Abreu | D | 20.9% | 80.4% 78 of 97 |
Shekar Krishnan | D | 24.9% | 79.8% 71 of 89 |
Susan Zhuang | D | 20.3% | 81.8% 81 of 99 |
Tiffany Cabán | D | 22.6% | 76.8% 76 of 99 |
Vickie Paladino | R | 31.1% | 85.3% 87 of 102 |
Yusef Salaam | D | 20.3% | 81.4% 83 of 102 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.