Voting similarity for Pierina Ana Sanchez is calculated with 324 votes and 306 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 1.3% | 99.3% 270 of 272 |
| Alexa Avilés | D | 63.4% | 99.3% 299 of 301 |
| Althea V. Stevens | D | 39.9% | 99.0% 287 of 290 |
| Amanda Farías | D | 49.0% | 99.3% 279 of 281 |
| Carlina Rivera | D | 27.1% | 100.0% 191 of 191 |
| Carmen N. De La Rosa | D | 44.1% | 99.6% 267 of 268 |
| Chi A. Ossé | D | 62.1% | 98.8% 245 of 248 |
| Chris Banks | D | 61.4% | 99.3% 272 of 274 |
| Christopher Marte | D | 48.7% | 99.6% 231 of 232 |
| Crystal Hudson | D | 82.0% | 99.3% 305 of 307 |
| Darlene Mealy | D | 17.0% | 92.8% 207 of 223 |
| David M. Carr | R | 6.5% | 88.0% 213 of 242 |
| Diana I. Ayala | D | 53.3% | 99.6% 254 of 255 |
| Eric Dinowitz | D | 24.5% | 99.4% 311 of 313 |
| Erik D. Bottcher | D | 41.2% | 99.2% 256 of 258 |
| Farah N. Louis | D | 78.8% | 98.9% 270 of 273 |
| Francisco P. Moya | D | 9.8% | 98.0% 244 of 249 |
| Frank Morano | R | 7.5% | 77.6% 76 of 98 |
| Gale A. Brewer | D | 60.5% | 99.3% 279 of 281 |
| Inna Vernikov | R | 8.5% | 84.2% 197 of 234 |
| James F. Gennaro | D | 33.3% | 97.8% 227 of 232 |
| Jennifer Gutiérrez | D | 73.2% | 99.6% 237 of 238 |
| Joann Ariola | R | 11.1% | 86.4% 235 of 272 |
| Joseph C. Borelli | R | 1.3% | 86.3% 88 of 102 |
| Julie Menin | D | 36.3% | 99.2% 264 of 266 |
| Julie Won | D | 62.7% | 98.3% 238 of 242 |
| Justin L. Brannan | D | 42.5% | 99.3% 281 of 283 |
| Kalman Yeger | D | 3.9% | 79.6% 82 of 103 |
| Kamillah Hanks | D | 28.8% | 97.6% 204 of 209 |
| Keith Powers | D | 20.9% | 98.8% 249 of 252 |
| Kevin C. Riley | D | 35.0% | 98.5% 260 of 264 |
| Kristy Marmorato | R | 6.5% | 84.9% 231 of 272 |
| Lincoln Restler | D | 76.5% | 99.0% 290 of 293 |
| Linda Lee | D | 18.6% | 98.5% 258 of 262 |
| Lynn C. Schulman | D | 53.9% | 99.3% 281 of 283 |
| Mercedes Narcisse | D | 47.4% | 98.6% 276 of 280 |
| Nantasha M. Williams | D | 49.7% | 98.8% 251 of 254 |
| Oswald Feliz | D | 35.9% | 99.3% 285 of 287 |
| Pierina Ana Sanchez | D | 100.0% | 100.0% 324 of 324 |
| Rafael Salamanca, Jr. | D | 10.8% | 98.4% 249 of 253 |
| Rita C. Joseph | D | 46.7% | 99.3% 276 of 278 |
| Robert F. Holden | D | 13.1% | 86.8% 236 of 272 |
| Sandra Ung | D | 32.0% | 98.4% 242 of 246 |
| Sandy Nurse | D | 61.1% | 98.9% 261 of 264 |
| Selvena N. Brooks-Powers | D | 47.1% | 99.3% 266 of 268 |
| Shahana K. Hanif | D | 78.1% | 99.2% 247 of 249 |
| Shaun Abreu | D | 46.1% | 99.3% 293 of 295 |
| Shekar Krishnan | D | 62.1% | 98.5% 258 of 262 |
| Susan Zhuang | D | 18.3% | 97.0% 257 of 265 |
| Tiffany Cabán | D | 75.8% | 98.9% 258 of 261 |
| Vickie Paladino | R | 7.2% | 83.5% 223 of 267 |
| Yusef Salaam | D | 40.8% | 99.2% 263 of 265 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.