Voting similarity for Pierina Ana Sanchez is calculated with 375 votes and 322 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 1.6% | 99.4% 313 of 315 |
| Alexa Avilés | D | 61.5% | 99.4% 331 of 333 |
| Althea V. Stevens | D | 42.5% | 99.1% 322 of 325 |
| Amanda C. Farías | D | 49.4% | 99.4% 325 of 327 |
| Carlina Rivera | D | 25.8% | 100.0% 191 of 191 |
| Carmen N. De La Rosa | D | 45.0% | 99.7% 310 of 311 |
| Chi A. Ossé | D | 60.6% | 99.0% 291 of 294 |
| Chris Banks | D | 60.2% | 99.1% 314 of 317 |
| Christopher Marte | D | 48.1% | 99.6% 274 of 275 |
| Crystal Hudson | D | 80.1% | 99.4% 355 of 357 |
| Darlene Mealy | D | 18.6% | 93.6% 249 of 266 |
| David M. Carr | R | 6.5% | 88.5% 255 of 288 |
| Diana I. Ayala | D | 50.9% | 99.7% 288 of 289 |
| Eric Dinowitz | D | 26.4% | 99.2% 358 of 361 |
| Erik D. Bottcher | D | 39.8% | 99.3% 265 of 267 |
| Farah N. Louis | D | 77.6% | 98.8% 316 of 320 |
| Francisco P. Moya | D | 10.2% | 98.3% 290 of 295 |
| Frank Morano | R | 10.6% | 81.6% 115 of 141 |
| Gale A. Brewer | D | 59.9% | 99.1% 324 of 327 |
| Harvey D. Epstein | 2.2% | 100.0% 19 of 19 | |
| Inna Vernikov | R | 9.3% | 85.2% 236 of 277 |
| James F. Gennaro | D | 35.7% | 98.2% 271 of 276 |
| Jennifer Gutiérrez | D | 73.9% | 99.6% 272 of 273 |
| Joann Ariola | R | 12.1% | 87.0% 274 of 315 |
| Joseph C. Borelli | R | 1.2% | 86.3% 88 of 102 |
| Julie Menin | D | 36.6% | 99.4% 307 of 309 |
| Julie Won | D | 62.7% | 98.6% 284 of 288 |
| Justin L. Brannan | D | 42.5% | 99.4% 308 of 310 |
| Kalman Yeger | D | 3.7% | 79.6% 82 of 103 |
| Kamillah Hanks | D | 29.8% | 97.8% 220 of 225 |
| Keith Powers | D | 21.1% | 99.0% 292 of 295 |
| Kevin C. Riley | D | 35.7% | 98.7% 303 of 307 |
| Kristy Marmorato | R | 6.2% | 85.7% 270 of 315 |
| Lincoln Restler | D | 74.8% | 99.1% 337 of 340 |
| Linda Lee | D | 21.1% | 98.4% 301 of 306 |
| Lynn C. Schulman | D | 55.9% | 99.4% 325 of 327 |
| Mercedes Narcisse | D | 48.4% | 98.8% 320 of 324 |
| Nantasha M. Williams | D | 47.8% | 98.9% 278 of 281 |
| Oswald J. Feliz | D | 36.3% | 99.4% 332 of 334 |
| Pierina Ana Sanchez | D | 100.0% | 100.0% 375 of 375 |
| Rafael Salamanca, Jr. | D | 10.6% | 98.6% 292 of 296 |
| Rita C. Joseph | D | 46.0% | 99.4% 320 of 322 |
| Robert F. Holden | D | 13.7% | 87.0% 274 of 315 |
| Sandra Ung | D | 34.2% | 98.6% 285 of 289 |
| Sandy Nurse | D | 59.3% | 99.0% 304 of 307 |
| Selvena N. Brooks-Powers | D | 47.8% | 99.4% 312 of 314 |
| Shahana K. Hanif | D | 77.0% | 99.3% 291 of 293 |
| Shaun Abreu | D | 44.7% | 99.4% 340 of 342 |
| Shekar Krishnan | D | 59.9% | 98.7% 302 of 306 |
| Susan Zhuang | D | 17.7% | 97.1% 299 of 308 |
| Tiffany L. Cabán | D | 75.8% | 99.0% 292 of 295 |
| Vickie Paladino | R | 8.4% | 84.5% 262 of 310 |
| Yusef Salaam | D | 41.0% | 99.4% 306 of 308 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.