Voting similarity for Pierina Ana Sanchez is calculated with 179 votes and 256 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.6% | 98.6% 144 of 146 |
Alexa Avilés | D | 64.1% | 98.8% 160 of 162 |
Althea V. Stevens | D | 31.6% | 98.1% 156 of 159 |
Amanda Farías | D | 47.3% | 98.7% 149 of 151 |
Carlina Rivera | D | 54.3% | 100.0% 112 of 112 |
Carmen N. De La Rosa | D | 37.9% | 99.3% 141 of 142 |
Chi A. Ossé | D | 62.1% | 97.7% 126 of 129 |
Chris Banks | D | 58.2% | 98.6% 145 of 147 |
Christopher Marte | D | 46.1% | 99.3% 133 of 134 |
Crystal Hudson | D | 82.8% | 98.8% 163 of 165 |
Darlene Mealy | D | 14.5% | 96.9% 123 of 127 |
David M. Carr | R | 5.9% | 89.9% 133 of 148 |
Diana I. Ayala | D | 48.0% | 99.3% 144 of 145 |
Eric Dinowitz | D | 19.1% | 98.8% 171 of 173 |
Erik D. Bottcher | D | 38.3% | 98.5% 129 of 131 |
Farah N. Louis | D | 69.9% | 98.0% 147 of 150 |
Francisco P. Moya | D | 8.6% | 98.6% 145 of 147 |
Gale A. Brewer | D | 58.2% | 98.7% 149 of 151 |
Inna Vernikov | R | 6.6% | 89.1% 114 of 128 |
James F. Gennaro | D | 33.6% | 97.9% 140 of 143 |
Jennifer Gutiérrez | D | 68.0% | 99.2% 117 of 118 |
Joann Ariola | R | 10.2% | 91.8% 134 of 146 |
Joseph C. Borelli | R | 1.6% | 86.3% 88 of 102 |
Julie Menin | D | 35.2% | 98.6% 138 of 140 |
Julie Won | D | 66.8% | 97.6% 121 of 124 |
Justin L. Brannan | D | 35.2% | 98.7% 150 of 152 |
Kalman Yeger | D | 4.7% | 79.6% 82 of 103 |
Kamillah Hanks | D | 27.7% | 96.1% 123 of 128 |
Keith Powers | D | 21.1% | 98.6% 140 of 142 |
Kevin C. Riley | D | 31.2% | 97.8% 135 of 138 |
Kristy Marmorato | R | 7.0% | 90.4% 132 of 146 |
Lincoln Restler | D | 76.2% | 98.7% 153 of 155 |
Linda Lee | D | 13.7% | 97.2% 138 of 142 |
Lynn C. Schulman | D | 50.8% | 98.7% 153 of 155 |
Mercedes Narcisse | D | 44.1% | 98.7% 150 of 152 |
Nantasha M. Williams | D | 48.8% | 98.4% 122 of 124 |
Oswald Feliz | D | 26.6% | 98.8% 161 of 163 |
Pierina Ana Sanchez | D | 100.0% | 100.0% 179 of 179 |
Rafael Salamanca, Jr. | D | 8.6% | 98.0% 144 of 147 |
Rita C. Joseph | D | 37.5% | 98.7% 153 of 155 |
Robert F. Holden | D | 11.7% | 91.8% 134 of 146 |
Sandra Ung | D | 32.0% | 98.6% 138 of 140 |
Sandy Nurse | D | 60.5% | 97.9% 143 of 146 |
Selvena N. Brooks-Powers | D | 43.8% | 98.6% 136 of 138 |
Shahana K. Hanif | D | 76.2% | 98.7% 149 of 151 |
Shaun Abreu | D | 43.8% | 98.7% 157 of 159 |
Shekar Krishnan | D | 60.5% | 97.9% 139 of 142 |
Susan Zhuang | D | 15.6% | 95.7% 133 of 139 |
Tiffany Cabán | D | 76.2% | 97.8% 132 of 135 |
Vickie Paladino | R | 7.0% | 89.7% 131 of 146 |
Yusef Salaam | D | 43.0% | 98.7% 147 of 149 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.