Voting similarity for Pierina Ana Sanchez is calculated with 128 votes and 226 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.8% | 98.1% 101 of 103 |
Alexa Avilés | D | 61.5% | 98.2% 112 of 114 |
Althea V. Stevens | D | 35.0% | 97.3% 110 of 113 |
Amanda Farías | D | 45.6% | 98.1% 106 of 108 |
Carlina Rivera | D | 50.9% | 100.0% 77 of 77 |
Carmen N. De La Rosa | D | 32.3% | 99.0% 98 of 99 |
Chi A. Ossé | D | 58.0% | 97.1% 101 of 104 |
Chris Banks | D | 44.7% | 98.1% 102 of 104 |
Christopher Marte | D | 45.6% | 98.9% 90 of 91 |
Crystal Hudson | D | 82.3% | 98.3% 115 of 117 |
Darlene Mealy | D | 12.4% | 95.2% 80 of 84 |
David M. Carr | R | 6.2% | 87.6% 92 of 105 |
Diana I. Ayala | D | 47.8% | 99.0% 101 of 102 |
Eric Dinowitz | D | 15.5% | 98.4% 120 of 122 |
Erik D. Bottcher | D | 37.6% | 98.1% 102 of 104 |
Farah N. Louis | D | 65.9% | 97.4% 111 of 114 |
Francisco P. Moya | D | 9.3% | 98.1% 102 of 104 |
Gale A. Brewer | D | 56.6% | 98.1% 106 of 108 |
Inna Vernikov | R | 6.2% | 85.9% 73 of 85 |
James F. Gennaro | D | 35.0% | 98.0% 97 of 99 |
Jennifer Gutiérrez | D | 61.5% | 99.0% 99 of 100 |
Joann Ariola | R | 10.2% | 90.3% 93 of 103 |
Joseph C. Borelli | R | 4.9% | 86.2% 81 of 94 |
Julie Menin | D | 35.8% | 97.9% 95 of 97 |
Julie Won | D | 67.3% | 96.3% 78 of 81 |
Justin L. Brannan | D | 35.0% | 98.2% 107 of 109 |
Kalman Yeger | D | 18.6% | 79.6% 82 of 103 |
Kamillah Hanks | D | 24.3% | 95.6% 86 of 90 |
Keith Powers | D | 21.2% | 98.0% 97 of 99 |
Kevin C. Riley | D | 30.5% | 97.9% 93 of 95 |
Kristy Marmorato | R | 7.1% | 88.3% 91 of 103 |
Lincoln Restler | D | 77.9% | 98.1% 105 of 107 |
Linda Lee | D | 14.2% | 95.8% 92 of 96 |
Lynn C. Schulman | D | 49.6% | 98.2% 107 of 109 |
Mercedes Narcisse | D | 41.2% | 98.1% 104 of 106 |
Nantasha M. Williams | D | 44.7% | 97.8% 89 of 91 |
Oswald Feliz | D | 19.0% | 98.3% 113 of 115 |
Pierina Ana Sanchez | D | 100.0% | 100.0% 128 of 128 |
Rafael Salamanca, Jr. | D | 8.4% | 98.1% 102 of 104 |
Rita C. Joseph | D | 34.1% | 98.2% 107 of 109 |
Robert F. Holden | D | 11.1% | 89.3% 92 of 103 |
Sandra Ung | D | 34.5% | 97.9% 95 of 97 |
Sandy Nurse | D | 58.4% | 97.1% 100 of 103 |
Selvena N. Brooks-Powers | D | 38.5% | 98.1% 101 of 103 |
Shahana K. Hanif | D | 72.6% | 98.1% 103 of 105 |
Shaun Abreu | D | 40.7% | 98.2% 109 of 111 |
Shekar Krishnan | D | 56.2% | 96.9% 93 of 96 |
Susan Zhuang | D | 13.7% | 93.8% 90 of 96 |
Tiffany Cabán | D | 71.2% | 97.0% 97 of 100 |
Vickie Paladino | R | 7.1% | 87.4% 90 of 103 |
Yusef Salaam | D | 43.8% | 98.1% 104 of 106 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.