Voting similarity for Sandra Ung is calculated with 185 votes and 254 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.6% | 100.0% 168 of 168 |
Alexa Avilés | D | 42.1% | 98.8% 165 of 167 |
Althea V. Stevens | D | 25.2% | 98.2% 168 of 171 |
Amanda Farías | D | 34.6% | 100.0% 168 of 168 |
Carlina Rivera | D | 37.8% | 99.3% 133 of 134 |
Carmen N. De La Rosa | D | 24.8% | 99.4% 163 of 164 |
Chi A. Ossé | D | 36.6% | 98.0% 146 of 149 |
Chris Banks | D | 44.5% | 100.0% 178 of 178 |
Christopher Marte | D | 28.0% | 99.4% 155 of 156 |
Crystal Hudson | D | 62.2% | 98.8% 166 of 168 |
Darlene Mealy | D | 14.2% | 95.9% 142 of 148 |
David M. Carr | R | 11.4% | 90.2% 147 of 163 |
Diana I. Ayala | D | 33.9% | 100.0% 168 of 168 |
Eric Dinowitz | D | 26.4% | 100.0% 168 of 168 |
Erik D. Bottcher | D | 32.3% | 98.7% 150 of 152 |
Farah N. Louis | D | 66.5% | 99.4% 157 of 158 |
Francisco P. Moya | D | 15.0% | 100.0% 164 of 164 |
Frank Morano | 0.4% | 0.0% 0 of 0 | |
Gale A. Brewer | D | 57.5% | 98.8% 166 of 168 |
Inna Vernikov | R | 13.8% | 86.5% 134 of 155 |
James F. Gennaro | D | 42.1% | 98.8% 161 of 163 |
Jennifer Gutiérrez | D | 48.8% | 100.0% 134 of 134 |
Joann Ariola | R | 17.3% | 90.5% 152 of 168 |
Joseph C. Borelli | R | 0.8% | 86.3% 88 of 102 |
Julie Menin | D | 36.6% | 100.0% 179 of 179 |
Julie Won | D | 38.6% | 97.2% 141 of 145 |
Justin L. Brannan | D | 37.8% | 100.0% 168 of 168 |
Kalman Yeger | D | 3.9% | 79.6% 78 of 98 |
Kamillah Hanks | D | 26.4% | 97.4% 113 of 116 |
Keith Powers | D | 19.7% | 99.4% 158 of 159 |
Kevin C. Riley | D | 26.8% | 99.4% 165 of 166 |
Kristy Marmorato | R | 13.0% | 89.3% 150 of 168 |
Lincoln Restler | D | 69.3% | 98.2% 162 of 165 |
Linda Lee | D | 22.4% | 98.8% 159 of 161 |
Lynn C. Schulman | D | 55.9% | 100.0% 168 of 168 |
Mercedes Narcisse | D | 42.1% | 100.0% 171 of 171 |
Nantasha M. Williams | D | 38.6% | 100.0% 143 of 143 |
Oswald Feliz | D | 31.5% | 100.0% 168 of 168 |
Pierina Ana Sanchez | D | 36.6% | 98.8% 166 of 168 |
Rafael Salamanca, Jr. | D | 12.2% | 99.4% 170 of 171 |
Rita C. Joseph | D | 32.3% | 98.8% 161 of 163 |
Robert F. Holden | D | 22.0% | 90.8% 158 of 174 |
Sandra Ung | D | 100.0% | 100.0% 185 of 185 |
Sandy Nurse | D | 35.0% | 98.3% 170 of 173 |
Selvena N. Brooks-Powers | D | 35.4% | 100.0% 155 of 155 |
Shahana K. Hanif | D | 58.3% | 98.7% 153 of 155 |
Shaun Abreu | D | 37.8% | 100.0% 168 of 168 |
Shekar Krishnan | D | 39.4% | 98.8% 159 of 161 |
Susan Zhuang | D | 22.8% | 98.2% 163 of 166 |
Tiffany Cabán | D | 42.1% | 98.1% 158 of 161 |
Vickie Paladino | R | 16.9% | 89.3% 150 of 168 |
Yusef Salaam | D | 23.6% | 100.0% 168 of 168 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.