Voting similarity for Sandra Ung is calculated with 242 votes and 265 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.9% | 100.0% 218 of 218 |
Alexa Avilés | D | 43.8% | 99.1% 218 of 220 |
Althea V. Stevens | D | 32.1% | 98.7% 220 of 223 |
Amanda Farías | D | 37.4% | 100.0% 218 of 218 |
Carlina Rivera | D | 18.5% | 99.4% 163 of 164 |
Carmen N. De La Rosa | D | 29.4% | 99.5% 213 of 214 |
Chi A. Ossé | D | 37.7% | 98.4% 188 of 191 |
Chris Banks | D | 49.8% | 100.0% 232 of 232 |
Christopher Marte | D | 29.4% | 99.5% 197 of 198 |
Crystal Hudson | D | 63.4% | 99.1% 216 of 218 |
Darlene Mealy | D | 14.0% | 95.6% 173 of 181 |
David M. Carr | R | 12.5% | 88.5% 192 of 217 |
Diana I. Ayala | D | 36.6% | 100.0% 221 of 221 |
Eric Dinowitz | D | 29.8% | 100.0% 218 of 218 |
Erik D. Bottcher | D | 34.3% | 99.0% 200 of 202 |
Farah N. Louis | D | 68.7% | 99.5% 198 of 199 |
Francisco P. Moya | D | 16.2% | 99.5% 205 of 206 |
Frank Morano | R | 10.2% | 78.0% 39 of 50 |
Gale A. Brewer | D | 60.0% | 99.1% 216 of 218 |
Inna Vernikov | R | 15.1% | 85.0% 175 of 206 |
James F. Gennaro | D | 43.0% | 99.0% 200 of 202 |
Jennifer Gutiérrez | D | 54.3% | 100.0% 176 of 176 |
Joann Ariola | R | 18.9% | 88.5% 193 of 218 |
Joseph C. Borelli | R | 0.8% | 86.3% 88 of 102 |
Julie Menin | D | 38.9% | 100.0% 233 of 233 |
Julie Won | D | 40.4% | 97.9% 183 of 187 |
Justin L. Brannan | D | 40.0% | 100.0% 218 of 218 |
Kalman Yeger | D | 3.8% | 79.6% 78 of 98 |
Kamillah Hanks | D | 28.7% | 98.1% 152 of 155 |
Keith Powers | D | 20.4% | 99.5% 208 of 209 |
Kevin C. Riley | D | 29.4% | 99.1% 217 of 219 |
Kristy Marmorato | R | 12.8% | 87.2% 190 of 218 |
Lincoln Restler | D | 70.2% | 98.6% 215 of 218 |
Linda Lee | D | 26.0% | 99.0% 204 of 206 |
Lynn C. Schulman | D | 58.9% | 100.0% 218 of 218 |
Mercedes Narcisse | D | 48.3% | 100.0% 224 of 224 |
Nantasha M. Williams | D | 41.5% | 100.0% 193 of 193 |
Oswald Feliz | D | 33.6% | 100.0% 207 of 207 |
Pierina Ana Sanchez | D | 37.0% | 99.1% 216 of 218 |
Rafael Salamanca, Jr. | D | 12.8% | 99.5% 212 of 213 |
Rita C. Joseph | D | 34.7% | 99.1% 211 of 213 |
Robert F. Holden | D | 21.9% | 89.0% 202 of 227 |
Sandra Ung | D | 100.0% | 100.0% 242 of 242 |
Sandy Nurse | D | 36.6% | 98.6% 213 of 216 |
Selvena N. Brooks-Powers | D | 38.1% | 100.0% 205 of 205 |
Shahana K. Hanif | D | 58.5% | 99.0% 203 of 205 |
Shaun Abreu | D | 37.4% | 100.0% 219 of 219 |
Shekar Krishnan | D | 41.1% | 99.0% 204 of 206 |
Susan Zhuang | D | 25.3% | 98.6% 213 of 216 |
Tiffany Cabán | D | 45.7% | 98.6% 211 of 214 |
Vickie Paladino | R | 18.5% | 86.9% 193 of 222 |
Yusef Salaam | D | 23.8% | 100.0% 218 of 218 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.