Voting similarity for Sandra Ung is calculated with 60 votes and 123 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 20.3% | 92.3% 48 of 52 |
| Althea V. Stevens | D | 32.5% | 87.2% 41 of 47 |
| Amanda C. Farías | D | 19.5% | 95.7% 45 of 47 |
| Carmen N. De La Rosa | D | 13.0% | 97.9% 46 of 47 |
| Chi A. Ossé | D | 10.6% | 94.6% 35 of 37 |
| Chris Banks | D | 23.6% | 97.9% 46 of 47 |
| Christopher Marte | D | 22.0% | 100.0% 52 of 52 |
| Crystal Hudson | D | 43.1% | 96.2% 50 of 52 |
| Darlene Mealy | D | 1.6% | 93.0% 40 of 43 |
| David M. Carr | R | 8.1% | 87.2% 41 of 47 |
| Elsie Encarnación | 13.8% | 100.0% 47 of 47 | |
| Eric Dinowitz | D | 15.4% | 100.0% 47 of 47 |
| Erik D. Bottcher | D | 0.8% | 0.0% 0 of 0 |
| Farah N. Louis | D | 94.3% | 100.0% 47 of 47 |
| Frank Morano | R | 30.1% | 88.7% 47 of 53 |
| Gale A. Brewer | D | 46.3% | 95.7% 45 of 47 |
| Harvey D. Epstein | 15.4% | 97.9% 46 of 47 | |
| Inna Vernikov | R | 8.9% | 85.7% 36 of 42 |
| James F. Gennaro | D | 10.6% | 93.0% 40 of 43 |
| Jennifer Gutiérrez | D | 22.8% | 95.7% 45 of 47 |
| Joann Ariola | R | 18.7% | 87.2% 41 of 47 |
| Julie Menin | D | 4.1% | 97.9% 46 of 47 |
| Julie Won | D | 16.3% | 95.7% 45 of 47 |
| Justin E. Sanchez | 15.4% | 96.0% 48 of 50 | |
| Kamillah Hanks | D | 16.3% | 100.0% 47 of 47 |
| Kayla Santosuosso | 4.1% | 94.0% 47 of 50 | |
| Kevin C. Riley | D | 13.0% | 100.0% 47 of 47 |
| Lincoln Restler | D | 22.8% | 97.9% 46 of 47 |
| Linda Lee | D | 26.0% | 100.0% 52 of 52 |
| Lynn C. Schulman | D | 38.2% | 100.0% 47 of 47 |
| Mercedes Narcisse | D | 24.4% | 97.8% 45 of 46 |
| Nantasha M. Williams | D | 17.9% | 100.0% 47 of 47 |
| Oswald J. Feliz | D | 20.3% | 100.0% 47 of 47 |
| Phil Wong | 21.1% | 91.5% 43 of 47 | |
| Pierina Ana Sanchez | D | 13.8% | 92.3% 48 of 52 |
| Rita C. Joseph | D | 21.1% | 94.9% 37 of 39 |
| Sandra Ung | D | 100.0% | 100.0% 60 of 60 |
| Sandy Nurse | D | 22.0% | 90.6% 48 of 53 |
| Selvena N. Brooks-Powers | D | 43.1% | 100.0% 47 of 47 |
| Shahana K. Hanif | D | 44.7% | 93.2% 41 of 44 |
| Shanel Thomas-Henry | 9.8% | 98.0% 49 of 50 | |
| Shaun Abreu | D | 19.5% | 100.0% 47 of 47 |
| Shekar Krishnan | D | 19.5% | 98.0% 50 of 51 |
| Shirley Aldebol | 14.6% | 95.7% 45 of 47 | |
| Simcha Felder | D | 2.4% | 95.7% 45 of 47 |
| Susan Zhuang | D | 13.8% | 98.0% 49 of 50 |
| Tiffany L. Cabán | D | 22.8% | 89.4% 42 of 47 |
| Ty Hankerson | 14.6% | 98.2% 54 of 55 | |
| Vickie Paladino | R | 13.8% | 87.2% 41 of 47 |
| Virginia Maloney | 13.8% | 100.0% 49 of 49 | |
| Yusef Salaam | D | 26.8% | 100.0% 52 of 52 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.