Voting similarity for Sandra Ung is calculated with 155 votes and 235 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 0.9% | 100.0% 140 of 140 |
Alexa Avilés | D | 41.7% | 98.6% 137 of 139 |
Althea V. Stevens | D | 24.3% | 97.9% 140 of 143 |
Amanda Farías | D | 32.8% | 100.0% 140 of 140 |
Carlina Rivera | D | 35.7% | 99.1% 105 of 106 |
Carmen N. De La Rosa | D | 25.5% | 99.3% 135 of 136 |
Chi A. Ossé | D | 34.9% | 97.5% 118 of 121 |
Chris Banks | D | 40.4% | 100.0% 150 of 150 |
Christopher Marte | D | 29.4% | 99.2% 127 of 128 |
Crystal Hudson | D | 62.6% | 98.6% 138 of 140 |
Darlene Mealy | D | 13.6% | 98.3% 118 of 120 |
David M. Carr | R | 12.3% | 89.7% 131 of 146 |
Diana I. Ayala | D | 34.9% | 100.0% 140 of 140 |
Eric Dinowitz | D | 25.1% | 100.0% 140 of 140 |
Erik D. Bottcher | D | 31.9% | 98.4% 122 of 124 |
Farah N. Louis | D | 60.9% | 99.2% 129 of 130 |
Francisco P. Moya | D | 13.6% | 100.0% 136 of 136 |
Gale A. Brewer | D | 60.0% | 98.6% 138 of 140 |
Inna Vernikov | R | 13.2% | 89.0% 113 of 127 |
James F. Gennaro | D | 43.8% | 99.3% 139 of 140 |
Jennifer Gutiérrez | D | 49.8% | 100.0% 106 of 106 |
Joann Ariola | R | 17.4% | 92.1% 129 of 140 |
Joseph C. Borelli | R | 0.9% | 86.3% 88 of 102 |
Julie Menin | D | 35.7% | 100.0% 149 of 149 |
Julie Won | D | 39.1% | 97.4% 114 of 117 |
Justin L. Brannan | D | 33.6% | 100.0% 140 of 140 |
Kalman Yeger | D | 4.3% | 79.6% 78 of 98 |
Kamillah Hanks | D | 26.0% | 97.3% 108 of 111 |
Keith Powers | D | 20.0% | 100.0% 131 of 131 |
Kevin C. Riley | D | 25.1% | 99.3% 137 of 138 |
Kristy Marmorato | R | 12.3% | 90.7% 127 of 140 |
Lincoln Restler | D | 70.2% | 98.5% 135 of 137 |
Linda Lee | D | 22.1% | 98.5% 129 of 131 |
Lynn C. Schulman | D | 54.0% | 100.0% 140 of 140 |
Mercedes Narcisse | D | 39.6% | 100.0% 141 of 141 |
Nantasha M. Williams | D | 39.1% | 100.0% 115 of 115 |
Oswald Feliz | D | 25.1% | 100.0% 140 of 140 |
Pierina Ana Sanchez | D | 34.9% | 98.6% 138 of 140 |
Rafael Salamanca, Jr. | D | 12.3% | 99.3% 142 of 143 |
Rita C. Joseph | D | 30.2% | 98.6% 138 of 140 |
Robert F. Holden | D | 22.6% | 92.4% 133 of 144 |
Sandra Ung | D | 100.0% | 100.0% 155 of 155 |
Sandy Nurse | D | 34.5% | 97.9% 142 of 145 |
Selvena N. Brooks-Powers | D | 33.6% | 100.0% 127 of 127 |
Shahana K. Hanif | D | 57.9% | 98.5% 135 of 137 |
Shaun Abreu | D | 37.9% | 100.0% 140 of 140 |
Shekar Krishnan | D | 39.6% | 99.2% 130 of 131 |
Susan Zhuang | D | 22.1% | 97.8% 135 of 138 |
Tiffany Cabán | D | 40.4% | 97.7% 130 of 133 |
Vickie Paladino | R | 16.2% | 91.7% 133 of 145 |
Yusef Salaam | D | 24.7% | 100.0% 140 of 140 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.