Voting similarity for Sandra Ung is calculated with 108 votes and 227 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 0.9% | 100.0% 97 of 97 |
Alexa Avilés | D | 40.5% | 97.9% 93 of 95 |
Althea V. Stevens | D | 24.7% | 97.0% 96 of 99 |
Amanda Farías | D | 30.4% | 100.0% 97 of 97 |
Carlina Rivera | D | 33.0% | 98.6% 70 of 71 |
Carmen N. De La Rosa | D | 19.4% | 98.9% 92 of 93 |
Chi A. Ossé | D | 31.7% | 96.8% 92 of 95 |
Chris Banks | D | 32.6% | 100.0% 103 of 103 |
Christopher Marte | D | 27.3% | 98.8% 84 of 85 |
Crystal Hudson | D | 60.8% | 97.9% 95 of 97 |
Darlene Mealy | D | 9.7% | 97.4% 75 of 77 |
David M. Carr | R | 11.5% | 87.0% 87 of 100 |
Diana I. Ayala | D | 31.3% | 100.0% 96 of 96 |
Eric Dinowitz | D | 19.8% | 100.0% 97 of 97 |
Erik D. Bottcher | D | 30.4% | 97.9% 95 of 97 |
Farah N. Louis | D | 57.3% | 99.0% 96 of 97 |
Francisco P. Moya | D | 13.2% | 100.0% 93 of 93 |
Gale A. Brewer | D | 59.9% | 97.9% 95 of 97 |
Inna Vernikov | R | 10.6% | 85.2% 69 of 81 |
James F. Gennaro | D | 43.2% | 100.0% 94 of 94 |
Jennifer Gutiérrez | D | 44.5% | 100.0% 89 of 89 |
Joann Ariola | R | 15.9% | 90.7% 88 of 97 |
Joseph C. Borelli | R | 7.9% | 86.2% 81 of 94 |
Julie Menin | D | 33.9% | 100.0% 103 of 103 |
Julie Won | D | 37.0% | 95.9% 71 of 74 |
Justin L. Brannan | D | 32.6% | 100.0% 97 of 97 |
Kalman Yeger | D | 24.2% | 79.6% 78 of 98 |
Kamillah Hanks | D | 22.5% | 97.4% 74 of 76 |
Keith Powers | D | 19.4% | 100.0% 88 of 88 |
Kevin C. Riley | D | 23.3% | 100.0% 94 of 94 |
Kristy Marmorato | R | 11.9% | 88.7% 86 of 97 |
Lincoln Restler | D | 70.9% | 97.8% 91 of 93 |
Linda Lee | D | 20.3% | 97.7% 86 of 88 |
Lynn C. Schulman | D | 50.7% | 100.0% 97 of 97 |
Mercedes Narcisse | D | 36.1% | 100.0% 98 of 98 |
Nantasha M. Williams | D | 36.1% | 100.0% 82 of 82 |
Oswald Feliz | D | 18.1% | 100.0% 97 of 97 |
Pierina Ana Sanchez | D | 34.4% | 97.9% 95 of 97 |
Rafael Salamanca, Jr. | D | 10.6% | 100.0% 99 of 99 |
Rita C. Joseph | D | 24.2% | 97.9% 95 of 97 |
Robert F. Holden | D | 21.1% | 90.1% 91 of 101 |
Sandra Ung | D | 100.0% | 100.0% 108 of 108 |
Sandy Nurse | D | 32.2% | 97.0% 96 of 99 |
Selvena N. Brooks-Powers | D | 30.0% | 100.0% 92 of 92 |
Shahana K. Hanif | D | 54.6% | 97.9% 92 of 94 |
Shaun Abreu | D | 35.2% | 100.0% 94 of 94 |
Shekar Krishnan | D | 37.4% | 98.9% 87 of 88 |
Susan Zhuang | D | 19.4% | 96.7% 89 of 92 |
Tiffany Cabán | D | 38.8% | 96.9% 94 of 97 |
Vickie Paladino | R | 14.1% | 89.9% 89 of 99 |
Yusef Salaam | D | 23.8% | 100.0% 97 of 97 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.