Voting similarity for Sandra Ung is calculated with 78 votes and 125 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 20.8% | 90.9% 60 of 66 |
| Althea V. Stevens | D | 32.0% | 86.9% 53 of 61 |
| Amanda C. Farías | D | 20.8% | 96.5% 55 of 57 |
| Carl Wilson | 7.2% | 100.0% 26 of 26 | |
| Carmen N. De La Rosa | D | 12.8% | 95.1% 58 of 61 |
| Chi A. Ossé | D | 12.8% | 92.2% 47 of 51 |
| Chris Banks | D | 27.2% | 98.4% 60 of 61 |
| Christopher Marte | D | 24.8% | 100.0% 68 of 68 |
| Crystal Hudson | D | 45.6% | 95.5% 63 of 66 |
| Darlene Mealy | D | 2.4% | 93.0% 53 of 57 |
| David M. Carr | R | 8.8% | 85.2% 52 of 61 |
| Elsie Encarnación | 16.8% | 100.0% 61 of 61 | |
| Eric Dinowitz | D | 18.4% | 100.0% 61 of 61 |
| Erik D. Bottcher | D | 0.8% | 0.0% 0 of 0 |
| Farah N. Louis | D | 96.0% | 100.0% 63 of 63 |
| Frank Morano | R | 34.4% | 87.0% 60 of 69 |
| Gale A. Brewer | D | 48.0% | 96.7% 59 of 61 |
| Harvey D. Epstein | 18.4% | 98.4% 60 of 61 | |
| Inna Vernikov | R | 9.6% | 81.0% 47 of 58 |
| James F. Gennaro | D | 12.8% | 94.7% 54 of 57 |
| Jennifer Gutiérrez | D | 28.0% | 93.4% 57 of 61 |
| Joann Ariola | R | 21.6% | 85.2% 52 of 61 |
| Julie Menin | D | 4.8% | 98.4% 60 of 61 |
| Julie Won | D | 18.4% | 93.4% 57 of 61 |
| Justin E. Sanchez | 19.2% | 97.0% 64 of 66 | |
| Kamillah Hanks | D | 20.0% | 100.0% 61 of 61 |
| Kayla Santosuosso | 6.4% | 92.6% 63 of 68 | |
| Kevin C. Riley | D | 14.4% | 98.4% 60 of 61 |
| Lincoln Restler | D | 23.2% | 98.4% 60 of 61 |
| Linda Lee | D | 29.6% | 100.0% 68 of 68 |
| Lynn C. Schulman | D | 42.4% | 100.0% 61 of 61 |
| Mercedes Narcisse | D | 27.2% | 98.4% 61 of 62 |
| Nantasha M. Williams | D | 18.4% | 100.0% 61 of 61 |
| Oswald J. Feliz | D | 23.2% | 100.0% 61 of 61 |
| Phil Wong | 24.0% | 88.5% 54 of 61 | |
| Pierina Ana Sanchez | D | 14.4% | 91.2% 62 of 68 |
| Rita C. Joseph | D | 24.0% | 96.2% 51 of 53 |
| Sandra Ung | D | 100.0% | 100.0% 78 of 78 |
| Sandy Nurse | D | 21.6% | 91.3% 63 of 69 |
| Selvena N. Brooks-Powers | D | 45.6% | 100.0% 61 of 61 |
| Shahana K. Hanif | D | 44.8% | 93.3% 56 of 60 |
| Shanel Thomas-Henry | 13.6% | 98.5% 65 of 66 | |
| Shaun Abreu | D | 21.6% | 100.0% 61 of 61 |
| Shekar Krishnan | D | 20.8% | 98.5% 66 of 67 |
| Shirley Aldebol | 20.0% | 96.7% 59 of 61 | |
| Simcha Felder | D | 3.2% | 95.1% 58 of 61 |
| Susan Zhuang | D | 16.8% | 98.5% 65 of 66 |
| Tiffany L. Cabán | D | 24.8% | 88.5% 54 of 61 |
| Ty Hankerson | 15.2% | 98.6% 72 of 73 | |
| Vickie Paladino | R | 14.4% | 85.2% 52 of 61 |
| Virginia Maloney | 20.8% | 100.0% 65 of 65 | |
| Yusef Salaam | D | 35.2% | 100.0% 68 of 68 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.