Voting similarity for Sandy Nurse is calculated with 113 votes and 247 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 2.0% | 97.1% 100 of 103 |
Alexa Avilés | D | 64.0% | 99.0% 103 of 104 |
Althea V. Stevens | D | 28.3% | 100.0% 107 of 107 |
Amanda Farías | D | 40.1% | 97.1% 100 of 103 |
Carlina Rivera | D | 45.3% | 97.4% 75 of 77 |
Carmen N. De La Rosa | D | 32.4% | 96.0% 95 of 99 |
Chi A. Ossé | D | 61.1% | 100.0% 100 of 100 |
Chris Banks | D | 47.8% | 97.1% 102 of 105 |
Christopher Marte | D | 45.3% | 97.8% 89 of 91 |
Crystal Hudson | D | 77.7% | 99.0% 102 of 103 |
Darlene Mealy | D | 10.1% | 94.0% 78 of 83 |
David M. Carr | R | 6.1% | 83.3% 85 of 102 |
Diana I. Ayala | D | 45.7% | 96.9% 94 of 97 |
Eric Dinowitz | D | 11.7% | 97.1% 100 of 103 |
Erik D. Bottcher | D | 33.2% | 99.1% 106 of 107 |
Farah N. Louis | D | 55.9% | 96.1% 99 of 103 |
Francisco P. Moya | D | 9.7% | 97.0% 96 of 99 |
Gale A. Brewer | D | 53.4% | 99.0% 102 of 103 |
Inna Vernikov | R | 5.7% | 82.2% 74 of 90 |
James F. Gennaro | D | 32.4% | 97.1% 100 of 103 |
Jennifer Gutiérrez | D | 65.2% | 100.0% 95 of 95 |
Joann Ariola | R | 8.9% | 87.4% 90 of 103 |
Joseph C. Borelli | R | 4.5% | 83.0% 78 of 94 |
Julie Menin | D | 32.4% | 97.0% 96 of 99 |
Julie Won | D | 55.9% | 100.0% 84 of 84 |
Justin L. Brannan | D | 32.0% | 97.1% 101 of 104 |
Kalman Yeger | D | 13.8% | 76.9% 80 of 104 |
Kamillah Hanks | D | 25.1% | 93.9% 77 of 82 |
Keith Powers | D | 19.0% | 96.8% 91 of 94 |
Kevin C. Riley | D | 27.5% | 96.8% 92 of 95 |
Kristy Marmorato | R | 6.5% | 86.0% 92 of 107 |
Lincoln Restler | D | 74.9% | 99.0% 97 of 98 |
Linda Lee | D | 13.0% | 94.4% 85 of 90 |
Lynn C. Schulman | D | 43.7% | 97.1% 100 of 103 |
Mercedes Narcisse | D | 38.5% | 97.0% 97 of 100 |
Nantasha M. Williams | D | 47.0% | 96.6% 85 of 88 |
Oswald Feliz | D | 17.4% | 97.1% 100 of 103 |
Pierina Ana Sanchez | D | 53.4% | 97.1% 100 of 103 |
Rafael Salamanca, Jr. | D | 7.7% | 97.2% 106 of 109 |
Rita C. Joseph | D | 31.2% | 99.0% 102 of 103 |
Robert F. Holden | D | 13.0% | 86.9% 93 of 107 |
Sandra Ung | D | 29.6% | 97.0% 96 of 99 |
Sandy Nurse | D | 100.0% | 100.0% 113 of 113 |
Selvena N. Brooks-Powers | D | 42.1% | 96.9% 95 of 98 |
Shahana K. Hanif | D | 74.5% | 99.0% 99 of 100 |
Shaun Abreu | D | 42.9% | 97.0% 97 of 100 |
Shekar Krishnan | D | 57.5% | 97.8% 88 of 90 |
Susan Zhuang | D | 13.0% | 92.9% 92 of 99 |
Tiffany Cabán | D | 70.0% | 99.0% 99 of 100 |
Vickie Paladino | R | 6.5% | 86.5% 90 of 104 |
Yusef Salaam | D | 35.6% | 97.1% 100 of 103 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.