Voting similarity for Sandy Nurse is calculated with 350 votes and 347 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 3.2% | 99.0% 304 of 307 |
| Alexa Avilés | D | 67.1% | 99.7% 298 of 299 |
| Althea V. Stevens | D | 40.3% | 100.0% 319 of 319 |
| Amanda C. Farías | D | 49.0% | 99.0% 304 of 307 |
| Carlina Rivera | D | 21.3% | 98.9% 181 of 183 |
| Carmen N. De La Rosa | D | 47.6% | 98.7% 299 of 303 |
| Chi A. Ossé | D | 63.7% | 100.0% 277 of 277 |
| Chris Banks | D | 66.3% | 98.7% 310 of 314 |
| Christopher Marte | D | 50.4% | 99.3% 287 of 289 |
| Crystal Hudson | D | 79.8% | 99.7% 306 of 307 |
| Darlene Mealy | D | 16.1% | 93.2% 247 of 265 |
| David M. Carr | R | 8.1% | 87.1% 242 of 278 |
| Diana I. Ayala | D | 49.3% | 98.9% 282 of 285 |
| Eric Dinowitz | D | 23.3% | 98.7% 303 of 307 |
| Erik D. Bottcher | D | 37.8% | 99.6% 265 of 266 |
| Farah N. Louis | D | 74.4% | 98.3% 283 of 288 |
| Francisco P. Moya | D | 12.4% | 97.9% 277 of 283 |
| Frank Morano | R | 10.1% | 82.1% 110 of 134 |
| Gale A. Brewer | D | 60.5% | 99.3% 305 of 307 |
| Harvey D. Epstein | 2.6% | 100.0% 19 of 19 | |
| Inna Vernikov | R | 10.4% | 84.8% 240 of 283 |
| James F. Gennaro | D | 34.9% | 97.9% 274 of 280 |
| Jennifer Gutiérrez | D | 73.5% | 100.0% 264 of 264 |
| Joann Ariola | R | 11.5% | 86.3% 265 of 307 |
| Joseph C. Borelli | R | 1.2% | 83.3% 85 of 102 |
| Julie Menin | D | 34.0% | 99.0% 305 of 308 |
| Julie Won | D | 55.0% | 99.7% 294 of 295 |
| Justin L. Brannan | D | 44.4% | 99.0% 290 of 293 |
| Kalman Yeger | D | 2.0% | 76.9% 80 of 104 |
| Kamillah Hanks | D | 29.7% | 97.0% 196 of 202 |
| Keith Powers | D | 23.9% | 98.6% 274 of 278 |
| Kevin C. Riley | D | 32.9% | 98.3% 294 of 299 |
| Kristy Marmorato | R | 8.4% | 85.2% 270 of 317 |
| Lincoln Restler | D | 72.3% | 99.4% 318 of 320 |
| Linda Lee | D | 22.5% | 97.9% 280 of 286 |
| Lynn C. Schulman | D | 52.2% | 99.0% 304 of 307 |
| Mercedes Narcisse | D | 45.8% | 98.4% 313 of 318 |
| Nantasha M. Williams | D | 51.9% | 98.5% 259 of 263 |
| Oswald J. Feliz | D | 40.6% | 99.0% 292 of 295 |
| Pierina Ana Sanchez | D | 55.0% | 99.0% 304 of 307 |
| Rafael Salamanca, Jr. | D | 12.4% | 98.4% 301 of 306 |
| Rita C. Joseph | D | 45.8% | 99.7% 301 of 302 |
| Robert F. Holden | D | 17.0% | 86.8% 275 of 317 |
| Sandra Ung | D | 31.4% | 98.3% 283 of 288 |
| Sandy Nurse | D | 100.0% | 100.0% 350 of 350 |
| Selvena N. Brooks-Powers | D | 49.3% | 99.0% 291 of 294 |
| Shahana K. Hanif | D | 77.5% | 99.7% 287 of 288 |
| Shaun Abreu | D | 47.8% | 99.1% 319 of 322 |
| Shekar Krishnan | D | 61.1% | 99.0% 283 of 286 |
| Susan Zhuang | D | 18.2% | 96.8% 302 of 312 |
| Tiffany L. Cabán | D | 73.5% | 99.7% 299 of 300 |
| Vickie Paladino | R | 9.5% | 84.7% 260 of 307 |
| Yusef Salaam | D | 37.5% | 99.0% 291 of 294 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.