Voting similarity for Shaun Abreu is calculated with 118 votes and 206 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.5% | 100.0% 98 of 98 |
Alexa Avilés | D | 59.7% | 98.1% 106 of 108 |
Althea V. Stevens | D | 28.2% | 96.9% 95 of 98 |
Amanda Farías | D | 38.8% | 100.0% 100 of 100 |
Carlina Rivera | D | 43.2% | 98.6% 71 of 72 |
Carmen N. De La Rosa | D | 32.0% | 98.9% 93 of 94 |
Chi A. Ossé | D | 48.1% | 96.9% 94 of 97 |
Chris Banks | D | 38.8% | 100.0% 100 of 100 |
Christopher Marte | D | 46.6% | 98.8% 85 of 86 |
Crystal Hudson | D | 79.6% | 98.1% 105 of 107 |
Darlene Mealy | D | 8.7% | 97.6% 81 of 83 |
David M. Carr | R | 8.3% | 85.6% 83 of 97 |
Diana I. Ayala | D | 41.3% | 100.0% 92 of 92 |
Eric Dinowitz | D | 15.5% | 100.0% 111 of 111 |
Erik D. Bottcher | D | 40.3% | 98.0% 96 of 98 |
Farah N. Louis | D | 58.7% | 99.0% 100 of 101 |
Francisco P. Moya | D | 12.1% | 100.0% 94 of 94 |
Gale A. Brewer | D | 58.7% | 98.0% 98 of 100 |
Inna Vernikov | R | 7.3% | 84.1% 69 of 82 |
James F. Gennaro | D | 39.8% | 100.0% 95 of 95 |
Jennifer Gutiérrez | D | 59.7% | 100.0% 90 of 90 |
Joann Ariola | R | 10.7% | 89.8% 88 of 98 |
Joseph C. Borelli | R | 6.8% | 85.4% 76 of 89 |
Julie Menin | D | 38.8% | 100.0% 96 of 96 |
Julie Won | D | 46.6% | 96.3% 78 of 81 |
Justin L. Brannan | D | 34.0% | 100.0% 98 of 98 |
Kalman Yeger | D | 18.0% | 78.8% 78 of 99 |
Kamillah Hanks | D | 21.8% | 97.6% 80 of 82 |
Keith Powers | D | 27.7% | 100.0% 89 of 89 |
Kevin C. Riley | D | 21.8% | 100.0% 95 of 95 |
Kristy Marmorato | R | 7.8% | 88.1% 89 of 101 |
Lincoln Restler | D | 68.9% | 98.0% 100 of 102 |
Linda Lee | D | 17.0% | 97.7% 86 of 88 |
Lynn C. Schulman | D | 54.4% | 100.0% 98 of 98 |
Mercedes Narcisse | D | 36.4% | 100.0% 95 of 95 |
Nantasha M. Williams | D | 38.8% | 100.0% 83 of 83 |
Oswald Feliz | D | 21.4% | 100.0% 110 of 110 |
Pierina Ana Sanchez | D | 44.7% | 98.2% 109 of 111 |
Rafael Salamanca, Jr. | D | 11.7% | 100.0% 100 of 100 |
Rita C. Joseph | D | 30.1% | 98.0% 96 of 98 |
Robert F. Holden | D | 17.5% | 88.8% 87 of 98 |
Sandra Ung | D | 38.8% | 100.0% 94 of 94 |
Sandy Nurse | D | 51.5% | 97.0% 97 of 100 |
Selvena N. Brooks-Powers | D | 33.5% | 100.0% 98 of 98 |
Shahana K. Hanif | D | 73.3% | 98.0% 96 of 98 |
Shaun Abreu | D | 100.0% | 100.0% 118 of 118 |
Shekar Krishnan | D | 55.3% | 98.9% 86 of 87 |
Susan Zhuang | D | 15.5% | 95.7% 89 of 93 |
Tiffany Cabán | D | 56.3% | 96.9% 95 of 98 |
Vickie Paladino | R | 7.3% | 88.9% 88 of 99 |
Yusef Salaam | D | 35.0% | 100.0% 98 of 98 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.