Voting similarity for Shekar Krishnan is calculated with 109 votes and 252 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.2% | 98.9% 89 of 90 |
Alexa Avilés | D | 61.5% | 96.6% 86 of 89 |
Althea V. Stevens | D | 32.5% | 97.9% 93 of 95 |
Amanda Farías | D | 42.5% | 99.0% 96 of 97 |
Carlina Rivera | D | 48.4% | 97.1% 66 of 68 |
Carmen N. De La Rosa | D | 32.9% | 97.7% 86 of 88 |
Chi A. Ossé | D | 64.3% | 97.8% 87 of 89 |
Chris Banks | D | 48.8% | 98.9% 89 of 90 |
Christopher Marte | D | 48.0% | 97.7% 85 of 87 |
Crystal Hudson | D | 81.0% | 98.9% 89 of 90 |
Darlene Mealy | D | 11.1% | 95.7% 67 of 70 |
David M. Carr | R | 7.5% | 85.7% 78 of 91 |
Diana I. Ayala | D | 48.0% | 98.8% 83 of 84 |
Eric Dinowitz | D | 19.4% | 99.0% 95 of 96 |
Erik D. Bottcher | D | 37.7% | 98.9% 91 of 92 |
Farah N. Louis | D | 58.7% | 97.9% 94 of 96 |
Francisco P. Moya | D | 11.1% | 98.8% 85 of 86 |
Gale A. Brewer | D | 59.5% | 99.0% 98 of 99 |
Inna Vernikov | R | 7.1% | 84.7% 61 of 72 |
James F. Gennaro | D | 36.9% | 98.8% 85 of 86 |
Jennifer Gutiérrez | D | 60.3% | 100.0% 87 of 87 |
Joann Ariola | R | 12.7% | 87.8% 79 of 90 |
Joseph C. Borelli | R | 5.6% | 84.0% 68 of 81 |
Julie Menin | D | 33.3% | 98.9% 94 of 95 |
Julie Won | D | 56.3% | 97.2% 70 of 72 |
Justin L. Brannan | D | 37.3% | 98.9% 89 of 90 |
Kalman Yeger | D | 17.5% | 78.9% 71 of 90 |
Kamillah Hanks | D | 25.8% | 96.2% 75 of 78 |
Keith Powers | D | 22.6% | 98.9% 89 of 90 |
Kevin C. Riley | D | 29.0% | 98.8% 81 of 82 |
Kristy Marmorato | R | 7.9% | 86.7% 78 of 90 |
Lincoln Restler | D | 75.8% | 98.9% 89 of 90 |
Linda Lee | D | 16.7% | 97.0% 97 of 100 |
Lynn C. Schulman | D | 51.2% | 99.0% 95 of 96 |
Mercedes Narcisse | D | 40.5% | 99.0% 96 of 97 |
Nantasha M. Williams | D | 49.2% | 98.8% 83 of 84 |
Oswald Feliz | D | 16.3% | 98.9% 89 of 90 |
Pierina Ana Sanchez | D | 50.4% | 96.9% 93 of 96 |
Rafael Salamanca, Jr. | D | 8.3% | 98.9% 89 of 90 |
Rita C. Joseph | D | 37.7% | 99.0% 97 of 98 |
Robert F. Holden | D | 15.9% | 89.4% 84 of 94 |
Sandra Ung | D | 33.7% | 98.9% 87 of 88 |
Sandy Nurse | D | 56.3% | 97.8% 88 of 90 |
Selvena N. Brooks-Powers | D | 38.9% | 98.8% 84 of 85 |
Shahana K. Hanif | D | 78.6% | 98.9% 93 of 94 |
Shaun Abreu | D | 45.2% | 98.9% 86 of 87 |
Shekar Krishnan | D | 100.0% | 100.0% 109 of 109 |
Susan Zhuang | D | 17.5% | 94.3% 82 of 87 |
Tiffany Cabán | D | 66.3% | 96.6% 84 of 87 |
Vickie Paladino | R | 9.1% | 86.8% 79 of 91 |
Yusef Salaam | D | 39.7% | 98.9% 89 of 90 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.