Voting similarity for Shekar Krishnan is calculated with 158 votes and 295 bill sponsorships.
Council Member |
Party |
Sponsorship Similarity |
Voting Similarity |
---|---|---|---|
Shekar Krishnan | D | 100.0% | 100.0% 158 of 158 |
Shahana K. Hanif | D | 80.3% | 99.3% 140 of 141 |
Crystal Hudson | D | 79.7% | 99.2% 132 of 133 |
Lincoln Restler | D | 71.2% | 99.2% 132 of 133 |
Tiffany Cabán | D | 68.1% | 97.5% 119 of 122 |
Chi A. Ossé | D | 67.8% | 98.3% 114 of 116 |
Jennifer Gutiérrez | D | 65.4% | 100.0% 105 of 105 |
Alexa Avilés | D | 64.7% | 97.7% 130 of 133 |
Farah N. Louis | D | 63.4% | 98.5% 130 of 132 |
Chris Banks | D | 60.0% | 99.2% 132 of 133 |
Gale A. Brewer | D | 59.7% | 99.3% 144 of 145 |
Sandy Nurse | D | 59.0% | 98.5% 131 of 133 |
Julie Won | D | 56.6% | 98.3% 115 of 117 |
Christopher Marte | D | 53.2% | 98.5% 128 of 130 |
Pierina Ana Sanchez | D | 52.5% | 97.9% 139 of 142 |
Nantasha M. Williams | D | 51.9% | 99.1% 116 of 117 |
Carlina Rivera | D | 50.5% | 98.1% 101 of 103 |
Lynn C. Schulman | D | 50.5% | 99.3% 141 of 142 |
Shaun Abreu | D | 48.8% | 99.2% 131 of 132 |
Diana I. Ayala | D | 47.8% | 99.2% 126 of 127 |
Selvena N. Brooks-Powers | D | 45.1% | 99.2% 119 of 120 |
Amanda Farías | D | 44.1% | 99.3% 141 of 142 |
Mercedes Narcisse | D | 44.1% | 99.3% 142 of 143 |
Carmen N. De La Rosa | D | 41.4% | 98.5% 130 of 132 |
Rita C. Joseph | D | 40.3% | 99.3% 144 of 145 |
Justin L. Brannan | D | 39.3% | 99.2% 132 of 133 |
Yusef Salaam | D | 37.3% | 99.2% 132 of 133 |
Erik D. Bottcher | D | 36.9% | 99.2% 119 of 120 |
James F. Gennaro | D | 34.2% | 98.5% 128 of 130 |
Julie Menin | D | 34.2% | 99.3% 139 of 140 |
Sandra Ung | D | 31.5% | 99.2% 130 of 131 |
Althea V. Stevens | D | 29.8% | 98.6% 139 of 141 |
Kevin C. Riley | D | 28.8% | 98.4% 123 of 125 |
Oswald Feliz | D | 27.8% | 99.2% 132 of 133 |
Kamillah Hanks | D | 27.5% | 96.6% 112 of 116 |
Keith Powers | D | 23.1% | 99.2% 132 of 133 |
Eric Dinowitz | D | 22.0% | 99.3% 141 of 142 |
Susan Zhuang | D | 19.7% | 96.2% 125 of 130 |
Linda Lee | D | 17.6% | 97.9% 143 of 146 |
Robert F. Holden | D | 16.9% | 92.0% 126 of 137 |
Darlene Mealy | D | 12.9% | 97.3% 110 of 113 |
Joann Ariola | R | 12.5% | 90.2% 120 of 133 |
Francisco P. Moya | D | 10.8% | 99.2% 128 of 129 |
Vickie Paladino | R | 9.8% | 89.6% 120 of 134 |
Rafael Salamanca, Jr. | D | 9.5% | 98.5% 131 of 133 |
Kristy Marmorato | R | 8.8% | 89.5% 119 of 133 |
Inna Vernikov | R | 8.5% | 88.7% 102 of 115 |
David M. Carr | R | 7.5% | 88.8% 119 of 134 |
Kalman Yeger | D | 3.7% | 78.9% 71 of 90 |
Joseph C. Borelli | R | 2.0% | 84.3% 75 of 89 |
Adrienne E. Adams | D | 1.0% | 99.2% 132 of 133 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.