Voting similarity for Shekar Krishnan is calculated with 313 votes and 351 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 1.7% | 99.2% 258 of 260 |
| Alexa Avilés | D | 65.0% | 98.5% 256 of 260 |
| Althea V. Stevens | D | 37.9% | 98.9% 258 of 261 |
| Amanda Farías | D | 49.3% | 99.0% 284 of 287 |
| Carlina Rivera | D | 23.6% | 98.3% 171 of 174 |
| Carmen N. De La Rosa | D | 46.2% | 98.8% 256 of 259 |
| Chi A. Ossé | D | 66.1% | 98.4% 242 of 246 |
| Chris Banks | D | 66.1% | 98.9% 258 of 261 |
| Christopher Marte | D | 55.8% | 98.7% 226 of 229 |
| Crystal Hudson | D | 78.3% | 99.2% 258 of 260 |
| Darlene Mealy | D | 17.1% | 92.9% 195 of 210 |
| David M. Carr | R | 8.5% | 86.7% 202 of 233 |
| Diana I. Ayala | D | 52.1% | 99.1% 223 of 225 |
| Eric Dinowitz | D | 27.4% | 98.9% 268 of 271 |
| Erik D. Bottcher | D | 41.3% | 99.2% 246 of 248 |
| Farah N. Louis | D | 74.1% | 98.4% 248 of 252 |
| Francisco P. Moya | D | 12.3% | 97.8% 223 of 228 |
| Frank Morano | R | 10.3% | 76.8% 76 of 99 |
| Gale A. Brewer | D | 64.1% | 98.6% 286 of 290 |
| Inna Vernikov | R | 10.8% | 82.9% 184 of 222 |
| James F. Gennaro | D | 35.3% | 98.2% 216 of 220 |
| Jennifer Gutiérrez | D | 69.8% | 99.5% 216 of 217 |
| Joann Ariola | R | 14.0% | 84.6% 220 of 260 |
| Joseph C. Borelli | R | 1.7% | 84.3% 75 of 89 |
| Julie Menin | D | 37.6% | 99.0% 288 of 291 |
| Julie Won | D | 53.0% | 99.2% 239 of 241 |
| Justin L. Brannan | D | 47.3% | 99.2% 258 of 260 |
| Kalman Yeger | D | 3.1% | 78.9% 71 of 90 |
| Kamillah Hanks | D | 29.9% | 97.3% 183 of 188 |
| Keith Powers | D | 24.8% | 99.6% 239 of 240 |
| Kevin C. Riley | D | 34.2% | 98.4% 248 of 252 |
| Kristy Marmorato | R | 9.1% | 83.5% 217 of 260 |
| Lincoln Restler | D | 73.2% | 99.6% 260 of 261 |
| Linda Lee | D | 23.6% | 98.2% 276 of 281 |
| Lynn C. Schulman | D | 55.3% | 99.3% 269 of 271 |
| Mercedes Narcisse | D | 50.7% | 98.6% 274 of 278 |
| Nantasha M. Williams | D | 51.9% | 98.8% 242 of 245 |
| Oswald Feliz | D | 39.6% | 99.2% 247 of 249 |
| Pierina Ana Sanchez | D | 54.7% | 98.5% 267 of 271 |
| Rafael Salamanca, Jr. | D | 12.5% | 98.3% 235 of 239 |
| Rita C. Joseph | D | 47.9% | 99.6% 269 of 270 |
| Robert F. Holden | D | 18.5% | 86.3% 233 of 270 |
| Sandra Ung | D | 32.5% | 98.4% 239 of 243 |
| Sandy Nurse | D | 59.3% | 98.8% 249 of 252 |
| Selvena N. Brooks-Powers | D | 49.3% | 99.2% 246 of 248 |
| Shahana K. Hanif | D | 79.5% | 99.2% 238 of 240 |
| Shaun Abreu | D | 49.6% | 98.9% 274 of 277 |
| Shekar Krishnan | D | 100.0% | 100.0% 313 of 313 |
| Susan Zhuang | D | 23.9% | 96.5% 249 of 258 |
| Tiffany Cabán | D | 69.5% | 98.3% 236 of 240 |
| Vickie Paladino | R | 11.4% | 83.1% 216 of 260 |
| Yusef Salaam | D | 39.3% | 99.2% 245 of 247 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.