Voting similarity for Susan Zhuang is calculated with 108 votes and 79 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.3% | 95.8% 92 of 96 |
Alexa Avilés | D | 49.4% | 93.6% 88 of 94 |
Althea V. Stevens | D | 39.2% | 92.7% 89 of 96 |
Amanda Farías | D | 49.4% | 95.8% 92 of 96 |
Carlina Rivera | D | 39.2% | 94.8% 73 of 77 |
Carmen N. De La Rosa | D | 30.4% | 94.8% 92 of 97 |
Chi A. Ossé | D | 51.9% | 92.5% 86 of 93 |
Chris Banks | D | 64.6% | 96.0% 96 of 100 |
Christopher Marte | D | 36.7% | 94.3% 82 of 87 |
Crystal Hudson | D | 67.1% | 93.9% 93 of 99 |
Darlene Mealy | D | 22.8% | 93.7% 74 of 79 |
David M. Carr | R | 30.4% | 89.8% 88 of 98 |
Diana I. Ayala | D | 35.4% | 96.7% 87 of 90 |
Eric Dinowitz | D | 36.7% | 95.8% 92 of 96 |
Erik D. Bottcher | D | 36.7% | 93.8% 90 of 96 |
Farah N. Louis | D | 75.9% | 94.8% 91 of 96 |
Francisco P. Moya | D | 30.4% | 95.7% 88 of 92 |
Gale A. Brewer | D | 57.0% | 93.8% 90 of 96 |
Inna Vernikov | R | 32.9% | 90.4% 75 of 83 |
James F. Gennaro | D | 53.2% | 96.1% 98 of 102 |
Jennifer Gutiérrez | D | 50.6% | 96.6% 85 of 88 |
Joann Ariola | R | 35.4% | 94.1% 96 of 102 |
Joseph C. Borelli | R | 21.5% | 88.9% 80 of 90 |
Julie Menin | D | 54.4% | 96.8% 92 of 95 |
Julie Won | D | 50.6% | 90.9% 70 of 77 |
Justin L. Brannan | D | 63.3% | 95.9% 93 of 97 |
Kalman Yeger | D | 45.6% | 81.0% 81 of 100 |
Kamillah Hanks | D | 51.9% | 95.1% 78 of 82 |
Keith Powers | D | 21.5% | 95.4% 83 of 87 |
Kevin C. Riley | D | 49.4% | 95.7% 90 of 94 |
Kristy Marmorato | R | 31.6% | 91.0% 91 of 100 |
Lincoln Restler | D | 68.4% | 93.2% 82 of 88 |
Linda Lee | D | 41.8% | 93.3% 83 of 89 |
Lynn C. Schulman | D | 68.4% | 96.2% 101 of 105 |
Mercedes Narcisse | D | 63.3% | 95.8% 92 of 96 |
Nantasha M. Williams | D | 67.1% | 95.1% 77 of 81 |
Oswald Feliz | D | 27.8% | 96.0% 97 of 101 |
Pierina Ana Sanchez | D | 39.2% | 93.8% 90 of 96 |
Rafael Salamanca, Jr. | D | 19.0% | 96.0% 95 of 99 |
Rita C. Joseph | D | 46.8% | 93.8% 90 of 96 |
Robert F. Holden | D | 44.3% | 92.8% 90 of 97 |
Sandra Ung | D | 55.7% | 96.7% 89 of 92 |
Sandy Nurse | D | 40.5% | 92.9% 92 of 99 |
Selvena N. Brooks-Powers | D | 58.2% | 95.6% 87 of 91 |
Shahana K. Hanif | D | 58.2% | 93.5% 87 of 93 |
Shaun Abreu | D | 40.5% | 95.7% 89 of 93 |
Shekar Krishnan | D | 55.7% | 94.3% 82 of 87 |
Susan Zhuang | D | 100.0% | 100.0% 108 of 108 |
Tiffany Cabán | D | 44.3% | 92.5% 86 of 93 |
Vickie Paladino | R | 30.4% | 92.8% 90 of 97 |
Yusef Salaam | D | 44.3% | 96.0% 95 of 99 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.