Voting similarity for Susan Zhuang is calculated with 302 votes and 151 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.6% | 98.5% 267 of 271 |
| Alexa Avilés | D | 47.0% | 97.8% 268 of 274 |
| Althea V. Stevens | D | 41.7% | 97.3% 256 of 263 |
| Amanda Farías | D | 49.0% | 98.5% 267 of 271 |
| Carlina Rivera | D | 22.5% | 97.9% 186 of 190 |
| Carmen N. De La Rosa | D | 35.1% | 98.2% 274 of 279 |
| Chi A. Ossé | D | 45.7% | 97.1% 234 of 241 |
| Chris Banks | D | 76.8% | 98.6% 276 of 280 |
| Christopher Marte | D | 45.7% | 97.9% 229 of 234 |
| Crystal Hudson | D | 63.6% | 97.8% 270 of 276 |
| Darlene Mealy | D | 21.9% | 92.9% 209 of 225 |
| David M. Carr | R | 26.5% | 89.3% 217 of 243 |
| Diana I. Ayala | D | 37.7% | 98.7% 234 of 237 |
| Eric Dinowitz | D | 44.4% | 98.5% 267 of 271 |
| Erik D. Bottcher | D | 36.4% | 97.7% 250 of 256 |
| Farah N. Louis | D | 86.1% | 98.0% 247 of 252 |
| Francisco P. Moya | D | 23.8% | 97.5% 233 of 239 |
| Frank Morano | R | 30.5% | 79.8% 83 of 104 |
| Gale A. Brewer | D | 55.0% | 97.8% 265 of 271 |
| Inna Vernikov | R | 37.1% | 86.7% 209 of 241 |
| James F. Gennaro | D | 42.4% | 97.2% 246 of 253 |
| Jennifer Gutiérrez | D | 59.6% | 98.6% 218 of 221 |
| Joann Ariola | R | 39.7% | 88.8% 253 of 285 |
| Joseph C. Borelli | R | 3.3% | 88.8% 87 of 98 |
| Julie Menin | D | 54.3% | 98.9% 276 of 279 |
| Julie Won | D | 44.4% | 96.7% 236 of 244 |
| Justin L. Brannan | D | 58.3% | 98.6% 276 of 280 |
| Kalman Yeger | D | 6.0% | 81.0% 81 of 100 |
| Kamillah Hanks | D | 47.0% | 97.4% 189 of 194 |
| Keith Powers | D | 20.5% | 97.9% 237 of 242 |
| Kevin C. Riley | D | 45.0% | 97.8% 264 of 270 |
| Kristy Marmorato | R | 29.1% | 86.5% 244 of 282 |
| Lincoln Restler | D | 57.0% | 97.4% 261 of 268 |
| Linda Lee | D | 41.1% | 97.7% 251 of 257 |
| Lynn C. Schulman | D | 66.2% | 98.6% 286 of 290 |
| Mercedes Narcisse | D | 70.9% | 97.8% 271 of 277 |
| Nantasha M. Williams | D | 53.6% | 98.0% 241 of 246 |
| Oswald Feliz | D | 49.7% | 98.5% 265 of 269 |
| Pierina Ana Sanchez | D | 37.7% | 97.8% 265 of 271 |
| Rafael Salamanca, Jr. | D | 19.2% | 97.7% 252 of 258 |
| Rita C. Joseph | D | 50.3% | 97.7% 260 of 266 |
| Robert F. Holden | D | 41.7% | 88.8% 246 of 277 |
| Sandra Ung | D | 47.7% | 98.4% 246 of 250 |
| Sandy Nurse | D | 41.7% | 97.4% 267 of 274 |
| Selvena N. Brooks-Powers | D | 59.6% | 98.5% 255 of 259 |
| Shahana K. Hanif | D | 54.3% | 97.5% 232 of 238 |
| Shaun Abreu | D | 38.4% | 98.5% 267 of 271 |
| Shekar Krishnan | D | 55.6% | 97.6% 249 of 255 |
| Susan Zhuang | D | 100.0% | 100.0% 302 of 302 |
| Tiffany Cabán | D | 48.3% | 97.2% 245 of 252 |
| Vickie Paladino | R | 33.1% | 86.3% 233 of 270 |
| Yusef Salaam | D | 35.1% | 98.5% 260 of 264 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.