Voting similarity for Tiffany Cabán is calculated with 114 votes and 342 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.2% | 98.0% 97 of 99 |
Alexa Avilés | D | 56.4% | 100.0% 100 of 100 |
Althea V. Stevens | D | 26.0% | 100.0% 100 of 100 |
Amanda Farías | D | 43.6% | 98.0% 97 of 99 |
Carlina Rivera | D | 43.3% | 98.6% 72 of 73 |
Carmen N. De La Rosa | D | 30.1% | 96.0% 96 of 100 |
Chi A. Ossé | D | 54.1% | 100.0% 101 of 101 |
Chris Banks | D | 39.2% | 98.0% 99 of 101 |
Christopher Marte | D | 40.6% | 97.7% 86 of 88 |
Crystal Hudson | D | 76.0% | 99.0% 98 of 99 |
Darlene Mealy | D | 10.5% | 95.1% 78 of 82 |
David M. Carr | R | 4.4% | 84.4% 81 of 96 |
Diana I. Ayala | D | 40.6% | 96.9% 94 of 97 |
Eric Dinowitz | D | 12.0% | 98.1% 101 of 103 |
Erik D. Bottcher | D | 31.0% | 99.0% 102 of 103 |
Farah N. Louis | D | 57.0% | 97.2% 103 of 106 |
Francisco P. Moya | D | 6.7% | 98.0% 97 of 99 |
Gale A. Brewer | D | 56.1% | 99.0% 98 of 99 |
Inna Vernikov | R | 3.8% | 83.5% 71 of 85 |
James F. Gennaro | D | 33.3% | 97.9% 92 of 94 |
Jennifer Gutiérrez | D | 57.9% | 100.0% 96 of 96 |
Joann Ariola | R | 7.3% | 87.0% 87 of 100 |
Joseph C. Borelli | R | 2.6% | 83.3% 75 of 90 |
Julie Menin | D | 28.1% | 97.9% 95 of 97 |
Julie Won | D | 56.7% | 100.0% 79 of 79 |
Justin L. Brannan | D | 28.9% | 98.0% 97 of 99 |
Kalman Yeger | D | 11.7% | 76.0% 76 of 100 |
Kamillah Hanks | D | 19.0% | 95.1% 78 of 82 |
Keith Powers | D | 14.3% | 97.8% 88 of 90 |
Kevin C. Riley | D | 27.2% | 98.0% 96 of 98 |
Kristy Marmorato | R | 7.3% | 86.3% 88 of 102 |
Lincoln Restler | D | 77.8% | 98.9% 92 of 93 |
Linda Lee | D | 12.3% | 95.5% 85 of 89 |
Lynn C. Schulman | D | 42.7% | 98.0% 97 of 99 |
Mercedes Narcisse | D | 38.3% | 98.0% 97 of 99 |
Nantasha M. Williams | D | 39.8% | 97.7% 85 of 87 |
Oswald Feliz | D | 17.3% | 98.1% 101 of 103 |
Pierina Ana Sanchez | D | 47.1% | 98.0% 97 of 99 |
Rafael Salamanca, Jr. | D | 6.1% | 98.0% 97 of 99 |
Rita C. Joseph | D | 28.4% | 98.0% 98 of 100 |
Robert F. Holden | D | 10.2% | 86.0% 86 of 100 |
Sandra Ung | D | 25.7% | 97.9% 94 of 96 |
Sandy Nurse | D | 50.6% | 100.0% 99 of 99 |
Selvena N. Brooks-Powers | D | 33.3% | 97.9% 92 of 94 |
Shahana K. Hanif | D | 76.6% | 99.0% 98 of 99 |
Shaun Abreu | D | 33.9% | 97.9% 95 of 97 |
Shekar Krishnan | D | 48.8% | 97.7% 84 of 86 |
Susan Zhuang | D | 10.2% | 93.5% 86 of 92 |
Tiffany Cabán | D | 100.0% | 100.0% 114 of 114 |
Vickie Paladino | R | 4.7% | 86.9% 86 of 99 |
Yusef Salaam | D | 36.0% | 97.0% 98 of 101 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.