Voting similarity for Justin L. Brannan is calculated with 307 votes and 463 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.6% | 100.0% 281 of 281 |
| Alexa Avilés | D | 36.5% | 99.3% 283 of 285 |
| Althea V. Stevens | D | 25.5% | 98.9% 279 of 282 |
| Amanda Farías | D | 38.9% | 100.0% 295 of 295 |
| Carlina Rivera | D | 17.5% | 99.5% 190 of 191 |
| Carmen N. De La Rosa | D | 31.1% | 99.6% 281 of 282 |
| Chi A. Ossé | D | 35.0% | 98.9% 259 of 262 |
| Chris Banks | D | 45.6% | 99.6% 282 of 283 |
| Christopher Marte | D | 27.9% | 99.6% 240 of 241 |
| Crystal Hudson | D | 49.2% | 99.3% 293 of 295 |
| Darlene Mealy | D | 13.0% | 93.5% 217 of 232 |
| David M. Carr | R | 8.4% | 88.3% 226 of 256 |
| Diana I. Ayala | D | 27.9% | 100.0% 257 of 257 |
| Eric Dinowitz | D | 21.6% | 99.6% 280 of 281 |
| Erik D. Bottcher | D | 28.1% | 99.3% 265 of 267 |
| Farah N. Louis | D | 63.9% | 99.3% 274 of 276 |
| Francisco P. Moya | D | 9.7% | 98.9% 260 of 263 |
| Frank Morano | R | 11.0% | 78.5% 84 of 107 |
| Gale A. Brewer | D | 45.1% | 99.0% 292 of 295 |
| Inna Vernikov | R | 10.6% | 84.4% 205 of 243 |
| James F. Gennaro | D | 28.3% | 98.8% 245 of 248 |
| Jennifer Gutiérrez | D | 50.1% | 100.0% 230 of 230 |
| Joann Ariola | R | 12.3% | 86.7% 247 of 285 |
| Joseph C. Borelli | R | 1.3% | 86.3% 88 of 102 |
| Julie Menin | D | 27.9% | 100.0% 279 of 279 |
| Julie Won | D | 35.9% | 98.4% 250 of 254 |
| Justin L. Brannan | D | 100.0% | 100.0% 307 of 307 |
| Kalman Yeger | D | 2.6% | 79.6% 82 of 103 |
| Kamillah Hanks | D | 21.8% | 98.5% 198 of 201 |
| Keith Powers | D | 15.1% | 99.6% 262 of 263 |
| Kevin C. Riley | D | 23.1% | 99.3% 271 of 273 |
| Kristy Marmorato | R | 7.6% | 85.0% 243 of 286 |
| Lincoln Restler | D | 56.8% | 98.9% 274 of 277 |
| Linda Lee | D | 19.4% | 98.8% 257 of 260 |
| Lynn C. Schulman | D | 43.4% | 99.7% 285 of 286 |
| Mercedes Narcisse | D | 40.2% | 98.9% 280 of 283 |
| Nantasha M. Williams | D | 32.8% | 99.6% 267 of 268 |
| Oswald Feliz | D | 26.3% | 100.0% 270 of 270 |
| Pierina Ana Sanchez | D | 28.5% | 99.3% 293 of 295 |
| Rafael Salamanca, Jr. | D | 9.9% | 99.2% 264 of 266 |
| Rita C. Joseph | D | 27.6% | 99.3% 274 of 276 |
| Robert F. Holden | D | 19.4% | 87.1% 249 of 286 |
| Sandra Ung | D | 24.4% | 99.2% 253 of 255 |
| Sandy Nurse | D | 32.4% | 98.9% 275 of 278 |
| Selvena N. Brooks-Powers | D | 33.7% | 100.0% 282 of 282 |
| Shahana K. Hanif | D | 55.9% | 99.2% 246 of 248 |
| Shaun Abreu | D | 26.1% | 100.0% 276 of 276 |
| Shekar Krishnan | D | 35.9% | 99.2% 258 of 260 |
| Susan Zhuang | D | 19.0% | 97.5% 276 of 283 |
| Tiffany Cabán | D | 42.8% | 98.9% 258 of 261 |
| Vickie Paladino | R | 11.4% | 84.4% 233 of 276 |
| Yusef Salaam | D | 20.1% | 100.0% 276 of 276 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.