Voting similarity for Oswald Feliz is calculated with 174 votes and 160 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 2.5% | 100.0% 146 of 146 |
Alexa Avilés | D | 54.4% | 98.8% 158 of 160 |
Althea V. Stevens | D | 33.1% | 97.9% 143 of 146 |
Amanda Farías | D | 56.2% | 100.0% 146 of 146 |
Carlina Rivera | D | 43.8% | 99.1% 111 of 112 |
Carmen N. De La Rosa | D | 48.1% | 99.3% 151 of 152 |
Chi A. Ossé | D | 54.4% | 97.6% 122 of 125 |
Chris Banks | D | 67.5% | 100.0% 146 of 146 |
Christopher Marte | D | 47.5% | 99.3% 133 of 134 |
Crystal Hudson | D | 65.0% | 98.7% 157 of 159 |
Darlene Mealy | D | 14.4% | 98.4% 124 of 126 |
David M. Carr | R | 11.2% | 89.5% 128 of 143 |
Diana I. Ayala | D | 40.6% | 100.0% 140 of 140 |
Eric Dinowitz | D | 31.9% | 100.0% 167 of 167 |
Erik D. Bottcher | D | 36.2% | 98.5% 132 of 134 |
Farah N. Louis | D | 69.4% | 99.3% 135 of 136 |
Francisco P. Moya | D | 16.2% | 100.0% 146 of 146 |
Gale A. Brewer | D | 57.5% | 98.6% 144 of 146 |
Inna Vernikov | R | 16.2% | 89.1% 114 of 128 |
James F. Gennaro | D | 38.8% | 99.3% 146 of 147 |
Jennifer Gutiérrez | D | 56.2% | 100.0% 112 of 112 |
Joann Ariola | R | 15.6% | 92.2% 141 of 153 |
Joseph C. Borelli | R | 3.1% | 86.3% 88 of 102 |
Julie Menin | D | 39.4% | 100.0% 148 of 148 |
Julie Won | D | 51.9% | 97.6% 120 of 123 |
Justin L. Brannan | D | 40.6% | 100.0% 146 of 146 |
Kalman Yeger | D | 6.2% | 80.4% 86 of 107 |
Kamillah Hanks | D | 35.0% | 97.5% 118 of 121 |
Keith Powers | D | 25.6% | 100.0% 137 of 137 |
Kevin C. Riley | D | 43.1% | 99.3% 140 of 141 |
Kristy Marmorato | R | 18.8% | 90.0% 135 of 150 |
Lincoln Restler | D | 63.7% | 98.7% 152 of 154 |
Linda Lee | D | 20.0% | 98.5% 131 of 133 |
Lynn C. Schulman | D | 50.0% | 100.0% 153 of 153 |
Mercedes Narcisse | D | 53.1% | 100.0% 147 of 147 |
Nantasha M. Williams | D | 41.9% | 100.0% 121 of 121 |
Oswald Feliz | D | 100.0% | 100.0% 174 of 174 |
Pierina Ana Sanchez | D | 42.5% | 98.8% 161 of 163 |
Rafael Salamanca, Jr. | D | 20.6% | 99.3% 145 of 146 |
Rita C. Joseph | D | 43.1% | 98.6% 144 of 146 |
Robert F. Holden | D | 27.5% | 91.8% 134 of 146 |
Sandra Ung | D | 36.9% | 100.0% 140 of 140 |
Sandy Nurse | D | 49.4% | 97.9% 143 of 146 |
Selvena N. Brooks-Powers | D | 44.4% | 100.0% 133 of 133 |
Shahana K. Hanif | D | 62.5% | 98.6% 141 of 143 |
Shaun Abreu | D | 48.8% | 100.0% 158 of 158 |
Shekar Krishnan | D | 51.2% | 99.2% 132 of 133 |
Susan Zhuang | D | 25.6% | 97.2% 141 of 145 |
Tiffany Cabán | D | 59.4% | 97.8% 136 of 139 |
Vickie Paladino | R | 15.6% | 91.1% 133 of 146 |
Yusef Salaam | D | 41.9% | 100.0% 147 of 147 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.