Voting similarity for Selvena N. Brooks-Powers is calculated with 70 votes and 234 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 19.7% | 90.2% 55 of 61 |
| Althea V. Stevens | D | 33.3% | 86.9% 53 of 61 |
| Amanda C. Farías | D | 29.5% | 96.5% 55 of 57 |
| Carl Wilson | 9.0% | 100.0% 24 of 24 | |
| Carmen N. De La Rosa | D | 13.2% | 95.1% 58 of 61 |
| Chi A. Ossé | D | 13.7% | 92.2% 47 of 51 |
| Chris Banks | D | 37.2% | 98.4% 60 of 61 |
| Christopher Marte | D | 23.1% | 100.0% 66 of 66 |
| Crystal Hudson | D | 50.0% | 95.2% 60 of 63 |
| Darlene Mealy | D | 2.1% | 92.7% 51 of 55 |
| David M. Carr | R | 5.6% | 85.2% 52 of 61 |
| Elsie Encarnación | 9.4% | 100.0% 61 of 61 | |
| Eric Dinowitz | D | 9.4% | 100.0% 66 of 66 |
| Erik D. Bottcher | D | 0.4% | 0.0% 0 of 0 |
| Farah N. Louis | D | 93.6% | 100.0% 66 of 66 |
| Frank Morano | R | 36.3% | 86.2% 56 of 65 |
| Gale A. Brewer | D | 45.7% | 96.7% 59 of 61 |
| Harvey D. Epstein | 29.1% | 98.4% 60 of 61 | |
| Inna Vernikov | R | 11.1% | 83.0% 44 of 53 |
| James F. Gennaro | D | 9.8% | 94.7% 54 of 57 |
| Jennifer Gutiérrez | D | 26.1% | 93.4% 57 of 61 |
| Joann Ariola | R | 20.5% | 85.2% 52 of 61 |
| Julie Menin | D | 2.1% | 98.4% 60 of 61 |
| Julie Won | D | 21.8% | 93.8% 61 of 65 |
| Justin E. Sanchez | 19.2% | 97.1% 66 of 68 | |
| Kamillah Hanks | D | 15.4% | 100.0% 61 of 61 |
| Kayla Santosuosso | 7.3% | 90.5% 57 of 63 | |
| Kevin C. Riley | D | 14.1% | 98.4% 60 of 61 |
| Lincoln Restler | D | 26.5% | 98.4% 62 of 63 |
| Linda Lee | D | 16.7% | 100.0% 63 of 63 |
| Lynn C. Schulman | D | 36.3% | 100.0% 61 of 61 |
| Mercedes Narcisse | D | 23.1% | 98.2% 56 of 57 |
| Nantasha M. Williams | D | 20.9% | 100.0% 63 of 63 |
| Oswald J. Feliz | D | 16.2% | 100.0% 63 of 63 |
| Phil Wong | 19.7% | 88.2% 60 of 68 | |
| Pierina Ana Sanchez | D | 12.8% | 92.4% 61 of 66 |
| Rita C. Joseph | D | 20.5% | 96.2% 51 of 53 |
| Sandra Ung | D | 24.4% | 100.0% 61 of 61 |
| Sandy Nurse | D | 26.9% | 91.8% 56 of 61 |
| Selvena N. Brooks-Powers | D | 100.0% | 100.0% 70 of 70 |
| Shahana K. Hanif | D | 46.6% | 93.4% 57 of 61 |
| Shanel Thomas-Henry | 17.9% | 98.4% 62 of 63 | |
| Shaun Abreu | D | 18.4% | 100.0% 68 of 68 |
| Shekar Krishnan | D | 18.8% | 98.5% 65 of 66 |
| Shirley Aldebol | 22.2% | 96.8% 61 of 63 | |
| Simcha Felder | D | 2.1% | 95.1% 58 of 61 |
| Susan Zhuang | D | 12.4% | 98.4% 60 of 61 |
| Tiffany L. Cabán | D | 26.9% | 88.5% 54 of 61 |
| Ty Hankerson | 17.1% | 98.4% 60 of 61 | |
| Vickie Paladino | R | 13.2% | 85.2% 52 of 61 |
| Virginia Maloney | 17.5% | 100.0% 65 of 65 | |
| Yusef Salaam | D | 40.2% | 100.0% 63 of 63 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.