Voting similarity for Yusef Salaam is calculated with 78 votes and 184 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 17.9% | 90.2% 55 of 61 |
| Althea V. Stevens | D | 41.8% | 86.9% 53 of 61 |
| Amanda C. Farías | D | 25.0% | 96.5% 55 of 57 |
| Carl Wilson | 4.9% | 100.0% 25 of 25 | |
| Carmen N. De La Rosa | D | 12.0% | 95.1% 58 of 61 |
| Chi A. Ossé | D | 19.0% | 92.2% 47 of 51 |
| Chris Banks | D | 37.5% | 98.4% 60 of 61 |
| Christopher Marte | D | 25.0% | 100.0% 68 of 68 |
| Crystal Hudson | D | 40.2% | 95.2% 60 of 63 |
| Darlene Mealy | D | 3.8% | 93.2% 55 of 59 |
| David M. Carr | R | 8.7% | 85.2% 52 of 61 |
| Elsie Encarnación | 12.0% | 100.0% 61 of 61 | |
| Eric Dinowitz | D | 13.6% | 100.0% 61 of 61 |
| Erik D. Bottcher | D | 0.5% | 0.0% 0 of 0 |
| Farah N. Louis | D | 94.0% | 100.0% 61 of 61 |
| Frank Morano | R | 43.5% | 87.1% 61 of 70 |
| Gale A. Brewer | D | 35.3% | 96.7% 59 of 61 |
| Harvey D. Epstein | 30.4% | 98.4% 60 of 61 | |
| Inna Vernikov | R | 19.6% | 83.0% 44 of 53 |
| James F. Gennaro | D | 7.6% | 94.7% 54 of 57 |
| Jennifer Gutiérrez | D | 37.5% | 93.4% 57 of 61 |
| Joann Ariola | R | 30.4% | 85.2% 52 of 61 |
| Julie Menin | D | 3.3% | 98.4% 60 of 61 |
| Julie Won | D | 19.0% | 91.0% 61 of 67 |
| Justin E. Sanchez | 21.7% | 96.7% 59 of 61 | |
| Kamillah Hanks | D | 27.7% | 100.0% 61 of 61 |
| Kayla Santosuosso | 8.2% | 90.8% 59 of 65 | |
| Kevin C. Riley | D | 18.5% | 98.4% 62 of 63 |
| Lincoln Restler | D | 21.2% | 98.4% 60 of 61 |
| Linda Lee | D | 17.4% | 100.0% 68 of 68 |
| Lynn C. Schulman | D | 38.6% | 100.0% 67 of 67 |
| Mercedes Narcisse | D | 23.9% | 98.4% 61 of 62 |
| Nantasha M. Williams | D | 25.5% | 100.0% 62 of 62 |
| Oswald J. Feliz | D | 15.8% | 100.0% 63 of 63 |
| Phil Wong | 28.3% | 88.5% 54 of 61 | |
| Pierina Ana Sanchez | D | 13.0% | 90.8% 69 of 76 |
| Rita C. Joseph | D | 28.8% | 96.4% 53 of 55 |
| Sandra Ung | D | 23.9% | 100.0% 68 of 68 |
| Sandy Nurse | D | 31.5% | 91.2% 62 of 68 |
| Selvena N. Brooks-Powers | D | 51.1% | 100.0% 63 of 63 |
| Shahana K. Hanif | D | 34.8% | 93.1% 54 of 58 |
| Shanel Thomas-Henry | 15.8% | 98.4% 62 of 63 | |
| Shaun Abreu | D | 17.4% | 100.0% 63 of 63 |
| Shekar Krishnan | D | 16.3% | 97.3% 71 of 73 |
| Shirley Aldebol | 21.7% | 96.7% 59 of 61 | |
| Simcha Felder | D | 2.7% | 95.1% 58 of 61 |
| Susan Zhuang | D | 13.6% | 98.4% 62 of 63 |
| Tiffany L. Cabán | D | 16.8% | 88.5% 54 of 61 |
| Ty Hankerson | 26.1% | 98.5% 67 of 68 | |
| Vickie Paladino | R | 27.7% | 85.2% 52 of 61 |
| Virginia Maloney | 21.7% | 100.0% 64 of 64 | |
| Yusef Salaam | D | 100.0% | 100.0% 78 of 78 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.