Voting similarity for Yusef Salaam is calculated with 292 votes and 235 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.1% | 100.0% 268 of 268 |
| Alexa Avilés | D | 63.4% | 99.2% 263 of 265 |
| Althea V. Stevens | D | 46.8% | 98.5% 268 of 272 |
| Amanda Farías | D | 61.3% | 100.0% 276 of 276 |
| Carlina Rivera | D | 20.9% | 99.5% 193 of 194 |
| Carmen N. De La Rosa | D | 47.2% | 99.6% 270 of 271 |
| Chi A. Ossé | D | 56.2% | 98.4% 241 of 245 |
| Chris Banks | D | 70.6% | 99.6% 275 of 276 |
| Christopher Marte | D | 48.1% | 99.6% 232 of 233 |
| Crystal Hudson | D | 71.5% | 99.3% 283 of 285 |
| Darlene Mealy | D | 15.7% | 93.7% 223 of 238 |
| David M. Carr | R | 10.2% | 87.8% 208 of 237 |
| Diana I. Ayala | D | 52.8% | 100.0% 246 of 246 |
| Eric Dinowitz | D | 27.7% | 99.6% 269 of 270 |
| Erik D. Bottcher | D | 39.6% | 99.2% 252 of 254 |
| Farah N. Louis | D | 83.4% | 99.2% 255 of 257 |
| Francisco P. Moya | D | 14.0% | 98.8% 243 of 246 |
| Frank Morano | R | 11.1% | 76.6% 72 of 94 |
| Gale A. Brewer | D | 54.5% | 98.9% 273 of 276 |
| Inna Vernikov | R | 13.6% | 83.9% 193 of 230 |
| James F. Gennaro | D | 37.9% | 99.1% 224 of 226 |
| Jennifer Gutiérrez | D | 65.1% | 100.0% 217 of 217 |
| Joann Ariola | R | 16.6% | 86.1% 235 of 273 |
| Joseph C. Borelli | R | 2.6% | 86.3% 88 of 102 |
| Julie Menin | D | 37.9% | 100.0% 264 of 264 |
| Julie Won | D | 60.4% | 98.3% 234 of 238 |
| Justin L. Brannan | D | 39.6% | 100.0% 276 of 276 |
| Kalman Yeger | D | 4.3% | 79.8% 83 of 104 |
| Kamillah Hanks | D | 36.2% | 98.5% 198 of 201 |
| Keith Powers | D | 24.3% | 99.6% 246 of 247 |
| Kevin C. Riley | D | 48.1% | 99.2% 258 of 260 |
| Kristy Marmorato | R | 15.7% | 84.7% 227 of 268 |
| Lincoln Restler | D | 68.1% | 98.8% 256 of 259 |
| Linda Lee | D | 20.4% | 98.8% 251 of 254 |
| Lynn C. Schulman | D | 53.2% | 100.0% 277 of 277 |
| Mercedes Narcisse | D | 56.6% | 99.2% 263 of 265 |
| Nantasha M. Williams | D | 60.0% | 99.6% 248 of 249 |
| Oswald Feliz | D | 42.6% | 100.0% 258 of 258 |
| Pierina Ana Sanchez | D | 54.5% | 99.3% 272 of 274 |
| Rafael Salamanca, Jr. | D | 13.6% | 99.2% 245 of 247 |
| Rita C. Joseph | D | 45.5% | 99.3% 265 of 267 |
| Robert F. Holden | D | 20.4% | 86.1% 235 of 273 |
| Sandra Ung | D | 29.4% | 99.2% 240 of 242 |
| Sandy Nurse | D | 54.0% | 98.8% 257 of 260 |
| Selvena N. Brooks-Powers | D | 52.3% | 100.0% 263 of 263 |
| Shahana K. Hanif | D | 65.5% | 99.1% 233 of 235 |
| Shaun Abreu | D | 46.0% | 100.0% 263 of 263 |
| Shekar Krishnan | D | 58.7% | 99.2% 245 of 247 |
| Susan Zhuang | D | 22.6% | 97.7% 260 of 266 |
| Tiffany Cabán | D | 69.8% | 98.4% 250 of 254 |
| Vickie Paladino | R | 15.3% | 84.0% 221 of 263 |
| Yusef Salaam | D | 100.0% | 100.0% 292 of 292 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.