Voting similarity for Yusef Salaam is calculated with 197 votes and 189 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.6% | 100.0% 174 of 174 |
Alexa Avilés | D | 66.1% | 98.8% 169 of 171 |
Althea V. Stevens | D | 45.0% | 97.9% 183 of 187 |
Amanda Farías | D | 62.4% | 100.0% 182 of 182 |
Carlina Rivera | D | 50.8% | 99.3% 142 of 143 |
Carmen N. De La Rosa | D | 43.9% | 99.4% 176 of 177 |
Chi A. Ossé | D | 59.8% | 97.5% 156 of 160 |
Chris Banks | D | 71.4% | 100.0% 181 of 181 |
Christopher Marte | D | 47.1% | 99.4% 166 of 167 |
Crystal Hudson | D | 75.7% | 98.9% 188 of 190 |
Darlene Mealy | D | 17.5% | 96.3% 155 of 161 |
David M. Carr | R | 9.0% | 90.2% 147 of 163 |
Diana I. Ayala | D | 54.0% | 100.0% 181 of 181 |
Eric Dinowitz | D | 27.0% | 100.0% 176 of 176 |
Erik D. Bottcher | D | 39.7% | 98.8% 158 of 160 |
Farah N. Louis | D | 81.0% | 99.4% 171 of 172 |
Francisco P. Moya | D | 14.3% | 100.0% 180 of 180 |
Frank Morano | 0.0% | 0.0% 0 of 0 | |
Gale A. Brewer | D | 56.1% | 98.9% 180 of 182 |
Inna Vernikov | R | 12.2% | 86.5% 135 of 156 |
James F. Gennaro | D | 38.1% | 98.8% 162 of 164 |
Jennifer Gutiérrez | D | 63.0% | 100.0% 140 of 140 |
Joann Ariola | R | 15.9% | 89.9% 161 of 179 |
Joseph C. Borelli | R | 3.2% | 86.3% 88 of 102 |
Julie Menin | D | 37.0% | 100.0% 170 of 170 |
Julie Won | D | 65.6% | 97.4% 148 of 152 |
Justin L. Brannan | D | 32.3% | 100.0% 182 of 182 |
Kalman Yeger | D | 5.3% | 79.8% 83 of 104 |
Kamillah Hanks | D | 38.1% | 97.7% 125 of 128 |
Keith Powers | D | 23.3% | 99.4% 172 of 173 |
Kevin C. Riley | D | 50.8% | 99.4% 165 of 166 |
Kristy Marmorato | R | 16.4% | 89.1% 155 of 174 |
Lincoln Restler | D | 70.9% | 98.2% 162 of 165 |
Linda Lee | D | 17.5% | 98.8% 165 of 167 |
Lynn C. Schulman | D | 52.4% | 100.0% 182 of 182 |
Mercedes Narcisse | D | 55.6% | 100.0% 171 of 171 |
Nantasha M. Williams | D | 62.4% | 100.0% 155 of 155 |
Oswald Feliz | D | 39.2% | 100.0% 176 of 176 |
Pierina Ana Sanchez | D | 59.3% | 98.9% 178 of 180 |
Rafael Salamanca, Jr. | D | 12.7% | 99.4% 173 of 174 |
Rita C. Joseph | D | 44.4% | 98.8% 171 of 173 |
Robert F. Holden | D | 18.5% | 89.9% 161 of 179 |
Sandra Ung | D | 31.7% | 100.0% 168 of 168 |
Sandy Nurse | D | 55.6% | 98.3% 171 of 174 |
Selvena N. Brooks-Powers | D | 51.9% | 100.0% 169 of 169 |
Shahana K. Hanif | D | 68.8% | 98.8% 159 of 161 |
Shaun Abreu | D | 45.5% | 100.0% 169 of 169 |
Shekar Krishnan | D | 59.3% | 98.8% 159 of 161 |
Susan Zhuang | D | 21.7% | 97.7% 167 of 171 |
Tiffany Cabán | D | 72.5% | 97.6% 165 of 169 |
Vickie Paladino | R | 15.3% | 88.8% 150 of 169 |
Yusef Salaam | D | 100.0% | 100.0% 197 of 197 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.