Voting similarity for Althea V. Stevens is calculated with 124 votes and 189 bill sponsorships.
Council Member |
Party |
Sponsorship Similarity |
Voting Similarity |
---|---|---|---|
Althea V. Stevens | D | 100.0% | 100.0% 124 of 124 |
Farah N. Louis | D | 70.9% | 96.6% 112 of 116 |
Crystal Hudson | D | 65.1% | 99.1% 109 of 110 |
Lincoln Restler | D | 63.5% | 99.0% 95 of 96 |
Nantasha M. Williams | D | 58.2% | 96.8% 91 of 94 |
Shahana K. Hanif | D | 56.6% | 99.0% 104 of 105 |
Jennifer Gutiérrez | D | 52.4% | 100.0% 101 of 101 |
Julie Won | D | 52.4% | 100.0% 85 of 85 |
Lynn C. Schulman | D | 49.2% | 97.2% 106 of 109 |
Chris Banks | D | 48.7% | 97.1% 102 of 105 |
Amanda Farías | D | 47.6% | 97.3% 107 of 110 |
Tiffany Cabán | D | 47.1% | 99.0% 100 of 101 |
Chi A. Ossé | D | 46.0% | 100.0% 107 of 107 |
Kevin C. Riley | D | 46.0% | 96.9% 94 of 97 |
Mercedes Narcisse | D | 46.0% | 97.2% 103 of 106 |
Selvena N. Brooks-Powers | D | 45.0% | 97.1% 102 of 105 |
Gale A. Brewer | D | 43.9% | 99.1% 109 of 110 |
Shekar Krishnan | D | 43.4% | 97.9% 94 of 96 |
Pierina Ana Sanchez | D | 41.8% | 97.4% 111 of 114 |
Yusef Salaam | D | 41.8% | 96.3% 105 of 109 |
Alexa Avilés | D | 40.2% | 99.0% 99 of 100 |
Sandy Nurse | D | 37.0% | 100.0% 107 of 107 |
Rita C. Joseph | D | 34.9% | 98.2% 108 of 110 |
Carlina Rivera | D | 32.8% | 97.4% 75 of 77 |
Diana I. Ayala | D | 32.3% | 96.3% 103 of 107 |
Justin L. Brannan | D | 32.3% | 97.3% 107 of 110 |
James F. Gennaro | D | 30.7% | 97.0% 97 of 100 |
Kamillah Hanks | D | 30.7% | 94.6% 88 of 93 |
Shaun Abreu | D | 30.7% | 96.9% 95 of 98 |
Erik D. Bottcher | D | 29.6% | 99.1% 106 of 107 |
Sandra Ung | D | 29.6% | 97.0% 96 of 99 |
Carmen N. De La Rosa | D | 28.6% | 95.0% 95 of 100 |
Christopher Marte | D | 28.6% | 96.7% 89 of 92 |
Julie Menin | D | 27.0% | 96.9% 95 of 98 |
Kalman Yeger | D | 23.8% | 76.0% 79 of 104 |
Oswald Feliz | D | 22.2% | 97.1% 100 of 103 |
Eric Dinowitz | D | 21.2% | 97.2% 106 of 109 |
Linda Lee | D | 17.5% | 94.8% 92 of 97 |
Susan Zhuang | D | 16.4% | 92.7% 89 of 96 |
Robert F. Holden | D | 15.3% | 85.6% 89 of 104 |
Kristy Marmorato | R | 13.8% | 85.4% 88 of 103 |
Darlene Mealy | D | 13.2% | 94.0% 78 of 83 |
Keith Powers | D | 13.2% | 97.0% 98 of 101 |
Vickie Paladino | R | 13.2% | 86.4% 89 of 103 |
Inna Vernikov | R | 11.1% | 83.0% 73 of 88 |
David M. Carr | R | 10.6% | 85.0% 91 of 107 |
Joann Ariola | R | 10.1% | 86.5% 90 of 104 |
Francisco P. Moya | D | 9.0% | 97.2% 103 of 106 |
Joseph C. Borelli | R | 9.0% | 83.0% 78 of 94 |
Rafael Salamanca, Jr. | D | 8.5% | 97.1% 100 of 103 |
Adrienne E. Adams | D | 2.1% | 97.1% 100 of 103 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.