Voting similarity for Amanda C. Farías is calculated with 51 votes and 135 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 31.9% | 96.0% 48 of 50 |
| Althea V. Stevens | D | 38.5% | 91.5% 43 of 47 |
| Amanda C. Farías | D | 100.0% | 100.0% 51 of 51 |
| Carl Wilson | 10.4% | 100.0% 10 of 10 | |
| Carmen N. De La Rosa | D | 20.7% | 97.9% 47 of 48 |
| Chi A. Ossé | D | 20.0% | 97.3% 36 of 37 |
| Chris Banks | D | 33.3% | 94.0% 47 of 50 |
| Christopher Marte | D | 29.6% | 95.7% 45 of 47 |
| Crystal Hudson | D | 54.1% | 100.0% 47 of 47 |
| Darlene Mealy | D | 2.2% | 87.2% 34 of 39 |
| David M. Carr | R | 5.2% | 83.0% 39 of 47 |
| Elsie Encarnación | 12.6% | 95.7% 45 of 47 | |
| Eric Dinowitz | D | 5.2% | 95.8% 46 of 48 |
| Erik D. Bottcher | D | 0.7% | 0.0% 0 of 0 |
| Farah N. Louis | D | 92.6% | 95.8% 46 of 48 |
| Frank Morano | R | 25.2% | 83.0% 39 of 47 |
| Gale A. Brewer | D | 40.7% | 93.6% 44 of 47 |
| Harvey D. Epstein | 28.1% | 97.9% 46 of 47 | |
| Inna Vernikov | R | 9.6% | 79.5% 31 of 39 |
| James F. Gennaro | D | 4.4% | 88.4% 38 of 43 |
| Jennifer Gutiérrez | D | 32.6% | 100.0% 51 of 51 |
| Joann Ariola | R | 14.1% | 83.0% 39 of 47 |
| Julie Menin | D | 2.2% | 93.6% 44 of 47 |
| Julie Won | D | 28.9% | 100.0% 47 of 47 |
| Justin E. Sanchez | 22.2% | 100.0% 47 of 47 | |
| Kamillah Hanks | D | 17.0% | 95.7% 45 of 47 |
| Kayla Santosuosso | 9.6% | 97.9% 46 of 47 | |
| Kevin C. Riley | D | 16.3% | 96.0% 48 of 50 |
| Lincoln Restler | D | 33.3% | 97.9% 46 of 47 |
| Linda Lee | D | 15.6% | 95.8% 46 of 48 |
| Lynn C. Schulman | D | 34.1% | 95.8% 46 of 48 |
| Mercedes Narcisse | D | 17.8% | 92.7% 38 of 41 |
| Nantasha M. Williams | D | 23.7% | 95.7% 45 of 47 |
| Oswald J. Feliz | D | 15.6% | 95.7% 45 of 47 |
| Phil Wong | 15.6% | 87.5% 42 of 48 | |
| Pierina Ana Sanchez | D | 21.5% | 97.9% 46 of 47 |
| Rita C. Joseph | D | 26.7% | 100.0% 40 of 40 |
| Sandra Ung | D | 18.5% | 95.7% 45 of 47 |
| Sandy Nurse | D | 36.3% | 95.7% 45 of 47 |
| Selvena N. Brooks-Powers | D | 48.1% | 95.7% 45 of 47 |
| Shahana K. Hanif | D | 44.4% | 97.6% 41 of 42 |
| Shanel Thomas-Henry | 19.3% | 94.0% 47 of 50 | |
| Shaun Abreu | D | 18.5% | 95.7% 45 of 47 |
| Shekar Krishnan | D | 23.0% | 97.9% 47 of 48 |
| Shirley Aldebol | 19.3% | 100.0% 47 of 47 | |
| Simcha Felder | D | 0.0% | 91.5% 43 of 47 |
| Susan Zhuang | D | 9.6% | 93.8% 45 of 48 |
| Tiffany L. Cabán | D | 39.3% | 93.6% 44 of 47 |
| Ty Hankerson | 14.1% | 93.6% 44 of 47 | |
| Vickie Paladino | R | 11.1% | 83.0% 39 of 47 |
| Virginia Maloney | 11.9% | 96.0% 48 of 50 | |
| Yusef Salaam | D | 32.6% | 95.7% 45 of 47 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.