Voting similarity for Crystal Hudson is calculated with 126 votes and 525 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.5% | 98.1% 101 of 103 |
Alexa Avilés | D | 47.6% | 98.2% 107 of 109 |
Althea V. Stevens | D | 23.4% | 99.1% 109 of 110 |
Amanda Farías | D | 33.5% | 98.2% 108 of 110 |
Carlina Rivera | D | 33.9% | 98.7% 76 of 77 |
Carmen N. De La Rosa | D | 21.7% | 97.0% 96 of 99 |
Chi A. Ossé | D | 38.7% | 99.0% 104 of 105 |
Chris Banks | D | 28.2% | 98.2% 107 of 109 |
Christopher Marte | D | 30.3% | 98.9% 90 of 91 |
Crystal Hudson | D | 100.0% | 100.0% 126 of 126 |
Darlene Mealy | D | 9.7% | 95.6% 86 of 90 |
David M. Carr | R | 4.4% | 86.0% 92 of 107 |
Diana I. Ayala | D | 32.2% | 98.1% 102 of 104 |
Eric Dinowitz | D | 11.8% | 98.2% 110 of 112 |
Erik D. Bottcher | D | 26.9% | 100.0% 103 of 103 |
Farah N. Louis | D | 50.5% | 97.3% 107 of 110 |
Francisco P. Moya | D | 8.6% | 98.1% 104 of 106 |
Gale A. Brewer | D | 49.5% | 100.0% 110 of 110 |
Inna Vernikov | R | 4.4% | 83.5% 71 of 85 |
James F. Gennaro | D | 30.9% | 98.0% 96 of 98 |
Jennifer Gutiérrez | D | 45.7% | 100.0% 95 of 95 |
Joann Ariola | R | 7.4% | 88.3% 91 of 103 |
Joseph C. Borelli | R | 4.0% | 84.0% 79 of 94 |
Julie Menin | D | 22.7% | 97.9% 95 of 97 |
Julie Won | D | 47.8% | 98.8% 80 of 81 |
Justin L. Brannan | D | 24.8% | 98.2% 108 of 110 |
Kalman Yeger | D | 14.1% | 77.7% 80 of 103 |
Kamillah Hanks | D | 16.2% | 95.4% 83 of 87 |
Keith Powers | D | 15.2% | 98.0% 99 of 101 |
Kevin C. Riley | D | 20.0% | 97.9% 93 of 95 |
Kristy Marmorato | R | 5.0% | 86.4% 89 of 103 |
Lincoln Restler | D | 70.5% | 100.0% 103 of 103 |
Linda Lee | D | 10.7% | 95.8% 92 of 96 |
Lynn C. Schulman | D | 40.2% | 98.2% 108 of 110 |
Mercedes Narcisse | D | 29.3% | 98.0% 98 of 100 |
Nantasha M. Williams | D | 33.9% | 97.8% 91 of 93 |
Oswald Feliz | D | 13.1% | 98.2% 109 of 111 |
Pierina Ana Sanchez | D | 35.4% | 98.3% 115 of 117 |
Rafael Salamanca, Jr. | D | 5.3% | 98.1% 101 of 103 |
Rita C. Joseph | D | 21.9% | 100.0% 103 of 103 |
Robert F. Holden | D | 8.8% | 87.4% 90 of 103 |
Sandra Ung | D | 26.3% | 97.9% 95 of 97 |
Sandy Nurse | D | 36.6% | 99.0% 102 of 103 |
Selvena N. Brooks-Powers | D | 28.0% | 98.1% 103 of 105 |
Shahana K. Hanif | D | 65.0% | 100.0% 100 of 100 |
Shaun Abreu | D | 31.2% | 98.1% 105 of 107 |
Shekar Krishnan | D | 38.9% | 98.9% 89 of 90 |
Susan Zhuang | D | 10.1% | 93.9% 93 of 99 |
Tiffany Cabán | D | 49.5% | 98.0% 98 of 100 |
Vickie Paladino | R | 5.3% | 87.4% 90 of 103 |
Yusef Salaam | D | 24.0% | 98.3% 113 of 115 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.