Voting similarity for Elsie Encarnación is calculated with 47 votes and 38 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 42.1% | 91.5% 43 of 47 |
| Althea V. Stevens | D | 39.5% | 87.2% 41 of 47 |
| Amanda C. Farías | D | 39.5% | 95.7% 45 of 47 |
| Carmen N. De La Rosa | D | 31.6% | 97.9% 46 of 47 |
| Chi A. Ossé | D | 31.6% | 94.6% 35 of 37 |
| Chris Banks | D | 47.4% | 97.9% 46 of 47 |
| Christopher Marte | D | 36.8% | 100.0% 47 of 47 |
| Crystal Hudson | D | 44.7% | 95.7% 45 of 47 |
| Darlene Mealy | D | 7.9% | 92.3% 36 of 39 |
| David M. Carr | R | 15.8% | 87.2% 41 of 47 |
| Elsie Encarnación | 100.0% | 100.0% 47 of 47 | |
| Eric Dinowitz | D | 15.8% | 100.0% 47 of 47 |
| Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
| Farah N. Louis | D | 92.1% | 100.0% 47 of 47 |
| Frank Morano | R | 34.2% | 87.2% 41 of 47 |
| Gale A. Brewer | D | 50.0% | 95.7% 45 of 47 |
| Harvey D. Epstein | 31.6% | 97.9% 46 of 47 | |
| Inna Vernikov | R | 26.3% | 84.6% 33 of 39 |
| James F. Gennaro | D | 18.4% | 93.0% 40 of 43 |
| Jennifer Gutiérrez | D | 42.1% | 95.7% 45 of 47 |
| Joann Ariola | R | 26.3% | 87.2% 41 of 47 |
| Julie Menin | D | 18.4% | 97.9% 46 of 47 |
| Julie Won | D | 28.9% | 95.7% 45 of 47 |
| Justin E. Sanchez | 39.5% | 95.7% 45 of 47 | |
| Kamillah Hanks | D | 28.9% | 100.0% 47 of 47 |
| Kayla Santosuosso | 21.1% | 93.6% 44 of 47 | |
| Kevin C. Riley | D | 28.9% | 100.0% 47 of 47 |
| Lincoln Restler | D | 34.2% | 97.9% 46 of 47 |
| Linda Lee | D | 34.2% | 100.0% 47 of 47 |
| Lynn C. Schulman | D | 57.9% | 100.0% 47 of 47 |
| Mercedes Narcisse | D | 39.5% | 97.6% 40 of 41 |
| Nantasha M. Williams | D | 26.3% | 100.0% 47 of 47 |
| Oswald J. Feliz | D | 23.7% | 100.0% 47 of 47 |
| Phil Wong | 34.2% | 91.5% 43 of 47 | |
| Pierina Ana Sanchez | D | 26.3% | 93.6% 44 of 47 |
| Rita C. Joseph | D | 28.9% | 94.9% 37 of 39 |
| Sandra Ung | D | 44.7% | 100.0% 47 of 47 |
| Sandy Nurse | D | 34.2% | 91.5% 43 of 47 |
| Selvena N. Brooks-Powers | D | 47.4% | 100.0% 47 of 47 |
| Shahana K. Hanif | D | 50.0% | 92.9% 39 of 42 |
| Shanel Thomas-Henry | 21.1% | 97.9% 46 of 47 | |
| Shaun Abreu | D | 39.5% | 100.0% 47 of 47 |
| Shekar Krishnan | D | 34.2% | 97.9% 46 of 47 |
| Shirley Aldebol | 28.9% | 95.7% 45 of 47 | |
| Simcha Felder | D | 5.3% | 95.7% 45 of 47 |
| Susan Zhuang | D | 21.1% | 97.9% 46 of 47 |
| Tiffany L. Cabán | D | 34.2% | 89.4% 42 of 47 |
| Ty Hankerson | 36.8% | 97.9% 46 of 47 | |
| Vickie Paladino | R | 28.9% | 87.2% 41 of 47 |
| Virginia Maloney | 28.9% | 100.0% 47 of 47 | |
| Yusef Salaam | D | 47.4% | 100.0% 47 of 47 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.