Voting similarity for Frank Morano is calculated with 0 votes and 0 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 0.0% | 0.0% 0 of 0 |
Alexa Avilés | D | 0.0% | 0.0% 0 of 0 |
Althea V. Stevens | D | 0.0% | 0.0% 0 of 0 |
Amanda Farías | D | 0.0% | 0.0% 0 of 0 |
Carlina Rivera | D | 0.0% | 0.0% 0 of 0 |
Carmen N. De La Rosa | D | 0.0% | 0.0% 0 of 0 |
Chi A. Ossé | D | 0.0% | 0.0% 0 of 0 |
Chris Banks | D | 0.0% | 0.0% 0 of 0 |
Christopher Marte | D | 0.0% | 0.0% 0 of 0 |
Crystal Hudson | D | 0.0% | 0.0% 0 of 0 |
Darlene Mealy | D | 0.0% | 0.0% 0 of 0 |
David M. Carr | R | 0.0% | 0.0% 0 of 0 |
Diana I. Ayala | D | 0.0% | 0.0% 0 of 0 |
Eric Dinowitz | D | 0.0% | 0.0% 0 of 0 |
Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
Farah N. Louis | D | 0.0% | 0.0% 0 of 0 |
Francisco P. Moya | D | 0.0% | 0.0% 0 of 0 |
Frank Morano | 0.0% | 0.0% 0 of 0 | |
Gale A. Brewer | D | 0.0% | 0.0% 0 of 0 |
Inna Vernikov | R | 0.0% | 0.0% 0 of 0 |
James F. Gennaro | D | 0.0% | 0.0% 0 of 0 |
Jennifer Gutiérrez | D | 0.0% | 0.0% 0 of 0 |
Joann Ariola | R | 0.0% | 0.0% 0 of 0 |
Joseph C. Borelli | R | 0.0% | 0.0% 0 of 0 |
Julie Menin | D | 0.0% | 0.0% 0 of 0 |
Julie Won | D | 0.0% | 0.0% 0 of 0 |
Justin L. Brannan | D | 0.0% | 0.0% 0 of 0 |
Kalman Yeger | D | 0.0% | 0.0% 0 of 0 |
Kamillah Hanks | D | 0.0% | 0.0% 0 of 0 |
Keith Powers | D | 0.0% | 0.0% 0 of 0 |
Kevin C. Riley | D | 0.0% | 0.0% 0 of 0 |
Kristy Marmorato | R | 0.0% | 0.0% 0 of 0 |
Lincoln Restler | D | 0.0% | 0.0% 0 of 0 |
Linda Lee | D | 0.0% | 0.0% 0 of 0 |
Lynn C. Schulman | D | 0.0% | 0.0% 0 of 0 |
Mercedes Narcisse | D | 0.0% | 0.0% 0 of 0 |
Nantasha M. Williams | D | 0.0% | 0.0% 0 of 0 |
Oswald Feliz | D | 0.0% | 0.0% 0 of 0 |
Pierina Ana Sanchez | D | 0.0% | 0.0% 0 of 0 |
Rafael Salamanca, Jr. | D | 0.0% | 0.0% 0 of 0 |
Rita C. Joseph | D | 0.0% | 0.0% 0 of 0 |
Robert F. Holden | D | 0.0% | 0.0% 0 of 0 |
Sandra Ung | D | 0.0% | 0.0% 0 of 0 |
Sandy Nurse | D | 0.0% | 0.0% 0 of 0 |
Selvena N. Brooks-Powers | D | 0.0% | 0.0% 0 of 0 |
Shahana K. Hanif | D | 0.0% | 0.0% 0 of 0 |
Shaun Abreu | D | 0.0% | 0.0% 0 of 0 |
Shekar Krishnan | D | 0.0% | 0.0% 0 of 0 |
Susan Zhuang | D | 0.0% | 0.0% 0 of 0 |
Tiffany Cabán | D | 0.0% | 0.0% 0 of 0 |
Vickie Paladino | R | 0.0% | 0.0% 0 of 0 |
Yusef Salaam | D | 0.0% | 0.0% 0 of 0 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.