Voting similarity for Harvey D. Epstein is calculated with 41 votes and 98 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 26.5% | 91.7% 33 of 36 |
| Althea V. Stevens | D | 35.7% | 88.9% 32 of 36 |
| Amanda C. Farías | D | 30.6% | 97.2% 35 of 36 |
| Carmen N. De La Rosa | D | 15.3% | 100.0% 37 of 37 |
| Chi A. Ossé | D | 22.4% | 96.6% 28 of 29 |
| Chris Banks | D | 36.7% | 97.3% 36 of 37 |
| Christopher Marte | D | 37.8% | 97.4% 38 of 39 |
| Crystal Hudson | D | 33.7% | 97.2% 35 of 36 |
| Darlene Mealy | D | 5.1% | 91.7% 33 of 36 |
| David M. Carr | R | 6.1% | 83.3% 30 of 36 |
| Elsie Encarnación | 11.2% | 97.2% 35 of 36 | |
| Eric Dinowitz | D | 11.2% | 97.2% 35 of 36 |
| Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
| Farah N. Louis | D | 74.5% | 97.2% 35 of 36 |
| Frank Morano | R | 38.8% | 83.3% 30 of 36 |
| Gale A. Brewer | D | 42.9% | 94.4% 34 of 36 |
| Harvey D. Epstein | 100.0% | 100.0% 41 of 41 | |
| Inna Vernikov | R | 8.2% | 83.3% 30 of 36 |
| James F. Gennaro | D | 13.3% | 88.6% 31 of 35 |
| Jennifer Gutiérrez | D | 28.6% | 97.2% 35 of 36 |
| Joann Ariola | R | 15.3% | 84.2% 32 of 38 |
| Julie Menin | D | 2.0% | 94.4% 34 of 36 |
| Julie Won | D | 25.5% | 97.2% 35 of 36 |
| Justin E. Sanchez | 27.6% | 97.3% 36 of 37 | |
| Kamillah Hanks | D | 8.2% | 97.4% 37 of 38 |
| Kayla Santosuosso | 8.2% | 94.4% 34 of 36 | |
| Kevin C. Riley | D | 17.3% | 97.2% 35 of 36 |
| Lincoln Restler | D | 30.6% | 100.0% 37 of 37 |
| Linda Lee | D | 14.3% | 97.2% 35 of 36 |
| Lynn C. Schulman | D | 33.7% | 97.4% 38 of 39 |
| Mercedes Narcisse | D | 16.3% | 96.8% 30 of 31 |
| Nantasha M. Williams | D | 18.4% | 97.2% 35 of 36 |
| Oswald J. Feliz | D | 9.2% | 97.2% 35 of 36 |
| Phil Wong | 24.5% | 88.9% 32 of 36 | |
| Pierina Ana Sanchez | D | 15.3% | 94.4% 34 of 36 |
| Rita C. Joseph | D | 18.4% | 97.2% 35 of 36 |
| Sandra Ung | D | 13.3% | 97.2% 35 of 36 |
| Sandy Nurse | D | 31.6% | 91.7% 33 of 36 |
| Selvena N. Brooks-Powers | D | 48.0% | 97.2% 35 of 36 |
| Shahana K. Hanif | D | 52.0% | 93.5% 29 of 31 |
| Shanel Thomas-Henry | 18.4% | 97.2% 35 of 36 | |
| Shaun Abreu | D | 19.4% | 97.2% 35 of 36 |
| Shekar Krishnan | D | 26.5% | 100.0% 37 of 37 |
| Shirley Aldebol | 23.5% | 97.3% 36 of 37 | |
| Susan Zhuang | D | 10.2% | 97.2% 35 of 36 |
| Tiffany L. Cabán | D | 31.6% | 88.9% 32 of 36 |
| Ty Hankerson | 20.4% | 97.2% 35 of 36 | |
| Vickie Paladino | R | 8.2% | 83.3% 30 of 36 |
| Virginia Maloney | 21.4% | 97.2% 35 of 36 | |
| Yusef Salaam | D | 33.7% | 97.2% 35 of 36 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.