Voting similarity for Jennifer Gutiérrez is calculated with 133 votes and 400 bill sponsorships.
Council Member | Party | Sponsorship Similarity | Voting Similarity |
---|---|---|---|
Adrienne E. Adams | D | 1.5% | 100.0% 112 of 112 |
Alexa Avilés | D | 54.8% | 100.0% 111 of 111 |
Althea V. Stevens | D | 27.8% | 100.0% 118 of 118 |
Amanda Farías | D | 43.0% | 100.0% 114 of 114 |
Carlina Rivera | D | 43.8% | 100.0% 86 of 86 |
Carmen N. De La Rosa | D | 36.2% | 99.1% 107 of 108 |
Chi A. Ossé | D | 51.5% | 100.0% 99 of 99 |
Chris Banks | D | 48.2% | 100.0% 112 of 112 |
Christopher Marte | D | 39.0% | 100.0% 100 of 100 |
Crystal Hudson | D | 71.8% | 100.0% 112 of 112 |
Darlene Mealy | D | 14.5% | 97.8% 90 of 92 |
David M. Carr | R | 6.2% | 87.8% 101 of 115 |
Diana I. Ayala | D | 37.2% | 100.0% 106 of 106 |
Eric Dinowitz | D | 15.2% | 100.0% 118 of 118 |
Erik D. Bottcher | D | 28.0% | 100.0% 117 of 117 |
Farah N. Louis | D | 67.8% | 99.1% 111 of 112 |
Francisco P. Moya | D | 7.2% | 100.0% 108 of 108 |
Gale A. Brewer | D | 51.7% | 100.0% 118 of 118 |
Inna Vernikov | R | 5.5% | 87.4% 90 of 103 |
James F. Gennaro | D | 33.8% | 99.1% 113 of 114 |
Jennifer Gutiérrez | D | 100.0% | 100.0% 133 of 133 |
Joann Ariola | R | 9.8% | 91.1% 102 of 112 |
Joseph C. Borelli | R | 1.2% | 86.0% 74 of 86 |
Julie Menin | D | 28.7% | 100.0% 106 of 106 |
Julie Won | D | 52.0% | 100.0% 91 of 91 |
Justin L. Brannan | D | 36.5% | 100.0% 112 of 112 |
Kalman Yeger | D | 3.8% | 80.0% 76 of 95 |
Kamillah Hanks | D | 22.5% | 99.0% 96 of 97 |
Keith Powers | D | 15.5% | 100.0% 103 of 103 |
Kevin C. Riley | D | 25.0% | 100.0% 110 of 110 |
Kristy Marmorato | R | 6.0% | 89.3% 100 of 112 |
Lincoln Restler | D | 71.8% | 100.0% 109 of 109 |
Linda Lee | D | 12.5% | 98.1% 103 of 105 |
Lynn C. Schulman | D | 46.5% | 100.0% 123 of 123 |
Mercedes Narcisse | D | 38.2% | 100.0% 115 of 115 |
Nantasha M. Williams | D | 42.5% | 100.0% 87 of 87 |
Oswald Feliz | D | 22.5% | 100.0% 112 of 112 |
Pierina Ana Sanchez | D | 43.5% | 99.2% 117 of 118 |
Rafael Salamanca, Jr. | D | 6.5% | 100.0% 113 of 113 |
Rita C. Joseph | D | 31.0% | 100.0% 118 of 118 |
Robert F. Holden | D | 12.8% | 90.4% 104 of 115 |
Sandra Ung | D | 29.2% | 100.0% 106 of 106 |
Sandy Nurse | D | 49.8% | 100.0% 112 of 112 |
Selvena N. Brooks-Powers | D | 36.2% | 100.0% 107 of 107 |
Shahana K. Hanif | D | 73.0% | 100.0% 120 of 120 |
Shaun Abreu | D | 40.0% | 100.0% 107 of 107 |
Shekar Krishnan | D | 48.2% | 100.0% 105 of 105 |
Susan Zhuang | D | 14.0% | 97.1% 102 of 105 |
Tiffany Cabán | D | 61.0% | 100.0% 113 of 113 |
Vickie Paladino | R | 6.2% | 89.0% 105 of 118 |
Yusef Salaam | D | 29.5% | 100.0% 112 of 112 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.