Voting similarity for Oswald J. Feliz is calculated with 360 votes and 280 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Adrienne E. Adams | D | 2.1% | 100.0% 303 of 303 |
| Alexa Avilés | D | 54.3% | 99.4% 314 of 316 |
| Althea V. Stevens | D | 40.4% | 99.0% 291 of 294 |
| Amanda C. Farías | D | 51.4% | 100.0% 303 of 303 |
| Carlina Rivera | D | 18.6% | 99.5% 190 of 191 |
| Carmen N. De La Rosa | D | 48.9% | 99.7% 321 of 322 |
| Chi A. Ossé | D | 52.9% | 98.9% 270 of 273 |
| Chris Banks | D | 70.4% | 99.7% 302 of 303 |
| Christopher Marte | D | 47.5% | 99.6% 262 of 263 |
| Crystal Hudson | D | 68.6% | 99.4% 328 of 330 |
| Darlene Mealy | D | 14.6% | 95.4% 250 of 262 |
| David M. Carr | R | 10.0% | 89.5% 239 of 267 |
| Diana I. Ayala | D | 46.1% | 100.0% 268 of 268 |
| Eric Dinowitz | D | 31.1% | 99.7% 340 of 341 |
| Erik D. Bottcher | D | 39.6% | 99.2% 257 of 259 |
| Farah N. Louis | D | 80.4% | 99.3% 282 of 284 |
| Francisco P. Moya | D | 13.6% | 99.3% 276 of 278 |
| Frank Morano | R | 14.6% | 85.5% 112 of 131 |
| Gale A. Brewer | D | 57.9% | 99.0% 300 of 303 |
| Inna Vernikov | R | 18.9% | 87.2% 231 of 265 |
| James F. Gennaro | D | 33.9% | 99.0% 284 of 287 |
| Jennifer Gutiérrez | D | 65.7% | 100.0% 252 of 252 |
| Joann Ariola | R | 14.3% | 88.1% 282 of 320 |
| Joseph C. Borelli | R | 1.8% | 86.3% 88 of 102 |
| Julie Menin | D | 39.3% | 100.0% 315 of 315 |
| Julie Won | D | 47.9% | 98.5% 268 of 272 |
| Justin L. Brannan | D | 46.4% | 100.0% 285 of 285 |
| Kalman Yeger | D | 3.6% | 80.4% 86 of 107 |
| Kamillah Hanks | D | 33.6% | 98.6% 213 of 216 |
| Keith Powers | D | 26.4% | 99.6% 273 of 274 |
| Kevin C. Riley | D | 42.1% | 99.3% 297 of 299 |
| Kristy Marmorato | R | 14.6% | 87.0% 274 of 315 |
| Lincoln Restler | D | 62.9% | 99.1% 322 of 325 |
| Linda Lee | D | 23.2% | 98.9% 279 of 282 |
| Lynn C. Schulman | D | 53.9% | 99.7% 320 of 321 |
| Mercedes Narcisse | D | 54.3% | 99.4% 311 of 313 |
| Nantasha M. Williams | D | 45.4% | 100.0% 259 of 259 |
| Oswald J. Feliz | D | 100.0% | 100.0% 360 of 360 |
| Pierina Ana Sanchez | D | 41.8% | 99.4% 332 of 334 |
| Rafael Salamanca, Jr. | D | 18.2% | 99.6% 281 of 282 |
| Rita C. Joseph | D | 50.0% | 99.3% 296 of 298 |
| Robert F. Holden | D | 25.7% | 88.8% 269 of 303 |
| Sandra Ung | D | 36.4% | 99.6% 276 of 277 |
| Sandy Nurse | D | 49.6% | 99.0% 292 of 295 |
| Selvena N. Brooks-Powers | D | 51.8% | 100.0% 291 of 291 |
| Shahana K. Hanif | D | 61.4% | 99.3% 268 of 270 |
| Shaun Abreu | D | 44.6% | 100.0% 327 of 327 |
| Shekar Krishnan | D | 52.1% | 99.3% 281 of 283 |
| Susan Zhuang | D | 26.8% | 97.7% 300 of 307 |
| Tiffany L. Cabán | D | 60.4% | 99.0% 287 of 290 |
| Vickie Paladino | R | 15.7% | 86.9% 259 of 298 |
| Yusef Salaam | D | 38.9% | 100.0% 294 of 294 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.