Voting similarity for Simcha Felder is calculated with 70 votes and 11 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 9.1% | 86.7% 52 of 60 |
| Althea V. Stevens | D | 0.0% | 85.5% 53 of 62 |
| Amanda C. Farías | D | 0.0% | 92.9% 52 of 56 |
| Carl Wilson | 9.1% | 95.7% 22 of 23 | |
| Carmen N. De La Rosa | D | 0.0% | 91.7% 55 of 60 |
| Chi A. Ossé | D | 0.0% | 90.2% 46 of 51 |
| Chris Banks | D | 36.4% | 96.7% 58 of 60 |
| Christopher Marte | D | 27.3% | 96.8% 60 of 62 |
| Crystal Hudson | D | 9.1% | 91.7% 55 of 60 |
| Darlene Mealy | D | 27.3% | 96.2% 50 of 52 |
| David M. Carr | R | 36.4% | 88.3% 53 of 60 |
| Elsie Encarnación | 27.3% | 96.7% 58 of 60 | |
| Eric Dinowitz | D | 54.5% | 96.7% 58 of 60 |
| Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
| Farah N. Louis | D | 90.9% | 96.7% 58 of 60 |
| Frank Morano | R | 90.9% | 88.3% 53 of 60 |
| Gale A. Brewer | D | 36.4% | 93.8% 60 of 64 |
| Harvey D. Epstein | 18.2% | 95.2% 59 of 62 | |
| Inna Vernikov | R | 45.5% | 86.5% 45 of 52 |
| James F. Gennaro | D | 45.5% | 91.4% 53 of 58 |
| Jennifer Gutiérrez | D | 9.1% | 90.6% 58 of 64 |
| Joann Ariola | R | 54.5% | 88.9% 56 of 63 |
| Julie Menin | D | 27.3% | 95.0% 57 of 60 |
| Julie Won | D | 9.1% | 90.3% 56 of 62 |
| Justin E. Sanchez | 36.4% | 93.3% 56 of 60 | |
| Kamillah Hanks | D | 27.3% | 96.7% 58 of 60 |
| Kayla Santosuosso | 0.0% | 88.7% 55 of 62 | |
| Kevin C. Riley | D | 36.4% | 95.3% 61 of 64 |
| Lincoln Restler | D | 9.1% | 95.0% 57 of 60 |
| Linda Lee | D | 36.4% | 96.8% 61 of 63 |
| Lynn C. Schulman | D | 45.5% | 96.8% 60 of 62 |
| Mercedes Narcisse | D | 54.5% | 100.0% 54 of 54 |
| Nantasha M. Williams | D | 27.3% | 96.7% 59 of 61 |
| Oswald J. Feliz | D | 36.4% | 96.7% 58 of 60 |
| Phil Wong | 63.6% | 88.3% 53 of 60 | |
| Pierina Ana Sanchez | D | 0.0% | 88.3% 53 of 60 |
| Rita C. Joseph | D | 9.1% | 93.0% 53 of 57 |
| Sandra Ung | D | 36.4% | 96.7% 58 of 60 |
| Sandy Nurse | D | 0.0% | 88.3% 53 of 60 |
| Selvena N. Brooks-Powers | D | 45.5% | 96.7% 58 of 60 |
| Shahana K. Hanif | D | 0.0% | 89.1% 49 of 55 |
| Shanel Thomas-Henry | 18.2% | 98.3% 59 of 60 | |
| Shaun Abreu | D | 36.4% | 96.7% 58 of 60 |
| Shekar Krishnan | D | 18.2% | 95.0% 57 of 60 |
| Shirley Aldebol | 36.4% | 93.7% 59 of 63 | |
| Simcha Felder | D | 100.0% | 100.0% 70 of 70 |
| Susan Zhuang | D | 36.4% | 98.3% 59 of 60 |
| Tiffany L. Cabán | D | 9.1% | 85.7% 54 of 63 |
| Ty Hankerson | 27.3% | 96.8% 60 of 62 | |
| Vickie Paladino | R | 45.5% | 88.3% 53 of 60 |
| Virginia Maloney | 54.5% | 96.7% 58 of 60 | |
| Yusef Salaam | D | 45.5% | 96.7% 58 of 60 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.