Voting similarity for Virginia Maloney is calculated with 54 votes and 74 bill sponsorships.
| Council Member | Party | Sponsorship Similarity | Voting Similarity |
|---|---|---|---|
| Alexa Avilés | D | 8.1% | 92.0% 46 of 50 |
| Althea V. Stevens | D | 23.0% | 87.2% 41 of 47 |
| Amanda C. Farías | D | 14.9% | 96.0% 48 of 50 |
| Carmen N. De La Rosa | D | 9.5% | 97.9% 46 of 47 |
| Chi A. Ossé | D | 10.8% | 94.6% 35 of 37 |
| Chris Banks | D | 36.5% | 98.0% 49 of 50 |
| Christopher Marte | D | 25.7% | 100.0% 47 of 47 |
| Crystal Hudson | D | 23.0% | 95.9% 47 of 49 |
| Darlene Mealy | D | 6.8% | 92.7% 38 of 41 |
| David M. Carr | R | 10.8% | 87.2% 41 of 47 |
| Elsie Encarnación | 14.9% | 100.0% 47 of 47 | |
| Eric Dinowitz | D | 18.9% | 100.0% 47 of 47 |
| Erik D. Bottcher | D | 0.0% | 0.0% 0 of 0 |
| Farah N. Louis | D | 83.8% | 100.0% 47 of 47 |
| Frank Morano | R | 43.2% | 87.8% 43 of 49 |
| Gale A. Brewer | D | 27.0% | 95.7% 45 of 47 |
| Harvey D. Epstein | 29.7% | 97.9% 46 of 47 | |
| Inna Vernikov | R | 20.3% | 85.4% 35 of 41 |
| James F. Gennaro | D | 17.6% | 93.0% 40 of 43 |
| Jennifer Gutiérrez | D | 12.2% | 96.0% 48 of 50 |
| Joann Ariola | R | 24.3% | 87.2% 41 of 47 |
| Julie Menin | D | 4.1% | 97.9% 46 of 47 |
| Julie Won | D | 23.0% | 95.7% 45 of 47 |
| Justin E. Sanchez | 12.2% | 96.1% 49 of 51 | |
| Kamillah Hanks | D | 10.8% | 100.0% 47 of 47 |
| Kayla Santosuosso | 6.8% | 93.9% 46 of 49 | |
| Kevin C. Riley | D | 21.6% | 100.0% 50 of 50 |
| Lincoln Restler | D | 29.7% | 98.0% 48 of 49 |
| Linda Lee | D | 18.9% | 100.0% 49 of 49 |
| Lynn C. Schulman | D | 40.5% | 100.0% 47 of 47 |
| Mercedes Narcisse | D | 35.1% | 97.7% 42 of 43 |
| Nantasha M. Williams | D | 24.3% | 100.0% 49 of 49 |
| Oswald J. Feliz | D | 17.6% | 100.0% 49 of 49 |
| Phil Wong | 33.8% | 91.8% 45 of 49 | |
| Pierina Ana Sanchez | D | 8.1% | 93.6% 44 of 47 |
| Rita C. Joseph | D | 10.8% | 94.9% 37 of 39 |
| Sandra Ung | D | 23.0% | 100.0% 49 of 49 |
| Sandy Nurse | D | 14.9% | 91.5% 43 of 47 |
| Selvena N. Brooks-Powers | D | 39.2% | 100.0% 49 of 49 |
| Shahana K. Hanif | D | 29.7% | 93.0% 40 of 43 |
| Shanel Thomas-Henry | 23.0% | 98.1% 51 of 52 | |
| Shaun Abreu | D | 24.3% | 100.0% 49 of 49 |
| Shekar Krishnan | D | 12.2% | 97.9% 46 of 47 |
| Shirley Aldebol | 12.2% | 95.9% 47 of 49 | |
| Simcha Felder | D | 5.4% | 95.7% 45 of 47 |
| Susan Zhuang | D | 12.2% | 98.0% 48 of 49 |
| Tiffany L. Cabán | D | 13.5% | 89.4% 42 of 47 |
| Ty Hankerson | 20.3% | 98.0% 48 of 49 | |
| Vickie Paladino | R | 25.7% | 87.2% 41 of 47 |
| Virginia Maloney | 100.0% | 100.0% 54 of 54 | |
| Yusef Salaam | D | 37.8% | 100.0% 47 of 47 |
Methodology: The most recent committee or full council vote for each bill is used. Votes marked with an excused absense (Maternity, Paternity, Parental, Jury Duty, Medical, Bereavement, Conflict, Suspended, Non-voting, Excused) are excluded from calculations for that Council Member.